Headcount Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2009 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 44 | 1,560 | 1,322 | 83 | 20 | 3,029 | |
| Sophomore | 2 | 639 | 1,441 | 376 | 34 | 2,492 | |||
| Junior | 1 | 355 | 1,147 | 1,189 | 179 | 2,871 | |||
| Senior | 1 | 281 | 834 | 1,544 | 997 | 3,657 | |||
| Postbac UG | 62 | 393 | 252 | 236 | 5 | 948 | |||
| Subtotal | 48 | 2,897 | 5,137 | 3,444 | 1,466 | 5 | 12,997 | ||
| Graduate | Masters | 1 | 57 | 58 | |||||
| Subtotal | 1 | 57 | 58 | ||||||
| Total | 48 | 2,897 | 5,137 | 3,445 | 1,466 | 62 | 13,055 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1 | 493 | 455 | 33 | 71 | 1,053 | |
| Subtotal | 1 | 493 | 455 | 33 | 71 | 1,053 | |||
| Total | 1 | 493 | 455 | 33 | 71 | 1,053 | |||
| Total Headcount | 49 | 3,390 | 5,592 | 3,478 | 1,537 | 62 | 14,108 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.