Headcount Enrollment by Course Level and Student Level
Western Oregon University, Fall 2009 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | ||||
| Admitted | Undergrad | Freshman | 117 | 4,913 | 1,631 | 168 | 35 | 6,864 | ||
| Sophomore | 54 | 1,886 | 1,571 | 816 | 263 | 4,590 | ||||
| Junior | 20 | 1,052 | 1,172 | 1,565 | 738 | 4,547 | ||||
| Senior | 10 | 705 | 650 | 1,649 | 1,900 | 4,914 | ||||
| Postbac UG | 26 | 53 | 53 | 142 | 274 | |||||
| Subtotal | 201 | 8,582 | 5,077 | 4,251 | 3,078 | 21,189 | ||||
| Graduate | Masters | 5 | 109 | 1,084 | 1,198 | |||||
| Subtotal | 5 | 109 | 1,084 | 1,198 | ||||||
| Total | 201 | 8,587 | 5,077 | 4,251 | 3,078 | 109 | 1,084 | 22,387 | ||
| Nonadmitted | NU, NG | Nonadm UG | 22 | 19 | 21 | 9 | 71 | |||
| Nonadm GR | 1 | 1 | 4 | 14 | 324 | 344 | ||||
| Subtotal | 23 | 19 | 22 | 13 | 14 | 324 | 415 | |||
| Total | 23 | 19 | 22 | 13 | 14 | 324 | 415 | |||
| Total Headcount | 201 | 8,610 | 5,096 | 4,273 | 3,091 | 123 | 1,408 | 22,802 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.