Credit Hour Enrollment by Course Level and Student Level
All Institutions, Fall 2009 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 4,405 | 120,603 | 88,002 | 9,482 | 1,406 | 23 | 4 | 223,925 | |
| Sophomore | 813 | 50,040 | 85,690 | 42,651 | 8,581 | 51 | 3 | 187,829 | |||
| Junior | 304 | 27,503 | 54,340 | 95,111 | 35,952 | 142 | 2 | 213,354 | |||
| Senior | 204 | 19,415 | 36,147 | 107,534 | 98,439 | 962 | 76 | 8 | 262,785 | ||
| Postbac UG | 48 | 2,645 | 7,064 | 9,332 | 6,827 | 732 | 36 | 2 | 26,686 | ||
| Subtotal | 5,774 | 220,206 | 271,243 | 264,110 | 151,205 | 1,910 | 115 | 16 | 914,579 | ||
| Graduate | Masters | 45 | 716 | 719 | 778 | 770 | 61,488 | 19,006 | 1,037 | 84,559 | |
| Doctoral | 75 | 192 | 186 | 152 | 76 | 5,982 | 25,079 | 212 | 31,954 | ||
| Professional | 22 | 9 | 8 | 210 | 7,160 | 10,408 | 17,817 | ||||
| Oth Grad | 8 | 313 | 436 | 813 | 488 | 2,404 | 114 | 15 | 4,591 | ||
| Subtotal | 128 | 1,243 | 1,350 | 1,751 | 1,544 | 69,874 | 51,359 | 11,672 | 138,921 | ||
| Total | 5,902 | 221,449 | 272,593 | 265,861 | 152,749 | 71,784 | 51,474 | 11,688 | 1,053,500 | ||
| Nonadmitted | NU, NG | Nonadm UG | 131 | 8,909 | 8,877 | 4,891 | 2,121 | 405 | 11 | 27 | 25,372 |
| Nonadm GR | 35 | 761 | 888 | 1,284 | 772 | 3,050 | 1,431 | 458 | 8,679 | ||
| Subtotal | 166 | 9,670 | 9,765 | 6,175 | 2,893 | 3,455 | 1,442 | 485 | 34,051 | ||
| Total | 166 | 9,670 | 9,765 | 6,175 | 2,893 | 3,455 | 1,442 | 485 | 34,051 | ||
| Total Credit | 6,068 | 231,119 | 282,358 | 272,036 | 155,642 | 75,239 | 52,916 | 12,173 | 1,087,551 | ||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.