Credit Hour Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2009 Fourth Week
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 76 | 12 | 88 | |
| Sophomore | 268 | 32 | 300 | |||
| Junior | 1,273 | 320 | 1,593 | |||
| Senior | 1,053 | 685 | 1,738 | |||
| Postbac UG | 94 | 17 | 111 | |||
| Subtotal | 2,764 | 1,066 | 3,830 | |||
| Graduate | Masters | 12 | 1,015 | 1,027 | ||
| Subtotal | 12 | 1,015 | 1,027 | |||
| Total | 2,776 | 1,066 | 1,015 | 4,857 | ||
| Nonadmitted | NU, NG | Nonadm UG | 132 | 21 | 14 | 167 |
| Nonadm GR | 8 | 4 | 9 | 21 | ||
| Subtotal | 140 | 25 | 23 | 188 | ||
| Total | 140 | 25 | 23 | 188 | ||
| Total Credit | 2,916 | 1,091 | 1,038 | 5,045 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.