Credit Hour Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2009 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 805 | 5,502 | 2,482 | 406 | 76 | 9,271 | |||
| Sophomore | 116 | 1,651 | 2,299 | 1,396 | 295 | 5,757 | |||||
| Junior | 40 | 1,087 | 2,121 | 4,058 | 1,219 | 8,525 | |||||
| Senior | 12 | 1,014 | 1,714 | 5,011 | 3,542 | 11,293 | |||||
| Postbac UG | 4 | 39 | 77 | 27 | 147 | ||||||
| Subtotal | 973 | 9,258 | 8,655 | 10,948 | 5,159 | 34,993 | |||||
| Graduate | Masters | 11 | 9 | 20 | 18 | 855 | 925 | 5 | 1,843 | ||
| Oth Grad | 4 | 46 | 139 | 195 | 105 | 42 | 3 | 534 | |||
| Subtotal | 4 | 57 | 148 | 215 | 123 | 897 | 928 | 5 | 2,377 | ||
| Total | 977 | 9,315 | 8,803 | 11,163 | 5,282 | 897 | 928 | 5 | 37,370 | ||
| Nonadmitted | NU, NG | Nonadm UG | 23 | 352 | 298 | 396 | 131 | 1,200 | |||
| Nonadm GR | 9 | 39 | 29 | 1 | 337 | 3 | 9 | 427 | |||
| Subtotal | 23 | 361 | 337 | 425 | 132 | 337 | 3 | 9 | 1,627 | ||
| Total | 23 | 361 | 337 | 425 | 132 | 337 | 3 | 9 | 1,627 | ||
| Total Credit | 1,000 | 9,676 | 9,140 | 11,588 | 5,414 | 1,234 | 931 | 14 | 38,997 | ||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.