Credit Hour Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2009 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 176 | 4,038 | 3,012 | 251 | 20 | 7,497 | |
| Sophomore | 8 | 1,587 | 3,554 | 1,101 | 66 | 6,316 | |||
| Junior | 4 | 816 | 2,925 | 3,297 | 455 | 7,497 | |||
| Senior | 4 | 688 | 2,307 | 4,460 | 4,162 | 11,621 | |||
| Postbac UG | 146 | 1,071 | 720 | 795 | 13 | 2,745 | |||
| Subtotal | 192 | 7,275 | 12,869 | 9,829 | 5,498 | 13 | 35,676 | ||
| Graduate | Masters | 3 | 129 | 132 | |||||
| Subtotal | 3 | 129 | 132 | ||||||
| Total | 192 | 7,275 | 12,869 | 9,832 | 5,498 | 142 | 35,808 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 1,359 | 1,261 | 109 | 251 | 2,984 | |
| Subtotal | 4 | 1,359 | 1,261 | 109 | 251 | 2,984 | |||
| Total | 4 | 1,359 | 1,261 | 109 | 251 | 2,984 | |||
| Total Credit | 196 | 8,634 | 14,130 | 9,941 | 5,749 | 142 | 38,792 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.