Credit Hour Enrollment by Course Level and Student Level
Western Oregon University, Fall 2009 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | ||||
| Admitted | Undergrad | Freshman | 468 | 13,230 | 5,138 | 564 | 120 | 19,520 | ||
| Sophomore | 216 | 5,151 | 4,982 | 2,801 | 903 | 14,053 | ||||
| Junior | 80 | 2,738 | 3,795 | 5,136 | 2,544 | 14,293 | ||||
| Senior | 40 | 1,836 | 2,048 | 5,245 | 6,639 | 15,808 | ||||
| Postbac UG | 41 | 154 | 156 | 469 | 820 | |||||
| Subtotal | 804 | 22,996 | 16,117 | 13,902 | 10,675 | 64,494 | ||||
| Graduate | Masters | 10 | 336 | 3,416 | 3,762 | |||||
| Subtotal | 10 | 336 | 3,416 | 3,762 | ||||||
| Total | 804 | 23,006 | 16,117 | 13,902 | 10,675 | 336 | 3,416 | 68,256 | ||
| Nonadmitted | NU, NG | Nonadm UG | 32 | 54 | 76 | 26 | 188 | |||
| Nonadm GR | 3 | 3 | 12 | 43 | 797 | 858 | ||||
| Subtotal | 35 | 54 | 79 | 38 | 43 | 797 | 1,046 | |||
| Total | 35 | 54 | 79 | 38 | 43 | 797 | 1,046 | |||
| Total Credit | 804 | 23,041 | 16,171 | 13,981 | 10,713 | 379 | 4,213 | 69,302 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.