Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
All Institutions, Fall 2009 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 223,925 | 14,928.3 | 16,222 |
| Sophomore (15) | 187,829 | 12,521.9 | 13,880 | ||
| Junior (15) | 213,354 | 14,223.6 | 16,391 | ||
| Senior (15) | 262,785 | 17,519.0 | 21,265 | ||
| Postbac UG (15) | 26,686 | 1,779.1 | 2,891 | ||
| Subtotal | 914,579 | 60,971.9 | 70,649 | ||
| Graduate | Masters (12) | 84,481 | 7,040.1 | 8,912 | |
| Doctoral (9) | 31,954 | 3,550.4 | 2,828 | ||
| Professional (12) | 17,895 | 1,491.2 | 1,132 | ||
| Oth Grad (12) | 4,591 | 382.6 | 716 | ||
| Subtotal | 138,921 | 12,464.4 | 13,588 | ||
| Total | 1,053,500 | 73,436.3 | 84,237 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 25,372 | 1,691.5 | 4,794 |
| Nonadm GR (12) | 8,679 | 723.2 | 2,549 | ||
| Subtotal | 34,051 | 2,414.7 | 7,343 | ||
| Total | 34,051 | 2,414.7 | 7,343 | ||
| Total | 1,087,551 | 75,851.0 | 91,580 | ||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.