Enrollment by Age, Student Level, and Sex
Oregon State University, Fall 2009 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 37 | 1,281 | 834 | 205 | 49 | 19 | 12 | 9 | 9 | 4 | 2 | 4 | 3 | 6 | 2 | 2 | 0 | 19.3 | 2,478 | |||
| Female | 52 | 1,345 | 584 | 103 | 17 | 4 | 8 | 3 | 2 | 1 | 1 | 2 | 5 | 4 | 5 | 1 | 19.1 | 2,137 | ||||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 21.5 | 6 | ||||||||||||||||
| All | 89 | 2,627 | 1,419 | 309 | 67 | 23 | 21 | 13 | 11 | 5 | 3 | 6 | 3 | 11 | 6 | 7 | 1 | 19.2 | 4,621 | |||||
| Sophomore | Male | 1 | 75 | 639 | 674 | 253 | 68 | 62 | 30 | 18 | 12 | 17 | 6 | 3 | 20 | 17 | 8 | 21.1 | 1,903 | |||||
| Female | 6 | 64 | 768 | 596 | 155 | 46 | 22 | 13 | 14 | 11 | 11 | 9 | 5 | 21 | 20 | 11 | 3 | 21.0 | 1,775 | |||||
| Unknown | 1 | 1 | 1 | 21.7 | 3 | |||||||||||||||||||
| All | 7 | 139 | 1,408 | 1,270 | 409 | 114 | 85 | 43 | 32 | 23 | 28 | 15 | 8 | 41 | 37 | 19 | 3 | 21.0 | 3,681 | |||||
| Junior | Male | 6 | 80 | 538 | 657 | 280 | 107 | 75 | 53 | 41 | 31 | 33 | 21 | 83 | 30 | 11 | 1 | 22.9 | 2,047 | |||||
| Female | 8 | 75 | 687 | 501 | 174 | 71 | 49 | 32 | 26 | 21 | 25 | 24 | 87 | 44 | 32 | 2 | 1 | 23.2 | 1,859 | |||||
| Unknown | 1 | 1 | 1 | 1 | 29.0 | 4 | ||||||||||||||||||
| All | 14 | 155 | 1,226 | 1,159 | 454 | 178 | 124 | 85 | 67 | 52 | 58 | 45 | 170 | 74 | 44 | 2 | 2 | 1 | 23.0 | 3,910 | ||||
| Senior | Male | 1 | 5 | 53 | 518 | 726 | 434 | 214 | 124 | 102 | 74 | 65 | 57 | 165 | 72 | 44 | 9 | 25.0 | 2,663 | |||||
| Female | 1 | 8 | 99 | 656 | 566 | 257 | 104 | 69 | 61 | 57 | 41 | 35 | 127 | 107 | 60 | 16 | 25.2 | 2,264 | ||||||
| All | 2 | 13 | 152 | 1,174 | 1,292 | 691 | 318 | 193 | 163 | 131 | 106 | 92 | 292 | 179 | 104 | 25 | 25.1 | 4,927 | ||||||
| Postbac UG | Male | 7 | 8 | 17 | 14 | 12 | 13 | 20 | 13 | 53 | 43 | 16 | 8 | 33.2 | 224 | |||||||||
| Female | 2 | 12 | 16 | 11 | 22 | 14 | 12 | 8 | 12 | 36 | 23 | 19 | 7 | 32.2 | 194 | |||||||||
| All | 2 | 19 | 24 | 28 | 36 | 26 | 25 | 28 | 25 | 89 | 66 | 35 | 15 | 32.8 | 418 | |||||||||
| Subtotal | Male | 38 | 1,363 | 1,558 | 1,470 | 1,477 | 1,100 | 623 | 345 | 218 | 171 | 137 | 128 | 97 | 327 | 164 | 81 | 17 | 1 | 22.4 | 9,315 | |||
| Female | 58 | 1,418 | 1,435 | 1,485 | 1,331 | 802 | 374 | 180 | 139 | 113 | 102 | 85 | 76 | 276 | 198 | 127 | 29 | 1 | 22.4 | 8,229 | ||||
| Unknown | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 23.4 | 13 | ||||||||||||||
| All | 96 | 2,782 | 2,995 | 2,957 | 2,811 | 1,902 | 999 | 526 | 357 | 284 | 239 | 213 | 173 | 603 | 362 | 209 | 46 | 2 | 1 | 22.4 | 17,557 | |||
| Graduate | Masters | Male | 1 | 6 | 48 | 100 | 86 | 73 | 74 | 67 | 46 | 41 | 119 | 63 | 42 | 15 | 1 | 29.8 | 782 | |||||
| Female | 1 | 9 | 58 | 73 | 101 | 76 | 67 | 52 | 61 | 36 | 109 | 70 | 51 | 19 | 1 | 30.2 | 784 | |||||||
| Unknown | 1 | 35.2 | 1 | |||||||||||||||||||||
| All | 2 | 15 | 106 | 173 | 187 | 149 | 141 | 119 | 107 | 77 | 229 | 133 | 93 | 34 | 2 | 30.0 | 1,567 | |||||||
| Doctoral | Male | 2 | 11 | 32 | 46 | 68 | 70 | 71 | 67 | 65 | 52 | 214 | 115 | 36 | 20 | 4 | 31.4 | 873 | ||||||
| Female | 2 | 20 | 53 | 80 | 75 | 71 | 68 | 53 | 47 | 55 | 183 | 69 | 53 | 21 | 1 | 30.5 | 851 | |||||||
| All | 4 | 31 | 85 | 126 | 143 | 141 | 139 | 120 | 112 | 107 | 397 | 184 | 89 | 41 | 5 | 31.0 | 1,724 | |||||||
| Oth Grad | Male | 1 | 4 | 2 | 5 | 1 | 42.3 | 13 | ||||||||||||||||
| Female | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 31.9 | 13 | ||||||||||||||
| All | 0 | 2 | 1 | 2 | 3 | 6 | 5 | 6 | 1 | 36.9 | 26 | |||||||||||||
| Subtotal | Male | 3 | 17 | 80 | 147 | 154 | 143 | 145 | 134 | 111 | 93 | 337 | 180 | 83 | 36 | 5 | 30.7 | 1,668 | ||||||
| Female | 3 | 29 | 111 | 154 | 176 | 147 | 136 | 105 | 110 | 94 | 294 | 142 | 105 | 40 | 2 | 30.4 | 1,648 | |||||||
| Unknown | 1 | 35.2 | 1 | |||||||||||||||||||||
| All | 6 | 46 | 191 | 301 | 330 | 290 | 281 | 239 | 221 | 187 | 632 | 322 | 188 | 76 | 7 | 30.6 | 3,317 | |||||||
| NU, NG | Nonadm UG | Male | 17 | 25 | 32 | 20 | 18 | 18 | 23 | 6 | 8 | 10 | 4 | 5 | 4 | 24 | 18 | 10 | 4 | 1 | 25.7 | 247 | ||
| Female | 13 | 9 | 17 | 29 | 36 | 20 | 20 | 18 | 8 | 11 | 6 | 3 | 3 | 18 | 21 | 17 | 8 | 27.3 | 257 | |||||
| Unknown | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 24.2 | 8 | |||||||||||||||
| All | 31 | 34 | 49 | 50 | 54 | 40 | 44 | 24 | 16 | 21 | 11 | 9 | 7 | 43 | 39 | 27 | 12 | 1 | 26.5 | 512 | ||||
| Nonadm GR | Male | 6 | 10 | 14 | 14 | 14 | 10 | 14 | 11 | 55 | 42 | 31 | 14 | 8 | 36.6 | 243 | ||||||||
| Female | 1 | 1 | 14 | 23 | 25 | 16 | 19 | 16 | 25 | 17 | 55 | 66 | 40 | 10 | 2 | 34.1 | 330 | |||||||
| Unknown | 2 | 1 | 1 | 3 | 1 | 2 | 39.3 | 10 | ||||||||||||||||
| All | 1 | 1 | 22 | 33 | 40 | 30 | 33 | 26 | 39 | 28 | 111 | 111 | 72 | 26 | 10 | 35.2 | 583 | |||||||
| Subtotal | Male | 17 | 25 | 32 | 20 | 18 | 24 | 33 | 20 | 22 | 24 | 14 | 19 | 15 | 79 | 60 | 41 | 18 | 8 | 1 | 31.1 | 490 | ||
| Female | 13 | 9 | 17 | 30 | 37 | 34 | 43 | 43 | 24 | 30 | 22 | 28 | 20 | 73 | 87 | 57 | 18 | 2 | 31.1 | 587 | ||||
| Unknown | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 32.6 | 18 | |||||||||||
| All | 31 | 34 | 49 | 51 | 55 | 62 | 77 | 64 | 46 | 54 | 37 | 48 | 35 | 154 | 150 | 99 | 38 | 10 | 1 | 31.2 | 1,095 | |||
| All Students | Male | 55 | 1,388 | 1,590 | 1,493 | 1,512 | 1,204 | 803 | 519 | 383 | 340 | 285 | 258 | 205 | 743 | 404 | 205 | 71 | 14 | 1 | 24.0 | 11,473 | ||
| Female | 71 | 1,427 | 1,452 | 1,518 | 1,397 | 947 | 571 | 399 | 310 | 279 | 229 | 223 | 190 | 643 | 427 | 289 | 87 | 5 | 24.1 | 10,464 | ||||
| Unknown | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 29.1 | 32 | |||||||
| Total | 127 | 2,816 | 3,044 | 3,014 | 2,912 | 2,155 | 1,377 | 920 | 693 | 619 | 515 | 482 | 395 | 1,389 | 834 | 496 | 160 | 19 | 2 | 24.1 | 21,969 | |||
Source: OUS Office of Institutional Research. Census date for age calculation: October 23, 2009.