Enrollment by Age, Student Level, and Sex
University of Oregon, Fall 2009 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 35 | 1,294 | 836 | 220 | 34 | 15 | 6 | 8 | 2 | 2 | 1 | 4 | 4 | 1 | 19.2 | 2,462 | ||||||
| Female | 91 | 1,563 | 718 | 131 | 21 | 6 | 2 | 1 | 1 | 3 | 2 | 18.9 | 2,539 | |||||||||||
| All | 126 | 2,857 | 1,554 | 351 | 55 | 21 | 8 | 8 | 2 | 3 | 1 | 5 | 7 | 3 | 19.0 | 5,001 | ||||||||
| Sophomore | Male | 1 | 80 | 927 | 745 | 199 | 71 | 24 | 26 | 17 | 8 | 11 | 4 | 5 | 12 | 4 | 4 | 1 | 20.5 | 2,139 | ||||
| Female | 6 | 115 | 1,116 | 595 | 141 | 31 | 19 | 1 | 9 | 2 | 3 | 6 | 2 | 7 | 4 | 5 | 20.2 | 2,062 | ||||||
| Unknown | 1 | 20.9 | 1 | |||||||||||||||||||||
| All | 7 | 195 | 2,043 | 1,341 | 340 | 102 | 43 | 27 | 26 | 10 | 14 | 10 | 7 | 19 | 8 | 9 | 1 | 20.4 | 4,202 | |||||
| Junior | Male | 8 | 70 | 656 | 619 | 240 | 96 | 61 | 38 | 28 | 26 | 13 | 15 | 41 | 20 | 6 | 4 | 22.3 | 1,941 | |||||
| Female | 9 | 123 | 901 | 527 | 164 | 65 | 31 | 28 | 14 | 18 | 12 | 7 | 30 | 21 | 21 | 5 | 22.1 | 1,976 | ||||||
| Unknown | 1 | 23.4 | 1 | |||||||||||||||||||||
| All | 17 | 193 | 1,557 | 1,146 | 404 | 162 | 92 | 66 | 42 | 44 | 25 | 22 | 71 | 41 | 27 | 9 | 22.2 | 3,918 | ||||||
| Senior | Male | 2 | 1 | 4 | 98 | 643 | 631 | 296 | 132 | 102 | 76 | 50 | 46 | 35 | 108 | 52 | 11 | 8 | 24.0 | 2,295 | ||||
| Female | 1 | 1 | 14 | 180 | 967 | 557 | 233 | 101 | 59 | 50 | 30 | 31 | 43 | 86 | 71 | 27 | 14 | 2 | 23.9 | 2,467 | ||||
| Unknown | 1 | 36.5 | 1 | |||||||||||||||||||||
| All | 3 | 2 | 18 | 278 | 1,610 | 1,188 | 529 | 233 | 161 | 126 | 80 | 77 | 78 | 194 | 124 | 38 | 22 | 2 | 23.9 | 4,763 | ||||
| Postbac UG | Male | 1 | 3 | 19 | 14 | 18 | 18 | 14 | 11 | 12 | 27 | 16 | 7 | 8 | 1 | 31.4 | 169 | |||||||
| Female | 2 | 13 | 11 | 12 | 15 | 18 | 11 | 9 | 7 | 23 | 21 | 8 | 10 | 31.6 | 160 | |||||||||
| Unknown | 1 | 35.8 | 1 | |||||||||||||||||||||
| All | 3 | 16 | 30 | 26 | 33 | 36 | 25 | 20 | 19 | 51 | 37 | 15 | 18 | 1 | 31.5 | 330 | ||||||||
| Subtotal | Male | 38 | 1,383 | 1,837 | 1,719 | 1,496 | 960 | 441 | 241 | 177 | 132 | 102 | 78 | 67 | 192 | 92 | 29 | 21 | 1 | 21.6 | 9,006 | |||
| Female | 98 | 1,688 | 1,971 | 1,807 | 1,658 | 771 | 330 | 145 | 111 | 85 | 62 | 59 | 59 | 149 | 117 | 63 | 29 | 2 | 21.4 | 9,204 | ||||
| Unknown | 1 | 1 | 1 | 1 | 29.1 | 4 | ||||||||||||||||||
| All | 136 | 3,071 | 3,808 | 3,527 | 3,154 | 1,731 | 772 | 386 | 288 | 217 | 164 | 137 | 126 | 342 | 210 | 92 | 50 | 3 | 21.5 | 18,214 | ||||
| Graduate | Masters | Male | 1 | 3 | 37 | 67 | 71 | 82 | 73 | 43 | 43 | 44 | 166 | 90 | 29 | 18 | 1 | 30.5 | 768 | |||||
| Female | 3 | 16 | 73 | 112 | 98 | 110 | 74 | 66 | 63 | 60 | 158 | 90 | 51 | 20 | 1 | 29.8 | 995 | |||||||
| Unknown | 1 | 25.4 | 1 | |||||||||||||||||||||
| All | 4 | 19 | 110 | 179 | 169 | 193 | 147 | 109 | 106 | 104 | 324 | 180 | 80 | 38 | 2 | 30.1 | 1,764 | |||||||
| Doctoral | Male | 4 | 36 | 57 | 91 | 89 | 87 | 81 | 83 | 62 | 173 | 80 | 25 | 4 | 29.4 | 872 | ||||||||
| Female | 1 | 31 | 56 | 74 | 85 | 75 | 73 | 70 | 47 | 172 | 75 | 29 | 12 | 2 | 30.2 | 802 | ||||||||
| Unknown | 1 | 25.1 | 1 | |||||||||||||||||||||
| All | 5 | 67 | 113 | 165 | 175 | 162 | 154 | 153 | 109 | 345 | 155 | 54 | 16 | 2 | 29.8 | 1,675 | ||||||||
| Oth Grad | Male | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 35.9 | 12 | |||||||||||||
| Female | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 31.3 | 20 | |||||||||||
| All | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 5 | 1 | 3 | 2 | 1 | 33.0 | 32 | ||||||||||
| Subtotal | Male | 1 | 7 | 74 | 124 | 163 | 173 | 162 | 124 | 126 | 106 | 342 | 170 | 55 | 23 | 1 | 1 | 30.0 | 1,652 | |||||
| Female | 3 | 17 | 107 | 169 | 173 | 197 | 150 | 142 | 133 | 110 | 332 | 166 | 82 | 33 | 2 | 1 | 30.0 | 1,817 | ||||||
| Unknown | 2 | 25.2 | 2 | |||||||||||||||||||||
| All | 4 | 24 | 181 | 293 | 336 | 372 | 312 | 266 | 259 | 216 | 674 | 336 | 137 | 56 | 3 | 2 | 30.0 | 3,471 | ||||||
| NU, NG | Nonadm UG | Male | 32 | 9 | 19 | 21 | 18 | 16 | 3 | 6 | 4 | 5 | 2 | 4 | 1 | 12 | 2 | 1 | 2 | 1 | 1 | 22.9 | 159 | |
| Female | 20 | 9 | 28 | 18 | 20 | 9 | 6 | 7 | 2 | 2 | 1 | 2 | 5 | 5 | 3 | 1 | 2 | 23.3 | 140 | |||||
| Unknown | 1 | 19.6 | 1 | |||||||||||||||||||||
| All | 52 | 18 | 48 | 39 | 38 | 25 | 9 | 13 | 6 | 7 | 3 | 6 | 1 | 17 | 7 | 4 | 3 | 3 | 1 | 23.1 | 300 | |||
| Nonadm GR | Male | 1 | 5 | 4 | 7 | 3 | 4 | 7 | 5 | 2 | 28 | 39 | 21 | 11 | 22 | 42.4 | 159 | |||||||
| Female | 1 | 4 | 7 | 11 | 10 | 13 | 10 | 9 | 7 | 41 | 41 | 54 | 18 | 14 | 40.2 | 240 | ||||||||
| Unknown | 1 | 1 | 43.2 | 2 | ||||||||||||||||||||
| All | 1 | 1 | 9 | 11 | 18 | 13 | 17 | 17 | 14 | 10 | 69 | 80 | 75 | 30 | 36 | 41.0 | 401 | |||||||
| Subtotal | Male | 32 | 9 | 20 | 21 | 18 | 21 | 7 | 13 | 7 | 9 | 9 | 9 | 3 | 40 | 41 | 22 | 13 | 23 | 1 | 32.7 | 318 | ||
| Female | 20 | 9 | 28 | 18 | 21 | 13 | 13 | 18 | 12 | 15 | 11 | 11 | 7 | 46 | 46 | 57 | 19 | 16 | 33.9 | 380 | ||||
| Unknown | 1 | 1 | 1 | 35.3 | 3 | |||||||||||||||||||
| All | 52 | 18 | 49 | 39 | 39 | 34 | 20 | 31 | 19 | 24 | 20 | 20 | 11 | 86 | 87 | 79 | 33 | 39 | 1 | 33.4 | 701 | |||
| All Students | Male | 70 | 1,392 | 1,857 | 1,741 | 1,521 | 1,055 | 572 | 417 | 357 | 303 | 235 | 213 | 176 | 574 | 303 | 106 | 57 | 25 | 2 | 23.2 | 10,976 | ||
| Female | 118 | 1,697 | 1,999 | 1,828 | 1,696 | 891 | 512 | 336 | 320 | 250 | 215 | 203 | 176 | 527 | 329 | 202 | 81 | 20 | 1 | 23.2 | 11,401 | |||
| Unknown | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 30.3 | 9 | ||||||||||||||
| Total | 188 | 3,089 | 3,857 | 3,570 | 3,217 | 1,946 | 1,085 | 753 | 679 | 553 | 450 | 416 | 353 | 1,102 | 633 | 308 | 139 | 45 | 3 | 23.2 | 22,386 | |||
Source: OUS Office of Institutional Research. Census date for age calculation: October 23, 2009.