Enrollment by Age, Student Level, and Sex
Western Oregon University, Fall 2009 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 6 | 264 | 208 | 64 | 22 | 20 | 14 | 7 | 5 | 5 | 3 | 3 | 4 | 2 | 1 | 19.8 | 628 | |||||
| Female | 15 | 449 | 247 | 38 | 9 | 10 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 19.2 | 785 | ||||||||
| All | 21 | 713 | 455 | 102 | 31 | 30 | 18 | 12 | 5 | 6 | 4 | 4 | 5 | 5 | 2 | 19.5 | 1,413 | |||||||
| Sophomore | Male | 5 | 92 | 171 | 80 | 24 | 18 | 12 | 8 | 5 | 10 | 5 | 5 | 7 | 3 | 3 | 21.8 | 448 | ||||||
| Female | 1 | 15 | 199 | 238 | 47 | 15 | 6 | 13 | 8 | 6 | 4 | 6 | 2 | 12 | 10 | 2 | 21.4 | 584 | ||||||
| All | 1 | 20 | 291 | 409 | 127 | 39 | 24 | 25 | 16 | 11 | 14 | 11 | 7 | 19 | 13 | 5 | 21.5 | 1,032 | ||||||
| Junior | Male | 6 | 65 | 142 | 77 | 32 | 17 | 18 | 15 | 12 | 7 | 4 | 23 | 11 | 5 | 23.8 | 434 | |||||||
| Female | 5 | 15 | 193 | 169 | 80 | 32 | 16 | 20 | 10 | 9 | 8 | 7 | 26 | 25 | 9 | 23.5 | 624 | |||||||
| All | 5 | 21 | 258 | 311 | 157 | 64 | 33 | 38 | 25 | 21 | 15 | 11 | 49 | 36 | 14 | 23.6 | 1,058 | |||||||
| Senior | Male | 3 | 73 | 138 | 69 | 47 | 31 | 27 | 29 | 13 | 11 | 39 | 19 | 12 | 2 | 25.8 | 513 | |||||||
| Female | 16 | 159 | 212 | 105 | 45 | 25 | 20 | 18 | 12 | 15 | 32 | 28 | 24 | 4 | 25.3 | 715 | ||||||||
| All | 19 | 232 | 350 | 174 | 92 | 56 | 47 | 47 | 25 | 26 | 71 | 47 | 36 | 6 | 25.5 | 1,228 | ||||||||
| Postbac UG | Male | 3 | 5 | 4 | 1 | 3 | 5 | 6 | 3 | 2 | 34.8 | 32 | ||||||||||||
| Female | 6 | 6 | 8 | 4 | 2 | 3 | 3 | 11 | 12 | 5 | 2 | 32.8 | 62 | |||||||||||
| All | 6 | 9 | 13 | 8 | 3 | 3 | 6 | 16 | 18 | 8 | 4 | 33.5 | 94 | |||||||||||
| Subtotal | Male | 6 | 269 | 306 | 303 | 317 | 259 | 133 | 86 | 67 | 56 | 55 | 28 | 23 | 78 | 41 | 24 | 4 | 22.8 | 2,055 | ||||
| Female | 16 | 469 | 461 | 485 | 384 | 317 | 153 | 85 | 61 | 41 | 34 | 30 | 27 | 82 | 78 | 41 | 6 | 22.5 | 2,770 | |||||
| All | 22 | 738 | 767 | 788 | 701 | 576 | 286 | 171 | 128 | 97 | 89 | 58 | 50 | 160 | 119 | 65 | 10 | 22.6 | 4,825 | |||||
| Graduate | Masters | Male | 2 | 5 | 11 | 13 | 11 | 9 | 7 | 17 | 9 | 31 | 21 | 14 | 10 | 33.3 | 160 | |||||||
| Female | 10 | 30 | 33 | 24 | 19 | 19 | 12 | 8 | 41 | 45 | 43 | 18 | 2 | 34.3 | 304 | |||||||||
| All | 2 | 15 | 41 | 46 | 35 | 28 | 26 | 29 | 17 | 72 | 66 | 57 | 28 | 2 | 33.9 | 464 | ||||||||
| Subtotal | Male | 2 | 5 | 11 | 13 | 11 | 9 | 7 | 17 | 9 | 31 | 21 | 14 | 10 | 33.3 | 160 | ||||||||
| Female | 10 | 30 | 33 | 24 | 19 | 19 | 12 | 8 | 41 | 45 | 43 | 18 | 2 | 34.3 | 304 | |||||||||
| All | 2 | 15 | 41 | 46 | 35 | 28 | 26 | 29 | 17 | 72 | 66 | 57 | 28 | 2 | 33.9 | 464 | ||||||||
| NU, NG | Nonadm UG | Male | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 32.2 | 21 | |||||||
| Female | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 29.2 | 29 | |||||||
| All | 4 | 2 | 2 | 5 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 4 | 5 | 5 | 2 | 1 | 3 | 30.6 | 50 | |||||
| Nonadm GR | Male | 3 | 2 | 6 | 3 | 3 | 5 | 6 | 20 | 13 | 5 | 2 | 5 | 34.1 | 73 | |||||||||
| Female | 1 | 2 | 3 | 9 | 19 | 20 | 14 | 11 | 9 | 5 | 31 | 47 | 39 | 15 | 14 | 36.1 | 239 | |||||||
| Unknown | 1 | 1 | 1 | 28.7 | 3 | |||||||||||||||||||
| All | 1 | 2 | 3 | 12 | 22 | 27 | 17 | 14 | 14 | 11 | 52 | 60 | 44 | 17 | 19 | 35.6 | 315 | |||||||
| Subtotal | Male | 2 | 2 | 1 | 1 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 6 | 23 | 15 | 7 | 3 | 1 | 5 | 33.7 | 94 | |||
| Female | 2 | 1 | 5 | 3 | 6 | 10 | 21 | 21 | 16 | 11 | 10 | 5 | 32 | 50 | 42 | 16 | 17 | 35.4 | 268 | |||||
| Unknown | 1 | 1 | 1 | 28.7 | 3 | |||||||||||||||||||
| All | 4 | 2 | 2 | 6 | 6 | 6 | 14 | 25 | 28 | 20 | 14 | 15 | 11 | 56 | 65 | 49 | 19 | 1 | 22 | 34.9 | 365 | |||
| All Students | Male | 8 | 271 | 307 | 304 | 322 | 264 | 148 | 102 | 84 | 69 | 65 | 50 | 38 | 132 | 77 | 45 | 17 | 1 | 5 | 24.0 | 2,309 | ||
| Female | 18 | 469 | 462 | 490 | 387 | 333 | 193 | 139 | 106 | 76 | 64 | 52 | 40 | 155 | 173 | 126 | 40 | 2 | 17 | 24.6 | 3,342 | |||
| Unknown | 1 | 1 | 1 | 28.7 | 3 | |||||||||||||||||||
| Total | 26 | 740 | 769 | 794 | 709 | 597 | 341 | 242 | 191 | 145 | 129 | 102 | 78 | 288 | 250 | 171 | 57 | 3 | 22 | 24.3 | 5,654 | |||
Source: OUS Office of Institutional Research. Census date for age calculation: October 23, 2009.