Geographic Distribution by Oregon County or Home State or Country and Student Level
All Institutions, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 39 | 38 | 49 | 69 | 2 | 197 | 14 | 1 | 1 | 16 | 12 | 6 | 18 | 231 | |
| Baker County | ||||||||||||||||
| Benton County | 365 | 392 | 505 | 675 | 94 | 2,031 | 332 | 98 | 41 | 8 | 479 | 58 | 118 | 176 | 2,686 | |
| Clackamas County | 1,412 | 1,249 | 1,367 | 1,789 | 165 | 5,982 | 392 | 46 | 51 | 36 | 525 | 289 | 114 | 403 | 6,910 | |
| Clatsop County | 90 | 75 | 104 | 122 | 13 | 404 | 36 | 2 | 6 | 9 | 53 | 9 | 8 | 17 | 474 | |
| Columbia County | 113 | 99 | 140 | 134 | 14 | 500 | 35 | 7 | 4 | 5 | 51 | 128 | 13 | 141 | 692 | |
| Coos County | 110 | 111 | 155 | 233 | 15 | 624 | 46 | 4 | 9 | 5 | 64 | 12 | 10 | 22 | 710 | |
| Crook County | 32 | 41 | 37 | 43 | 2 | 155 | 15 | 2 | 17 | 47 | 6 | 53 | 225 | |||
| Curry County | 54 | 44 | 41 | 44 | 3 | 186 | 9 | 1 | 2 | 1 | 13 | 2 | 2 | 4 | 203 | |
| Deschutes County | 396 | 320 | 543 | 583 | 53 | 1,895 | 186 | 16 | 17 | 6 | 225 | 225 | 75 | 300 | 2,420 | |
| Douglas County | 177 | 178 | 244 | 314 | 11 | 924 | 64 | 10 | 9 | 9 | 92 | 22 | 17 | 39 | 1,055 | |
| Gilliam County | 9 | 5 | 8 | 10 | 32 | 4 | 1 | 5 | 4 | 1 | 5 | 42 | ||||
| Grant County | 25 | 17 | 20 | 32 | 1 | 95 | 6 | 1 | 3 | 10 | 9 | 4 | 13 | 118 | ||
| Harney County | 46 | 22 | 24 | 24 | 116 | 3 | 1 | 2 | 6 | 6 | 9 | 15 | 137 | |||
| Hood River County | 98 | 56 | 83 | 83 | 5 | 325 | 23 | 4 | 6 | 33 | 8 | 14 | 22 | 380 | ||
| Jackson County | 727 | 623 | 675 | 854 | 110 | 2,989 | 310 | 26 | 21 | 66 | 423 | 231 | 137 | 368 | 3,780 | |
| Jefferson County | 36 | 26 | 24 | 32 | 2 | 120 | 17 | 1 | 2 | 20 | 5 | 22 | 27 | 167 | ||
| Josephine County | 177 | 185 | 225 | 310 | 22 | 919 | 77 | 4 | 7 | 21 | 109 | 22 | 13 | 35 | 1,063 | |
| Klamath County | 250 | 206 | 246 | 296 | 46 | 1,044 | 62 | 3 | 10 | 14 | 89 | 351 | 11 | 362 | 1,495 | |
| Lake County | 28 | 20 | 16 | 34 | 3 | 101 | 6 | 6 | 3 | 4 | 7 | 114 | ||||
| Lane County | 904 | 961 | 1,210 | 1,678 | 235 | 4,988 | 648 | 161 | 107 | 21 | 937 | 237 | 306 | 543 | 6,468 | |
| Lincoln County | 103 | 79 | 86 | 114 | 15 | 397 | 48 | 14 | 2 | 2 | 66 | 4 | 10 | 14 | 477 | |
| Linn County | 212 | 216 | 311 | 425 | 33 | 1,197 | 100 | 10 | 14 | 12 | 136 | 16 | 53 | 69 | 1,402 | |
| Malheur County | 39 | 40 | 61 | 88 | 6 | 234 | 27 | 1 | 3 | 7 | 38 | 16 | 8 | 24 | 296 | |
| Marion County | 659 | 703 | 879 | 1,135 | 92 | 3,468 | 337 | 45 | 37 | 27 | 446 | 52 | 181 | 233 | 4,147 | |
| Morrow County | 24 | 23 | 16 | 26 | 4 | 93 | 8 | 2 | 1 | 11 | 6 | 6 | 12 | 116 | ||
| Multnomah County | 1,936 | 1,988 | 2,788 | 3,988 | 891 | 11,591 | 1,989 | 248 | 152 | 205 | 2,594 | 877 | 481 | 1,358 | 15,543 | |
| Polk County | 239 | 224 | 256 | 321 | 36 | 1,076 | 113 | 18 | 6 | 8 | 145 | 19 | 50 | 69 | 1,290 | |
| Sherman County | 10 | 3 | 4 | 9 | 26 | 2 | 2 | 1 | 1 | 2 | 30 | |||||
| Tillamook County | 55 | 53 | 59 | 68 | 5 | 240 | 14 | 2 | 2 | 18 | 5 | 5 | 263 | |||
| Umatilla County | 110 | 88 | 167 | 201 | 8 | 574 | 79 | 8 | 8 | 7 | 102 | 41 | 35 | 76 | 752 | |
| Union County | 297 | 160 | 131 | 162 | 8 | 758 | 54 | 3 | 6 | 9 | 72 | 82 | 10 | 92 | 922 | |
| Wallowa County | 29 | 21 | 23 | 21 | 1 | 95 | 4 | 2 | 4 | 10 | 6 | 8 | 14 | 119 | ||
| Wasco County | 35 | 51 | 54 | 70 | 6 | 216 | 19 | 4 | 1 | 24 | 1 | 7 | 8 | 248 | ||
| Washington County | 2,227 | 1,781 | 1,963 | 2,412 | 340 | 8,723 | 761 | 102 | 81 | 65 | 1,009 | 645 | 168 | 813 | 10,545 | |
| Wheeler County | 4 | 8 | 5 | 10 | 27 | 2 | 1 | 3 | 1 | 1 | 31 | |||||
| Yamhill County | 232 | 213 | 229 | 271 | 30 | 975 | 101 | 17 | 7 | 11 | 136 | 49 | 52 | 101 | 1,212 | |
| Unknown County | 4 | 2 | 7 | 5 | 18 | 2 | 1 | 6 | 9 | 7 | 7 | 34 | ||||
| Subtotal | 11,303 | 10,321 | 12,755 | 16,685 | 2,271 | 53,335 | 5,945 | 853 | 624 | 572 | 7,994 | 3,496 | 1,972 | 5,468 | 66,797 | |
| Non-Oregon | Geographic Origin | 778 | 598 | 676 | 983 | 130 | 3,165 | 419 | 185 | 77 | 43 | 724 | 164 | 77 | 241 | 4,130 |
| Washington | ||||||||||||||||
| California | 1,671 | 1,127 | 1,017 | 1,144 | 108 | 5,067 | 351 | 261 | 114 | 18 | 744 | 117 | 64 | 181 | 5,992 | |
| Idaho | 167 | 125 | 134 | 175 | 9 | 610 | 48 | 27 | 15 | 5 | 95 | 28 | 18 | 46 | 751 | |
| Alaska | 168 | 128 | 115 | 124 | 9 | 544 | 44 | 26 | 11 | 1 | 82 | 16 | 15 | 31 | 657 | |
| Hawaii | 386 | 204 | 182 | 191 | 9 | 972 | 19 | 7 | 23 | 1 | 50 | 11 | 11 | 22 | 1,044 | |
| Other States / US Territories |
921 | 772 | 925 | 1,225 | 217 | 4,060 | 1,148 | 734 | 236 | 36 | 2,154 | 363 | 296 | 659 | 6,873 | |
| Foreign Country, Nonres Alien |
753 | 537 | 526 | 634 | 125 | 2,575 | 876 | 700 | 29 | 37 | 1,642 | 491 | 73 | 564 | 4,781 | |
| Unknown | 75 | 68 | 61 | 104 | 13 | 321 | 62 | 35 | 3 | 3 | 103 | 108 | 23 | 131 | 555 | |
| Subtotal | 4,919 | 3,559 | 3,636 | 4,580 | 620 | 17,314 | 2,967 | 1,975 | 508 | 144 | 5,594 | 1,298 | 577 | 1,875 | 24,783 | |
| Total | 16,222 | 13,880 | 16,391 | 21,265 | 2,891 | 70,649 | 8,912 | 2,828 | 1,132 | 716 | 13,588 | 4,794 | 2,549 | 7,343 | 91,580 | |
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.