Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University - Cascades, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 3 | 2 | 6 | 3 | 3 | 1 | 1 | 10 | |||
| Benton County | |||||||||||||
| Clackamas County | 3 | 3 | 2 | 3 | 11 | 3 | 3 | 14 | |||||
| Clatsop County | 1 | 1 | 1 | 1 | 2 | ||||||||
| Columbia County | 1 | 1 | 2 | 2 | |||||||||
| Coos County | 1 | 1 | 2 | 2 | |||||||||
| Crook County | 3 | 1 | 4 | 8 | 3 | 3 | 11 | ||||||
| Curry County | 1 | 1 | 1 | ||||||||||
| Deschutes County | 7 | 30 | 146 | 141 | 14 | 338 | 75 | 75 | 31 | 4 | 35 | 448 | |
| Douglas County | 1 | 2 | 3 | 1 | 1 | 4 | |||||||
| Grant County | 1 | 1 | 1 | ||||||||||
| Hood River County | 1 | 1 | 1 | ||||||||||
| Jackson County | 1 | 1 | 1 | 1 | 2 | ||||||||
| Jefferson County | 1 | 2 | 4 | 6 | 13 | 4 | 4 | 1 | 1 | 18 | |||
| Josephine County | 3 | 3 | 1 | 1 | 4 | ||||||||
| Klamath County | 2 | 2 | 4 | 1 | 1 | 5 | |||||||
| Lane County | 1 | 2 | 4 | 1 | 8 | 4 | 4 | 1 | 1 | 13 | |||
| Lincoln County | 1 | 1 | 1 | ||||||||||
| Linn County | 1 | 1 | 1 | ||||||||||
| Malheur County | 1 | 1 | 1 | ||||||||||
| Marion County | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 7 | ||||
| Multnomah County | 1 | 4 | 3 | 1 | 9 | 1 | 1 | 1 | 1 | 11 | |||
| Polk County | 2 | 2 | 5 | 5 | 7 | ||||||||
| Washington County | 3 | 2 | 2 | 7 | 2 | 2 | 9 | ||||||
| Yamhill County | 3 | 1 | 4 | 4 | |||||||||
| Unknown County | 1 | 1 | 1 | ||||||||||
| Subtotal | 12 | 44 | 174 | 182 | 19 | 431 | 108 | 108 | 32 | 9 | 41 | 580 | |
| Non-Oregon | Geographic Origin | 2 | 2 | 2 | |||||||||
| Washington | |||||||||||||
| California | 1 | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 8 | ||||
| Hawaii | 1 | 1 | 1 | ||||||||||
| Other States / US Territories |
4 | 2 | 6 | 12 | 1 | 1 | 1 | 1 | 14 | ||||
| Foreign Country, Nonres Alien |
1 | 1 | 1 | ||||||||||
| Unknown | 3 | 3 | 2 | 2 | 5 | ||||||||
| Subtotal | 5 | 5 | 12 | 1 | 23 | 6 | 6 | 2 | 2 | 31 | |||
| Total | 12 | 49 | 179 | 194 | 20 | 454 | 114 | 114 | 34 | 9 | 43 | 611 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.