Geographic Distribution by Oregon County or Home State or Country and Student Level
Portland State University, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 5 | 6 | 12 | 2 | 2 | 14 | |||||||
| Baker County | |||||||||||||||
| Benton County | 27 | 24 | 50 | 65 | 12 | 178 | 54 | 5 | 7 | 66 | 5 | 10 | 15 | 259 | |
| Clackamas County | 303 | 364 | 534 | 746 | 132 | 2,079 | 291 | 23 | 32 | 346 | 255 | 73 | 328 | 2,753 | |
| Clatsop County | 10 | 13 | 28 | 24 | 7 | 82 | 17 | 1 | 8 | 26 | 3 | 3 | 6 | 114 | |
| Columbia County | 17 | 28 | 61 | 70 | 10 | 186 | 27 | 3 | 4 | 34 | 68 | 7 | 75 | 295 | |
| Coos County | 5 | 14 | 11 | 31 | 1 | 62 | 8 | 1 | 2 | 11 | 1 | 1 | 2 | 75 | |
| Crook County | 4 | 3 | 3 | 4 | 14 | 3 | 3 | 1 | 2 | 3 | 20 | ||||
| Curry County | 2 | 2 | 1 | 2 | 1 | 8 | 2 | 2 | 1 | 1 | 11 | ||||
| Deschutes County | 34 | 32 | 39 | 43 | 10 | 158 | 40 | 1 | 3 | 44 | 5 | 13 | 18 | 220 | |
| Douglas County | 13 | 16 | 18 | 33 | 1 | 81 | 14 | 2 | 3 | 19 | 4 | 1 | 5 | 105 | |
| Gilliam County | 2 | 2 | 2 | ||||||||||||
| Grant County | 2 | 1 | 3 | 6 | 6 | ||||||||||
| Harney County | 5 | 1 | 2 | 8 | 4 | 4 | 12 | ||||||||
| Hood River County | 8 | 11 | 18 | 20 | 4 | 61 | 14 | 5 | 19 | 2 | 9 | 11 | 91 | ||
| Jackson County | 56 | 38 | 47 | 67 | 9 | 217 | 43 | 4 | 4 | 51 | 4 | 6 | 10 | 278 | |
| Jefferson County | 2 | 2 | 3 | 4 | 11 | 5 | 5 | 1 | 17 | 18 | 34 | ||||
| Josephine County | 12 | 15 | 10 | 24 | 61 | 8 | 5 | 13 | 1 | 4 | 5 | 79 | |||
| Klamath County | 9 | 7 | 7 | 5 | 28 | 9 | 1 | 3 | 13 | 2 | 2 | 43 | |||
| Lake County | 2 | 1 | 3 | 3 | |||||||||||
| Lane County | 63 | 62 | 101 | 128 | 30 | 384 | 144 | 8 | 5 | 157 | 17 | 24 | 41 | 582 | |
| Lincoln County | 7 | 9 | 13 | 21 | 2 | 52 | 12 | 1 | 1 | 14 | 2 | 2 | 4 | 70 | |
| Linn County | 12 | 9 | 19 | 24 | 1 | 65 | 15 | 10 | 25 | 3 | 9 | 12 | 102 | ||
| Malheur County | 9 | 5 | 8 | 18 | 2 | 42 | 9 | 2 | 11 | 8 | 1 | 9 | 62 | ||
| Marion County | 65 | 97 | 140 | 212 | 36 | 550 | 115 | 9 | 23 | 147 | 13 | 32 | 45 | 742 | |
| Morrow County | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 9 | ||||
| Multnomah County | 793 | 1,015 | 1,744 | 2,669 | 787 | 7,008 | 1,661 | 159 | 195 | 2,015 | 805 | 402 | 1,207 | 10,230 | |
| Polk County | 22 | 15 | 33 | 28 | 8 | 106 | 24 | 5 | 7 | 36 | 4 | 2 | 6 | 148 | |
| Sherman County | 4 | 1 | 1 | 2 | 8 | 1 | 1 | 9 | |||||||
| Tillamook County | 6 | 11 | 11 | 22 | 3 | 53 | 4 | 4 | 2 | 2 | 59 | ||||
| Umatilla County | 9 | 5 | 19 | 21 | 2 | 56 | 5 | 5 | 2 | 1 | 3 | 64 | |||
| Union County | 7 | 7 | 3 | 7 | 24 | 7 | 7 | 2 | 2 | 33 | |||||
| Wallowa County | 2 | 1 | 3 | 1 | 1 | 4 | |||||||||
| Wasco County | 2 | 5 | 15 | 10 | 3 | 35 | 8 | 1 | 9 | 1 | 3 | 4 | 48 | ||
| Washington County | 550 | 583 | 956 | 1,205 | 268 | 3,562 | 578 | 58 | 64 | 700 | 605 | 107 | 712 | 4,974 | |
| Wheeler County | 2 | 2 | 2 | ||||||||||||
| Yamhill County | 25 | 35 | 35 | 58 | 17 | 170 | 47 | 3 | 7 | 57 | 17 | 22 | 39 | 266 | |
| Subtotal | 2,088 | 2,432 | 3,939 | 5,577 | 1,348 | 15,384 | 3,165 | 285 | 391 | 3,841 | 1,832 | 761 | 2,593 | 21,818 | |
| Non-Oregon | Geographic Origin | 131 | 138 | 245 | 410 | 72 | 996 | 205 | 36 | 29 | 270 | 63 | 50 | 113 | 1,379 |
| Washington | |||||||||||||||
| California | 111 | 91 | 140 | 142 | 30 | 514 | 110 | 33 | 9 | 152 | 26 | 7 | 33 | 699 | |
| Idaho | 24 | 25 | 35 | 34 | 4 | 122 | 15 | 2 | 1 | 18 | 9 | 3 | 12 | 152 | |
| Alaska | 30 | 24 | 25 | 37 | 2 | 118 | 18 | 3 | 1 | 22 | 5 | 5 | 145 | ||
| Hawaii | 49 | 31 | 33 | 33 | 3 | 149 | 9 | 9 | 2 | 2 | 4 | 162 | |||
| Other States / US Territories |
203 | 172 | 284 | 337 | 83 | 1,079 | 352 | 64 | 12 | 428 | 75 | 63 | 138 | 1,645 | |
| Foreign Country, Nonres Alien |
204 | 131 | 173 | 245 | 66 | 819 | 440 | 131 | 24 | 595 | 354 | 30 | 384 | 1,798 | |
| Unknown | 20 | 20 | 17 | 20 | 9 | 86 | 29 | 7 | 2 | 38 | 41 | 9 | 50 | 174 | |
| Subtotal | 772 | 632 | 952 | 1,258 | 269 | 3,883 | 1,178 | 276 | 78 | 1,532 | 575 | 164 | 739 | 6,154 | |
| Total | 2,860 | 3,064 | 4,891 | 6,835 | 1,617 | 19,267 | 4,343 | 561 | 469 | 5,373 | 2,407 | 925 | 3,332 | 27,972 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.