Geographic Distribution by Oregon County or Home State or Country and Student Level
Southern Oregon University, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 5 | 2 | 1 | 1 | 9 | 1 | 1 | 10 | |||||
| Baker County | ||||||||||||||
| Benton County | 14 | 7 | 4 | 9 | 2 | 36 | 3 | 3 | 1 | 1 | 2 | 41 | ||
| Clackamas County | 30 | 25 | 22 | 32 | 2 | 111 | 1 | 2 | 3 | 3 | 4 | 7 | 121 | |
| Clatsop County | 5 | 4 | 3 | 5 | 17 | 1 | 1 | 18 | ||||||
| Columbia County | 3 | 3 | 3 | 5 | 14 | 1 | 1 | 15 | ||||||
| Coos County | 9 | 4 | 11 | 19 | 2 | 45 | 7 | 7 | 2 | 1 | 3 | 55 | ||
| Crook County | 3 | 2 | 5 | 5 | ||||||||||
| Curry County | 7 | 5 | 7 | 9 | 1 | 29 | 1 | 1 | 2 | 1 | 1 | 32 | ||
| Deschutes County | 32 | 26 | 25 | 25 | 2 | 110 | 4 | 4 | 2 | 2 | 116 | |||
| Douglas County | 12 | 19 | 25 | 24 | 1 | 81 | 18 | 5 | 23 | 1 | 1 | 105 | ||
| Gilliam County | 1 | 1 | 1 | |||||||||||
| Grant County | 1 | 1 | 1 | |||||||||||
| Harney County | 2 | 4 | 1 | 2 | 9 | 9 | ||||||||
| Hood River County | 2 | 1 | 3 | 6 | 6 | |||||||||
| Jackson County | 303 | 317 | 386 | 448 | 80 | 1,534 | 215 | 59 | 274 | 205 | 116 | 321 | 2,129 | |
| Jefferson County | 3 | 1 | 4 | 4 | ||||||||||
| Josephine County | 39 | 46 | 79 | 117 | 13 | 294 | 48 | 16 | 64 | 19 | 4 | 23 | 381 | |
| Klamath County | 10 | 19 | 17 | 25 | 1 | 72 | 35 | 10 | 45 | 4 | 4 | 121 | ||
| Lake County | 2 | 1 | 1 | 4 | 8 | 1 | 1 | 9 | ||||||
| Lane County | 28 | 22 | 22 | 31 | 2 | 105 | 3 | 2 | 5 | 4 | 1 | 5 | 115 | |
| Lincoln County | 4 | 3 | 1 | 3 | 11 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Linn County | 3 | 2 | 3 | 9 | 17 | 17 | ||||||||
| Malheur County | 4 | 1 | 2 | 7 | 1 | 1 | 8 | |||||||
| Marion County | 22 | 4 | 13 | 9 | 1 | 49 | 2 | 1 | 3 | 2 | 1 | 3 | 55 | |
| Morrow County | 1 | 1 | 1 | |||||||||||
| Multnomah County | 48 | 33 | 35 | 47 | 2 | 165 | 6 | 1 | 7 | 7 | 4 | 11 | 183 | |
| Polk County | 2 | 3 | 4 | 9 | 1 | 1 | 10 | |||||||
| Sherman County | 1 | 1 | 1 | |||||||||||
| Tillamook County | 1 | 1 | 2 | 1 | 5 | 5 | ||||||||
| Umatilla County | 5 | 2 | 4 | 6 | 17 | 4 | 4 | 21 | ||||||
| Union County | 2 | 2 | 2 | |||||||||||
| Wallowa County | 1 | 1 | 1 | |||||||||||
| Wasco County | 3 | 1 | 4 | 4 | ||||||||||
| Washington County | 62 | 34 | 32 | 28 | 156 | 6 | 1 | 7 | 3 | 6 | 9 | 172 | ||
| Wheeler County | 1 | 1 | 1 | |||||||||||
| Yamhill County | 4 | 6 | 8 | 7 | 25 | 1 | 1 | 1 | 2 | 3 | 29 | |||
| Unknown County | 1 | 1 | 1 | |||||||||||
| Subtotal | 659 | 606 | 710 | 876 | 109 | 2,960 | 351 | 105 | 456 | 257 | 146 | 403 | 3,819 | |
| Non-Oregon | Geographic Origin | 60 | 26 | 19 | 31 | 4 | 140 | 5 | 1 | 6 | 6 | 6 | 152 | |
| Washington | ||||||||||||||
| California | 138 | 101 | 152 | 149 | 15 | 555 | 11 | 6 | 17 | 14 | 14 | 586 | ||
| Idaho | 7 | 4 | 5 | 7 | 23 | 1 | 1 | 24 | ||||||
| Alaska | 38 | 23 | 24 | 13 | 98 | 3 | 3 | 1 | 1 | 2 | 103 | |||
| Hawaii | 43 | 26 | 29 | 21 | 1 | 120 | 1 | 2 | 3 | 123 | ||||
| Other States / US Territories |
33 | 32 | 40 | 50 | 6 | 161 | 16 | 3 | 19 | 11 | 1 | 12 | 192 | |
| Foreign Country, Nonres Alien |
19 | 19 | 17 | 13 | 5 | 73 | 15 | 1 | 16 | 2 | 8 | 10 | 99 | |
| Unknown | 3 | 1 | 4 | 2 | 2 | 6 | ||||||||
| Subtotal | 341 | 232 | 286 | 284 | 31 | 1,174 | 52 | 11 | 63 | 36 | 12 | 48 | 1,285 | |
| Total | 1,000 | 838 | 996 | 1,160 | 140 | 4,134 | 403 | 116 | 519 | 293 | 158 | 451 | 5,104 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.