Enrollment by Ethnicity, Fee Status, and Student Level
All Institutions, Fall 2009 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 483 | 483 | 122 | 81 | 203 | 89 | 12 | 101 | 447 | 228 | 675 | 337 | 106 | 443 | 4,117 | 1,485 | 5,602 | 436 | 150 | 586 | 5,548 | 2,545 | 8,093 | |
| Female | 266 | 266 | 113 | 38 | 151 | 109 | 24 | 133 | 428 | 235 | 663 | 414 | 118 | 532 | 4,366 | 1,412 | 5,778 | 414 | 165 | 579 | 5,844 | 2,258 | 8,102 | |||
| Unknown | 4 | 4 | 3 | 3 | 2 | 2 | 13 | 3 | 16 | 2 | 2 | 20 | 7 | 27 | ||||||||||||
| All | 753 | 753 | 235 | 119 | 354 | 198 | 36 | 234 | 878 | 463 | 1,341 | 753 | 224 | 977 | 8,496 | 2,900 | 11,396 | 852 | 315 | 1,167 | 11,412 | 4,810 | 16,222 | |||
| Sophomore | Male | 346 | 346 | 108 | 71 | 179 | 58 | 11 | 69 | 421 | 142 | 563 | 246 | 63 | 309 | 3,757 | 974 | 4,731 | 454 | 120 | 574 | 5,044 | 1,727 | 6,771 | ||
| Female | 189 | 189 | 112 | 31 | 143 | 101 | 11 | 112 | 372 | 126 | 498 | 301 | 60 | 361 | 4,167 | 1,041 | 5,208 | 445 | 120 | 565 | 5,498 | 1,578 | 7,076 | |||
| Unknown | 2 | 2 | 1 | 1 | 4 | 1 | 5 | 14 | 2 | 16 | 8 | 1 | 9 | 27 | 6 | 33 | ||||||||||
| All | 537 | 537 | 221 | 102 | 323 | 159 | 22 | 181 | 797 | 269 | 1,066 | 547 | 123 | 670 | 7,938 | 2,017 | 9,955 | 907 | 241 | 1,148 | 10,569 | 3,311 | 13,880 | |||
| Junior | Male | 307 | 307 | 119 | 72 | 191 | 81 | 17 | 98 | 429 | 113 | 542 | 304 | 61 | 365 | 4,501 | 885 | 5,386 | 687 | 132 | 819 | 6,121 | 1,587 | 7,708 | ||
| Female | 218 | 218 | 137 | 30 | 167 | 116 | 21 | 137 | 440 | 125 | 565 | 410 | 56 | 466 | 5,209 | 1,096 | 6,305 | 633 | 137 | 770 | 6,945 | 1,683 | 8,628 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 28 | 5 | 33 | 10 | 2 | 12 | 46 | 9 | 55 | ||||||
| All | 526 | 526 | 257 | 103 | 360 | 199 | 38 | 237 | 871 | 238 | 1,109 | 717 | 117 | 834 | 9,738 | 1,986 | 11,724 | 1,330 | 271 | 1,601 | 13,112 | 3,279 | 16,391 | |||
| Senior | Male | 365 | 365 | 165 | 78 | 243 | 143 | 17 | 160 | 589 | 132 | 721 | 369 | 77 | 446 | 6,243 | 1,007 | 7,250 | 837 | 140 | 977 | 8,346 | 1,816 | 10,162 | ||
| Female | 269 | 269 | 161 | 34 | 195 | 171 | 32 | 203 | 631 | 148 | 779 | 471 | 78 | 549 | 6,703 | 1,316 | 8,019 | 864 | 189 | 1,053 | 9,001 | 2,066 | 11,067 | |||
| Unknown | 4 | 4 | 3 | 2 | 5 | 1 | 1 | 16 | 4 | 20 | 6 | 6 | 30 | 6 | 36 | |||||||||||
| All | 634 | 634 | 330 | 112 | 442 | 314 | 49 | 363 | 1,223 | 282 | 1,505 | 841 | 155 | 996 | 12,962 | 2,327 | 15,289 | 1,707 | 329 | 2,036 | 17,377 | 3,888 | 21,265 | |||
| Postbac UG |
Male | 51 | 51 | 17 | 8 | 25 | 11 | 4 | 15 | 78 | 23 | 101 | 30 | 5 | 35 | 744 | 135 | 879 | 216 | 39 | 255 | 1,096 | 265 | 1,361 | ||
| Female | 74 | 74 | 22 | 4 | 26 | 12 | 1 | 13 | 114 | 12 | 126 | 37 | 10 | 47 | 881 | 110 | 991 | 216 | 31 | 247 | 1,282 | 242 | 1,524 | |||
| Unknown | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 1 | 6 | ||||||||||||||||
| All | 125 | 125 | 39 | 12 | 51 | 23 | 5 | 28 | 193 | 35 | 228 | 67 | 15 | 82 | 1,628 | 245 | 1,873 | 433 | 71 | 504 | 2,383 | 508 | 2,891 | |||
| Subtotal | Male | 1,552 | 1,552 | 531 | 310 | 841 | 382 | 61 | 443 | 1,964 | 638 | 2,602 | 1,286 | 312 | 1,598 | 19,362 | 4,486 | 23,848 | 2,630 | 581 | 3,211 | 26,155 | 7,940 | 34,095 | ||
| Female | 1,016 | 1,016 | 545 | 137 | 682 | 509 | 89 | 598 | 1,985 | 646 | 2,631 | 1,633 | 322 | 1,955 | 21,326 | 4,975 | 26,301 | 2,572 | 642 | 3,214 | 28,570 | 7,827 | 36,397 | |||
| Unknown | 7 | 7 | 6 | 1 | 7 | 2 | 2 | 13 | 3 | 16 | 6 | 6 | 74 | 14 | 88 | 27 | 4 | 31 | 128 | 29 | 157 | |||||
| All | 2,575 | 2,575 | 1,082 | 448 | 1,530 | 893 | 150 | 1,043 | 3,962 | 1,287 | 5,249 | 2,925 | 634 | 3,559 | 40,762 | 9,475 | 50,237 | 5,229 | 1,227 | 6,456 | 54,853 | 15,796 | 70,649 | |||
| Graduate | Masters | Male | 426 | 426 | 64 | 17 | 81 | 32 | 5 | 37 | 139 | 37 | 176 | 112 | 17 | 129 | 1,996 | 389 | 2,385 | 334 | 84 | 418 | 2,677 | 975 | 3,652 | |
| Female | 448 | 448 | 43 | 5 | 48 | 65 | 6 | 71 | 161 | 35 | 196 | 180 | 30 | 210 | 3,293 | 432 | 3,725 | 422 | 120 | 542 | 4,164 | 1,076 | 5,240 | |||
| Unknown | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 2 | 10 | 3 | 1 | 4 | 14 | 6 | 20 | |||||||||
| All | 876 | 876 | 107 | 23 | 130 | 97 | 11 | 108 | 302 | 72 | 374 | 293 | 47 | 340 | 5,297 | 823 | 6,120 | 759 | 205 | 964 | 6,855 | 2,057 | 8,912 | |||
| Doctoral | Male | 446 | 446 | 16 | 12 | 28 | 13 | 5 | 18 | 85 | 34 | 119 | 46 | 22 | 68 | 907 | 250 | 1,157 | 146 | 40 | 186 | 1,213 | 809 | 2,022 | ||
| Female | 282 | 282 | 19 | 14 | 33 | 25 | 3 | 28 | 120 | 58 | 178 | 51 | 19 | 70 | 928 | 263 | 1,191 | 102 | 53 | 155 | 1,245 | 692 | 1,937 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 729 | 729 | 35 | 26 | 61 | 38 | 8 | 46 | 205 | 92 | 297 | 97 | 41 | 138 | 1,835 | 513 | 2,348 | 248 | 93 | 341 | 2,458 | 1,502 | 3,960 | |||
| Oth Grad | Male | 19 | 19 | 4 | 2 | 6 | 2 | 2 | 9 | 2 | 11 | 6 | 6 | 121 | 31 | 152 | 28 | 14 | 42 | 170 | 68 | 238 | ||||
| Female | 18 | 18 | 5 | 5 | 7 | 2 | 9 | 10 | 2 | 12 | 13 | 4 | 17 | 288 | 35 | 323 | 82 | 8 | 90 | 405 | 69 | 474 | ||||
| Unknown | 2 | 2 | 4 | 2 | 2 | 4 | ||||||||||||||||||||
| All | 37 | 37 | 9 | 2 | 11 | 9 | 2 | 11 | 19 | 4 | 23 | 19 | 4 | 23 | 411 | 68 | 479 | 110 | 22 | 132 | 577 | 139 | 716 | |||
| Subtotal | Male | 891 | 891 | 84 | 31 | 115 | 47 | 10 | 57 | 233 | 73 | 306 | 164 | 39 | 203 | 3,024 | 670 | 3,694 | 508 | 138 | 646 | 4,060 | 1,852 | 5,912 | ||
| Female | 748 | 748 | 67 | 19 | 86 | 97 | 11 | 108 | 291 | 95 | 386 | 244 | 53 | 297 | 4,509 | 730 | 5,239 | 606 | 181 | 787 | 5,814 | 1,837 | 7,651 | |||
| Unknown | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 14 | 3 | 1 | 4 | 16 | 9 | 25 | |||||||||
| All | 1,642 | 1,642 | 151 | 51 | 202 | 144 | 21 | 165 | 526 | 168 | 694 | 409 | 92 | 501 | 7,543 | 1,404 | 8,947 | 1,117 | 320 | 1,437 | 9,890 | 3,698 | 13,588 | |||
| NU, NG | Nonadm UG | Male | 260 | 260 | 18 | 9 | 27 | 22 | 3 | 25 | 120 | 27 | 147 | 51 | 16 | 67 | 922 | 214 | 1,136 | 388 | 158 | 546 | 1,521 | 687 | 2,208 | |
| Female | 226 | 226 | 30 | 14 | 44 | 14 | 4 | 18 | 149 | 23 | 172 | 79 | 12 | 91 | 1,199 | 226 | 1,425 | 421 | 131 | 552 | 1,892 | 636 | 2,528 | |||
| Unknown | 5 | 5 | 1 | 1 | 3 | 3 | 14 | 1 | 15 | 7 | 27 | 34 | 24 | 34 | 58 | |||||||||||
| All | 491 | 491 | 48 | 24 | 72 | 36 | 7 | 43 | 272 | 50 | 322 | 130 | 28 | 158 | 2,135 | 441 | 2,576 | 816 | 316 | 1,132 | 3,437 | 1,357 | 4,794 | |||
| Nonadm GR | Male | 40 | 40 | 11 | 4 | 15 | 9 | 2 | 11 | 23 | 7 | 30 | 17 | 5 | 22 | 407 | 102 | 509 | 182 | 56 | 238 | 649 | 216 | 865 | ||
| Female | 33 | 33 | 10 | 5 | 15 | 11 | 1 | 12 | 42 | 12 | 54 | 41 | 16 | 57 | 925 | 165 | 1,090 | 299 | 101 | 400 | 1,328 | 333 | 1,661 | |||
| Unknown | 1 | 1 | 4 | 4 | 8 | 10 | 18 | 13 | 10 | 23 | ||||||||||||||||
| All | 73 | 73 | 22 | 9 | 31 | 20 | 3 | 23 | 65 | 19 | 84 | 58 | 21 | 79 | 1,336 | 267 | 1,603 | 489 | 167 | 656 | 1,990 | 559 | 2,549 | |||
| Subtotal | Male | 300 | 300 | 29 | 13 | 42 | 31 | 5 | 36 | 143 | 34 | 177 | 68 | 21 | 89 | 1,329 | 316 | 1,645 | 570 | 214 | 784 | 2,170 | 903 | 3,073 | ||
| Female | 259 | 259 | 40 | 19 | 59 | 25 | 5 | 30 | 191 | 35 | 226 | 120 | 28 | 148 | 2,124 | 391 | 2,515 | 720 | 232 | 952 | 3,220 | 969 | 4,189 | |||
| Unknown | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 18 | 1 | 19 | 15 | 37 | 52 | 37 | 44 | 81 | ||||||||||
| All | 564 | 564 | 70 | 33 | 103 | 56 | 10 | 66 | 337 | 69 | 406 | 188 | 49 | 237 | 3,471 | 708 | 4,179 | 1,305 | 483 | 1,788 | 5,427 | 1,916 | 7,343 | |||
| All Students | Male | 2,743 | 2,743 | 644 | 354 | 998 | 460 | 76 | 536 | 2,340 | 745 | 3,085 | 1,518 | 372 | 1,890 | 23,715 | 5,472 | 29,187 | 3,708 | 933 | 4,641 | 32,385 | 10,695 | 43,080 | ||
| Female | 2,023 | 2,023 | 652 | 175 | 827 | 631 | 105 | 736 | 2,467 | 776 | 3,243 | 1,997 | 403 | 2,400 | 27,959 | 6,096 | 34,055 | 3,898 | 1,055 | 4,953 | 37,604 | 10,633 | 48,237 | |||
| Unknown | 15 | 15 | 7 | 3 | 10 | 2 | 2 | 18 | 3 | 21 | 7 | 7 | 102 | 19 | 121 | 45 | 42 | 87 | 181 | 82 | 263 | |||||
| Total | 4,781 | 4,781 | 1,303 | 532 | 1,835 | 1,093 | 181 | 1,274 | 4,825 | 1,524 | 6,349 | 3,522 | 775 | 4,297 | 51,776 | 11,587 | 63,363 | 7,651 | 2,030 | 9,681 | 70,170 | 21,410 | 91,580 | |||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.