Enrollment by Ethnicity, Oregon Residence Code, and Student Level
All Institutions, Fall 2009 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 483 | 483 | 120 | 83 | 203 | 88 | 13 | 101 | 441 | 234 | 675 | 334 | 109 | 443 | 4,080 | 1,522 | 5,602 | 432 | 154 | 586 | 5,495 | 2,598 | 8,093 | |
| Female | 266 | 266 | 112 | 39 | 151 | 109 | 24 | 133 | 424 | 239 | 663 | 409 | 123 | 532 | 4,330 | 1,448 | 5,778 | 411 | 168 | 579 | 5,795 | 2,307 | 8,102 | |||
| Unknown | 4 | 4 | 3 | 3 | 2 | 2 | 13 | 3 | 16 | 2 | 2 | 20 | 7 | 27 | ||||||||||||
| All | 753 | 753 | 232 | 122 | 354 | 197 | 37 | 234 | 868 | 473 | 1,341 | 745 | 232 | 977 | 8,423 | 2,973 | 11,396 | 845 | 322 | 1,167 | 11,310 | 4,912 | 16,222 | |||
| Sophomore | Male | 346 | 346 | 107 | 72 | 179 | 58 | 11 | 69 | 415 | 148 | 563 | 242 | 67 | 309 | 3,723 | 1,008 | 4,731 | 444 | 130 | 574 | 4,989 | 1,782 | 6,771 | ||
| Female | 189 | 189 | 111 | 32 | 143 | 101 | 11 | 112 | 370 | 128 | 498 | 298 | 63 | 361 | 4,120 | 1,088 | 5,208 | 439 | 126 | 565 | 5,439 | 1,637 | 7,076 | |||
| Unknown | 2 | 2 | 1 | 1 | 4 | 1 | 5 | 14 | 2 | 16 | 8 | 1 | 9 | 27 | 6 | 33 | ||||||||||
| All | 537 | 537 | 219 | 104 | 323 | 159 | 22 | 181 | 789 | 277 | 1,066 | 540 | 130 | 670 | 7,857 | 2,098 | 9,955 | 891 | 257 | 1,148 | 10,455 | 3,425 | 13,880 | |||
| Junior | Male | 307 | 307 | 116 | 75 | 191 | 81 | 17 | 98 | 425 | 117 | 542 | 300 | 65 | 365 | 4,442 | 944 | 5,386 | 676 | 143 | 819 | 6,040 | 1,668 | 7,708 | ||
| Female | 218 | 218 | 136 | 31 | 167 | 116 | 21 | 137 | 438 | 127 | 565 | 407 | 59 | 466 | 5,153 | 1,152 | 6,305 | 625 | 145 | 770 | 6,875 | 1,753 | 8,628 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 28 | 5 | 33 | 10 | 2 | 12 | 46 | 9 | 55 | ||||||
| All | 526 | 526 | 253 | 107 | 360 | 199 | 38 | 237 | 865 | 244 | 1,109 | 710 | 124 | 834 | 9,623 | 2,101 | 11,724 | 1,311 | 290 | 1,601 | 12,961 | 3,430 | 16,391 | |||
| Senior | Male | 365 | 365 | 165 | 78 | 243 | 140 | 20 | 160 | 582 | 139 | 721 | 368 | 78 | 446 | 6,163 | 1,087 | 7,250 | 826 | 151 | 977 | 8,244 | 1,918 | 10,162 | ||
| Female | 269 | 269 | 160 | 35 | 195 | 168 | 35 | 203 | 622 | 157 | 779 | 466 | 83 | 549 | 6,635 | 1,384 | 8,019 | 859 | 194 | 1,053 | 8,910 | 2,157 | 11,067 | |||
| Unknown | 4 | 4 | 3 | 2 | 5 | 1 | 1 | 16 | 4 | 20 | 6 | 6 | 30 | 6 | 36 | |||||||||||
| All | 634 | 634 | 329 | 113 | 442 | 308 | 55 | 363 | 1,207 | 298 | 1,505 | 835 | 161 | 996 | 12,814 | 2,475 | 15,289 | 1,691 | 345 | 2,036 | 17,184 | 4,081 | 21,265 | |||
| Postbac UG |
Male | 51 | 51 | 17 | 8 | 25 | 11 | 4 | 15 | 78 | 23 | 101 | 30 | 5 | 35 | 730 | 149 | 879 | 212 | 43 | 255 | 1,078 | 283 | 1,361 | ||
| Female | 74 | 74 | 21 | 5 | 26 | 11 | 2 | 13 | 113 | 13 | 126 | 36 | 11 | 47 | 868 | 123 | 991 | 216 | 31 | 247 | 1,265 | 259 | 1,524 | |||
| Unknown | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 1 | 6 | ||||||||||||||||
| All | 125 | 125 | 38 | 13 | 51 | 22 | 6 | 28 | 192 | 36 | 228 | 66 | 16 | 82 | 1,601 | 272 | 1,873 | 429 | 75 | 504 | 2,348 | 543 | 2,891 | |||
| Subtotal | Male | 1,552 | 1,552 | 525 | 316 | 841 | 378 | 65 | 443 | 1,941 | 661 | 2,602 | 1,274 | 324 | 1,598 | 19,138 | 4,710 | 23,848 | 2,590 | 621 | 3,211 | 25,846 | 8,249 | 34,095 | ||
| Female | 1,016 | 1,016 | 540 | 142 | 682 | 505 | 93 | 598 | 1,967 | 664 | 2,631 | 1,616 | 339 | 1,955 | 21,106 | 5,195 | 26,301 | 2,550 | 664 | 3,214 | 28,284 | 8,113 | 36,397 | |||
| Unknown | 7 | 7 | 6 | 1 | 7 | 2 | 2 | 13 | 3 | 16 | 6 | 6 | 74 | 14 | 88 | 27 | 4 | 31 | 128 | 29 | 157 | |||||
| All | 2,575 | 2,575 | 1,071 | 459 | 1,530 | 885 | 158 | 1,043 | 3,921 | 1,328 | 5,249 | 2,896 | 663 | 3,559 | 40,318 | 9,919 | 50,237 | 5,167 | 1,289 | 6,456 | 54,258 | 16,391 | 70,649 | |||
| Graduate | Masters | Male | 426 | 426 | 57 | 24 | 81 | 29 | 8 | 37 | 126 | 50 | 176 | 97 | 32 | 129 | 1,709 | 676 | 2,385 | 292 | 126 | 418 | 2,310 | 1,342 | 3,652 | |
| Female | 448 | 448 | 38 | 10 | 48 | 58 | 13 | 71 | 138 | 58 | 196 | 156 | 54 | 210 | 2,953 | 772 | 3,725 | 363 | 179 | 542 | 3,706 | 1,534 | 5,240 | |||
| Unknown | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 2 | 10 | 3 | 1 | 4 | 14 | 6 | 20 | |||||||||
| All | 876 | 876 | 95 | 35 | 130 | 87 | 21 | 108 | 266 | 108 | 374 | 254 | 86 | 340 | 4,670 | 1,450 | 6,120 | 658 | 306 | 964 | 6,030 | 2,882 | 8,912 | |||
| Doctoral | Male | 446 | 446 | 12 | 16 | 28 | 8 | 10 | 18 | 66 | 53 | 119 | 31 | 37 | 68 | 516 | 641 | 1,157 | 67 | 119 | 186 | 700 | 1,322 | 2,022 | ||
| Female | 282 | 282 | 11 | 22 | 33 | 20 | 8 | 28 | 87 | 91 | 178 | 30 | 40 | 70 | 597 | 594 | 1,191 | 52 | 103 | 155 | 797 | 1,140 | 1,937 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 729 | 729 | 23 | 38 | 61 | 28 | 18 | 46 | 153 | 144 | 297 | 61 | 77 | 138 | 1,113 | 1,235 | 2,348 | 119 | 222 | 341 | 1,497 | 2,463 | 3,960 | |||
| Oth Grad | Male | 19 | 19 | 4 | 2 | 6 | 2 | 2 | 9 | 2 | 11 | 6 | 6 | 120 | 32 | 152 | 27 | 15 | 42 | 168 | 70 | 238 | ||||
| Female | 18 | 18 | 5 | 5 | 7 | 2 | 9 | 10 | 2 | 12 | 13 | 4 | 17 | 287 | 36 | 323 | 82 | 8 | 90 | 404 | 70 | 474 | ||||
| Unknown | 2 | 2 | 4 | 2 | 2 | 4 | ||||||||||||||||||||
| All | 37 | 37 | 9 | 2 | 11 | 9 | 2 | 11 | 19 | 4 | 23 | 19 | 4 | 23 | 409 | 70 | 479 | 109 | 23 | 132 | 574 | 142 | 716 | |||
| Subtotal | Male | 891 | 891 | 73 | 42 | 115 | 39 | 18 | 57 | 201 | 105 | 306 | 134 | 69 | 203 | 2,345 | 1,349 | 3,694 | 386 | 260 | 646 | 3,178 | 2,734 | 5,912 | ||
| Female | 748 | 748 | 54 | 32 | 86 | 85 | 23 | 108 | 235 | 151 | 386 | 199 | 98 | 297 | 3,837 | 1,402 | 5,239 | 497 | 290 | 787 | 4,907 | 2,744 | 7,651 | |||
| Unknown | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 14 | 3 | 1 | 4 | 16 | 9 | 25 | |||||||||
| All | 1,642 | 1,642 | 127 | 75 | 202 | 124 | 41 | 165 | 438 | 256 | 694 | 334 | 167 | 501 | 6,192 | 2,755 | 8,947 | 886 | 551 | 1,437 | 8,101 | 5,487 | 13,588 | |||
| NU, NG | Nonadm UG | Male | 260 | 260 | 17 | 10 | 27 | 21 | 4 | 25 | 118 | 29 | 147 | 49 | 18 | 67 | 913 | 223 | 1,136 | 384 | 162 | 546 | 1,502 | 706 | 2,208 | |
| Female | 226 | 226 | 28 | 16 | 44 | 14 | 4 | 18 | 146 | 26 | 172 | 79 | 12 | 91 | 1,176 | 249 | 1,425 | 414 | 138 | 552 | 1,857 | 671 | 2,528 | |||
| Unknown | 5 | 5 | 1 | 1 | 3 | 3 | 14 | 1 | 15 | 7 | 27 | 34 | 24 | 34 | 58 | |||||||||||
| All | 491 | 491 | 45 | 27 | 72 | 35 | 8 | 43 | 267 | 55 | 322 | 128 | 30 | 158 | 2,103 | 473 | 2,576 | 805 | 327 | 1,132 | 3,383 | 1,411 | 4,794 | |||
| Nonadm GR | Male | 40 | 40 | 11 | 4 | 15 | 9 | 2 | 11 | 23 | 7 | 30 | 16 | 6 | 22 | 395 | 114 | 509 | 180 | 58 | 238 | 634 | 231 | 865 | ||
| Female | 33 | 33 | 10 | 5 | 15 | 11 | 1 | 12 | 40 | 14 | 54 | 38 | 19 | 57 | 901 | 189 | 1,090 | 297 | 103 | 400 | 1,297 | 364 | 1,661 | |||
| Unknown | 1 | 1 | 4 | 4 | 8 | 10 | 18 | 13 | 10 | 23 | ||||||||||||||||
| All | 73 | 73 | 22 | 9 | 31 | 20 | 3 | 23 | 63 | 21 | 84 | 54 | 25 | 79 | 1,300 | 303 | 1,603 | 485 | 171 | 656 | 1,944 | 605 | 2,549 | |||
| Subtotal | Male | 300 | 300 | 28 | 14 | 42 | 30 | 6 | 36 | 141 | 36 | 177 | 65 | 24 | 89 | 1,308 | 337 | 1,645 | 564 | 220 | 784 | 2,136 | 937 | 3,073 | ||
| Female | 259 | 259 | 38 | 21 | 59 | 25 | 5 | 30 | 186 | 40 | 226 | 117 | 31 | 148 | 2,077 | 438 | 2,515 | 711 | 241 | 952 | 3,154 | 1,035 | 4,189 | |||
| Unknown | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 18 | 1 | 19 | 15 | 37 | 52 | 37 | 44 | 81 | ||||||||||
| All | 564 | 564 | 67 | 36 | 103 | 55 | 11 | 66 | 330 | 76 | 406 | 182 | 55 | 237 | 3,403 | 776 | 4,179 | 1,290 | 498 | 1,788 | 5,327 | 2,016 | 7,343 | |||
| All Students | Male | 2,743 | 2,743 | 626 | 372 | 998 | 447 | 89 | 536 | 2,283 | 802 | 3,085 | 1,473 | 417 | 1,890 | 22,791 | 6,396 | 29,187 | 3,540 | 1,101 | 4,641 | 31,160 | 11,920 | 43,080 | ||
| Female | 2,023 | 2,023 | 632 | 195 | 827 | 615 | 121 | 736 | 2,388 | 855 | 3,243 | 1,932 | 468 | 2,400 | 27,020 | 7,035 | 34,055 | 3,758 | 1,195 | 4,953 | 36,345 | 11,892 | 48,237 | |||
| Unknown | 15 | 15 | 7 | 3 | 10 | 2 | 2 | 18 | 3 | 21 | 7 | 7 | 102 | 19 | 121 | 45 | 42 | 87 | 181 | 82 | 263 | |||||
| Total | 4,781 | 4,781 | 1,265 | 570 | 1,835 | 1,064 | 210 | 1,274 | 4,689 | 1,660 | 6,349 | 3,412 | 885 | 4,297 | 49,913 | 13,450 | 63,363 | 7,343 | 2,338 | 9,681 | 67,686 | 23,894 | 91,580 | |||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.