Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Western Oregon University, Fall 2009 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 56 | 56 | 32 | 10 | 42 | 10 | 1 | 11 | 10 | 25 | 35 | 59 | 3 | 62 | 360 | 44 | 404 | 13 | 5 | 18 | 484 | 144 | 628 | |
| Female | 30 | 30 | 8 | 2 | 10 | 11 | 2 | 13 | 16 | 18 | 34 | 84 | 7 | 91 | 508 | 62 | 570 | 30 | 7 | 37 | 657 | 128 | 785 | |||
| All | 86 | 86 | 40 | 12 | 52 | 21 | 3 | 24 | 26 | 43 | 69 | 143 | 10 | 153 | 868 | 106 | 974 | 43 | 12 | 55 | 1,141 | 272 | 1,413 | |||
| Sophomore | Male | 54 | 54 | 14 | 5 | 19 | 6 | 2 | 8 | 14 | 8 | 22 | 27 | 4 | 31 | 270 | 26 | 296 | 12 | 6 | 18 | 343 | 105 | 448 | ||
| Female | 10 | 10 | 9 | 9 | 10 | 2 | 12 | 13 | 8 | 21 | 48 | 1 | 49 | 414 | 45 | 459 | 20 | 4 | 24 | 514 | 70 | 584 | ||||
| All | 64 | 64 | 23 | 5 | 28 | 16 | 4 | 20 | 27 | 16 | 43 | 75 | 5 | 80 | 684 | 71 | 755 | 32 | 10 | 42 | 857 | 175 | 1,032 | |||
| Junior | Male | 31 | 31 | 7 | 8 | 15 | 5 | 1 | 6 | 8 | 9 | 17 | 35 | 35 | 272 | 37 | 309 | 18 | 3 | 21 | 345 | 89 | 434 | |||
| Female | 15 | 15 | 7 | 7 | 12 | 12 | 9 | 10 | 19 | 65 | 65 | 435 | 42 | 477 | 24 | 5 | 29 | 552 | 72 | 624 | ||||||
| All | 46 | 46 | 14 | 8 | 22 | 17 | 1 | 18 | 17 | 19 | 36 | 100 | 100 | 707 | 79 | 786 | 42 | 8 | 50 | 897 | 161 | 1,058 | ||||
| Senior | Male | 27 | 27 | 18 | 2 | 20 | 11 | 1 | 12 | 15 | 4 | 19 | 28 | 5 | 33 | 334 | 38 | 372 | 25 | 5 | 30 | 431 | 82 | 513 | ||
| Female | 35 | 35 | 6 | 6 | 10 | 1 | 11 | 9 | 8 | 17 | 37 | 3 | 40 | 522 | 48 | 570 | 35 | 1 | 36 | 619 | 96 | 715 | ||||
| All | 62 | 62 | 24 | 2 | 26 | 21 | 2 | 23 | 24 | 12 | 36 | 65 | 8 | 73 | 856 | 86 | 942 | 60 | 6 | 66 | 1,050 | 178 | 1,228 | |||
| Postbac UG |
Male | 6 | 6 | 1 | 1 | 3 | 3 | 18 | 2 | 20 | 2 | 2 | 24 | 8 | 32 | |||||||||||
| Female | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 49 | 1 | 50 | 3 | 1 | 4 | 56 | 6 | 62 | ||||||||
| All | 9 | 9 | 1 | 1 | 2 | 2 | 5 | 1 | 6 | 67 | 3 | 70 | 5 | 1 | 6 | 80 | 14 | 94 | ||||||||
| Subtotal | Male | 174 | 174 | 71 | 25 | 96 | 32 | 5 | 37 | 48 | 46 | 94 | 152 | 12 | 164 | 1,254 | 147 | 1,401 | 70 | 19 | 89 | 1,627 | 428 | 2,055 | ||
| Female | 93 | 93 | 31 | 2 | 33 | 43 | 5 | 48 | 48 | 44 | 92 | 236 | 12 | 248 | 1,928 | 198 | 2,126 | 112 | 18 | 130 | 2,398 | 372 | 2,770 | |||
| All | 267 | 267 | 102 | 27 | 129 | 75 | 10 | 85 | 96 | 90 | 186 | 388 | 24 | 412 | 3,182 | 345 | 3,527 | 182 | 37 | 219 | 4,025 | 800 | 4,825 | |||
| Graduate | Masters | Male | 5 | 5 | 2 | 2 | 3 | 3 | 10 | 10 | 124 | 6 | 130 | 9 | 1 | 10 | 148 | 12 | 160 | |||||||
| Female | 10 | 10 | 2 | 2 | 5 | 5 | 12 | 2 | 14 | 252 | 10 | 262 | 11 | 11 | 282 | 22 | 304 | |||||||||
| All | 15 | 15 | 4 | 4 | 8 | 8 | 22 | 2 | 24 | 376 | 16 | 392 | 20 | 1 | 21 | 430 | 34 | 464 | ||||||||
| Subtotal | Male | 5 | 5 | 2 | 2 | 3 | 3 | 10 | 10 | 124 | 6 | 130 | 9 | 1 | 10 | 148 | 12 | 160 | ||||||||
| Female | 10 | 10 | 2 | 2 | 5 | 5 | 12 | 2 | 14 | 252 | 10 | 262 | 11 | 11 | 282 | 22 | 304 | |||||||||
| All | 15 | 15 | 4 | 4 | 8 | 8 | 22 | 2 | 24 | 376 | 16 | 392 | 20 | 1 | 21 | 430 | 34 | 464 | ||||||||
| NU, NG | Nonadm UG | Male | 2 | 2 | 1 | 1 | 11 | 3 | 14 | 4 | 4 | 18 | 3 | 21 | ||||||||||||
| Female | 1 | 1 | 2 | 2 | 15 | 3 | 18 | 8 | 8 | 26 | 3 | 29 | ||||||||||||||
| All | 1 | 1 | 2 | 2 | 3 | 3 | 26 | 6 | 32 | 12 | 12 | 44 | 6 | 50 | ||||||||||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 54 | 54 | 10 | 10 | 73 | 73 | |||||||||||
| Female | 1 | 1 | 3 | 3 | 6 | 6 | 189 | 3 | 192 | 37 | 37 | 235 | 4 | 239 | ||||||||||||
| Unknown | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 12 | 12 | 246 | 3 | 249 | 47 | 47 | 311 | 4 | 315 | ||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 3 | 3 | 7 | 7 | 65 | 3 | 68 | 14 | 14 | 91 | 3 | 94 | |||||||||
| Female | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 8 | 204 | 6 | 210 | 45 | 45 | 261 | 7 | 268 | ||||||||||
| Unknown | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 6 | 15 | 15 | 272 | 9 | 281 | 59 | 59 | 355 | 10 | 365 | ||||||||
| All Students | Male | 179 | 179 | 72 | 25 | 97 | 35 | 5 | 40 | 54 | 46 | 100 | 169 | 12 | 181 | 1,443 | 156 | 1,599 | 93 | 20 | 113 | 1,866 | 443 | 2,309 | ||
| Female | 104 | 104 | 31 | 2 | 33 | 46 | 5 | 51 | 56 | 44 | 100 | 256 | 14 | 270 | 2,384 | 214 | 2,598 | 168 | 18 | 186 | 2,941 | 401 | 3,342 | |||
| Unknown | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| Total | 283 | 283 | 103 | 27 | 130 | 81 | 10 | 91 | 110 | 90 | 200 | 425 | 26 | 451 | 3,830 | 370 | 4,200 | 261 | 38 | 299 | 4,810 | 844 | 5,654 | |||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.