Load Distribution by Student Classification and Fee Category
All Institutions, Fall 2009 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 903 | 85 | 63 | 173 | 28 | 5 | 7 | 117 | 17 | 1 | 18 | 19 | 154 | 66 | 1,656 |
| 0 | |||||||||||||||
| 1 | 194 | 8 | 2 | 448 | 34 | 59 | 2 | 26 | 2 | 1 | 7 | 25 | 25 | 48 | 881 |
| 2 | 208 | 4 | 285 | 6 | 7 | 15 | 1 | 7 | 17 | 46 | 18 | 614 | |||
| 3 | 911 | 62 | 8 | 1296 | 170 | 69 | 1 | 48 | 29 | 1 | 30 | 146 | 309 | 151 | 3,231 |
| 4 | 2864 | 121 | 38 | 742 | 46 | 47 | 1 | 279 | 30 | 5 | 95 | 149 | 336 | 163 | 4,916 |
| 5 | 427 | 35 | 1 | 366 | 69 | 12 | 5 | 66 | 6 | 1 | 18 | 48 | 115 | 77 | 1,246 |
| 6 | 707 | 120 | 5 | 795 | 105 | 31 | 3 | 111 | 17 | 1 | 30 | 68 | 135 | 43 | 2,171 |
| 7 | 646 | 76 | 15 | 329 | 29 | 2 | 1 | 67 | 10 | 1 | 24 | 29 | 111 | 27 | 1,367 |
| 8 | 3065 | 375 | 72 | 502 | 71 | 52 | 6 | 372 | 38 | 5 | 89 | 70 | 354 | 49 | 5,120 |
| 9 | 895 | 111 | 15 | 613 | 122 | 200 | 757 | 112 | 12 | 7 | 30 | 63 | 52 | 7 | 2,996 |
| 10 | 839 | 130 | 11 | 414 | 84 | 56 | 225 | 76 | 5 | 3 | 19 | 28 | 66 | 6 | 1,962 |
| 11 | 666 | 87 | 17 | 113 | 47 | 32 | 129 | 61 | 8 | 1 | 16 | 10 | 24 | 1 | 1,212 |
| 12 | 11859 | 1968 | 732 | 402 | 172 | 81 | 681 | 422 | 48 | 60 | 215 | 25 | 164 | 16,829 | |
| 13 | 6171 | 1393 | 327 | 347 | 163 | 47 | 216 | 123 | 14 | 15 | 119 | 17 | 58 | 6 | 9,016 |
| 14 | 5621 | 1358 | 487 | 343 | 167 | 38 | 158 | 82 | 16 | 3 | 110 | 6 | 35 | 4 | 8,428 |
| 15 | 5295 | 1367 | 209 | 386 | 238 | 27 | 234 | 90 | 20 | 7 | 98 | 7 | 39 | 1 | 8,018 |
| 16 | 7766 | 2374 | 495 | 465 | 307 | 87 | 1121 | 108 | 14 | 11 | 138 | 9 | 35 | 12,930 | |
| 17 | 3092 | 1225 | 149 | 88 | 15 | 4 | 7 | 46 | 4 | 53 | 6 | 4,689 | |||
| 18 | 1558 | 585 | 61 | 103 | 24 | 7 | 1 | 35 | 13 | 38 | 13 | 2,438 | |||
| 19 | 442 | 125 | 15 | 61 | 16 | 3 | 25 | 4 | 10 | 1 | 5 | 707 | |||
| 20 | 387 | 108 | 35 | 51 | 13 | 1 | 8 | 1 | 5 | 5 | 614 | ||||
| 21 | 209 | 73 | 17 | 25 | 8 | 3 | 2 | 3 | 2 | 342 | |||||
| 22 | 19 | 5 | 2 | 7 | 2 | 1 | 36 | ||||||||
| 23 | 19 | 2 | 1 | 10 | 1 | 1 | 34 | ||||||||
| 24 | 68 | 39 | 5 | 5 | 1 | 1 | 2 | 121 | |||||||
| 25 | 1 | 2 | 3 | ||||||||||||
| 26 | 1 | 1 | |||||||||||||
| 27 | 1 | 1 | |||||||||||||
| 30 | 1 | 1 | |||||||||||||
| Total Headcount | 54,833 | 11,838 | 2,783 | 8,370 | 1,938 | 870 | 3,555 | 2,293 | 308 | 124 | 1,172 | 737 | 2,092 | 667 | 91,580 |
| GR (500+) Hours |
1,433 | 132 | 58 | 60,820 | 20,469 | 7,512 | 43,951 | 582 | 50 | 96 | 102 | 3,803 | 31 | 1,289 | 140,328 |
| UG (000-499) Hours |
681,832 | 166,098 | 37,363 | 4,831 | 985 | 590 | 1,412 | 20,650 | 2,815 | 1,330 | 13,480 | 531 | 13,899 | 1,407 | 947,223 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.