Load Distribution by Student Classification and Fee Category
Oregon Institute of Technology, Fall 2009 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | PT Fee UG | PT Fee GR | ||
| Carrying Load | 86 | 12 | 1 | 43 | 1 | 143 | ||||||
| 0 | ||||||||||||
| 1 | 46 | 5 | 2 | 10 | 2 | 65 | ||||||
| 2 | 67 | 8 | 75 | |||||||||
| 3 | 388 | 1 | 13 | 3 | 222 | 2 | 629 | |||||
| 4 | 147 | 5 | 4 | 93 | 1 | 250 | ||||||
| 5 | 15 | 3 | 2 | 20 | ||||||||
| 6 | 74 | 12 | 3 | 56 | 1 | 146 | ||||||
| 7 | 114 | 2 | 1 | 11 | 4 | 52 | 184 | |||||
| 8 | 62 | 7 | 1 | 30 | 100 | |||||||
| 9 | 60 | 3 | 1 | 5 | 1 | 1 | 16 | 87 | ||||
| 10 | 56 | 1 | 1 | 8 | 11 | 2 | 15 | 94 | ||||
| 11 | 41 | 2 | 3 | 1 | 1 | 7 | 55 | |||||
| 12 | 265 | 36 | 2 | 15 | 6 | 9 | 11 | 344 | ||||
| 13 | 298 | 43 | 1 | 13 | 2 | 3 | 7 | 367 | ||||
| 14 | 301 | 41 | 2 | 10 | 4 | 8 | 13 | 379 | ||||
| 15 | 325 | 51 | 10 | 8 | 1 | 5 | 4 | 404 | ||||
| 16 | 178 | 23 | 2 | 4 | 2 | 5 | 214 | |||||
| 17 | 138 | 26 | 2 | 12 | 2 | 1 | 181 | |||||
| 18 | 73 | 7 | 2 | 14 | 9 | 105 | ||||||
| 19 | 40 | 8 | 15 | 2 | 1 | 1 | 67 | |||||
| 20 | 11 | 2 | 13 | |||||||||
| 21 | 1 | 2 | 3 | |||||||||
| 23 | 2 | 2 | ||||||||||
| Total Headcount | 2,788 | 245 | 12 | 4 | 9 | 180 | 36 | 2 | 54 | 590 | 7 | 3,927 |
| GR (500+) Hours |
0 | 0 | 0 | 27 | 87 | 13 | 0 | 0 | 0 | 0 | 15 | 142 |
| UG (000-499) Hours |
28,994 | 3,559 | 176 | 0 | 0 | 1,903 | 551 | 24 | 571 | 2,869 | 3 | 38,650 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.