Load Distribution by Student Classification and Fee Category
University of Oregon, Fall 2009 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 111 | 22 | 7 | 22 | 4 | 1 | 3 | 14 | 2 | 4 | 8 | 5 | 6 | 209 | |
| 0 | |||||||||||||||
| 1 | 15 | 2 | 60 | 2 | 5 | 22 | 106 | ||||||||
| 2 | 13 | 2 | 13 | 2 | 4 | 1 | 35 | ||||||||
| 3 | 18 | 1 | 2 | 62 | 42 | 16 | 2 | 2 | 19 | 3 | 167 | ||||
| 4 | 223 | 25 | 8 | 103 | 3 | 14 | 21 | 2 | 1 | 26 | 47 | 30 | 18 | 521 | |
| 5 | 41 | 5 | 74 | 19 | 1 | 2 | 1 | 1 | 6 | 18 | 5 | 2 | 175 | ||
| 6 | 49 | 9 | 35 | 15 | 12 | 12 | 3 | 3 | 6 | 8 | 5 | 157 | |||
| 7 | 19 | 6 | 1 | 15 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 57 | |||
| 8 | 319 | 87 | 13 | 51 | 14 | 5 | 2 | 27 | 8 | 35 | 12 | 22 | 4 | 599 | |
| 9 | 91 | 16 | 2 | 58 | 25 | 9 | 205 | 12 | 2 | 1 | 5 | 18 | 444 | ||
| 10 | 41 | 15 | 1 | 73 | 31 | 16 | 135 | 6 | 3 | 7 | 328 | ||||
| 11 | 57 | 24 | 1 | 31 | 20 | 6 | 90 | 8 | 2 | 1 | 3 | 243 | |||
| 12 | 2460 | 625 | 313 | 66 | 74 | 17 | 115 | 59 | 8 | 17 | 77 | 10 | 3,841 | ||
| 13 | 1250 | 458 | 122 | 89 | 111 | 21 | 96 | 13 | 4 | 5 | 41 | 8 | 2,218 | ||
| 14 | 1062 | 557 | 64 | 119 | 132 | 18 | 96 | 5 | 3 | 1 | 28 | 5 | 2,090 | ||
| 15 | 883 | 463 | 26 | 211 | 209 | 16 | 122 | 19 | 6 | 1 | 32 | 3 | 1,991 | ||
| 16 | 2775 | 1349 | 270 | 113 | 205 | 24 | 462 | 19 | 6 | 79 | 5 | 5,307 | |||
| 17 | 1296 | 841 | 101 | 4 | 10 | 1 | 4 | 6 | 1 | 33 | 2,297 | ||||
| 18 | 570 | 335 | 23 | 2 | 2 | 1 | 1 | 1 | 16 | 951 | |||||
| 19 | 106 | 59 | 5 | 1 | 2 | 2 | 175 | ||||||||
| 20 | 113 | 48 | 13 | 1 | 2 | 177 | |||||||||
| 21 | 120 | 57 | 6 | 1 | 3 | 187 | |||||||||
| 22 | 6 | 3 | 1 | 10 | |||||||||||
| 23 | 3 | 3 | |||||||||||||
| 24 | 56 | 38 | 4 | 98 | |||||||||||
| Total Headcount | 11,697 | 5,047 | 983 | 1,201 | 918 | 179 | 1,331 | 236 | 44 | 34 | 401 | 180 | 72 | 63 | 22,386 |
| GR (500+) Hours |
38 | 4 | 4 | 11,400 | 11,575 | 1,798 | 16,796 | 4 | 0 | 0 | 0 | 980 | 0 | 100 | 42,699 |
| UG (000-499) Hours |
164,903 | 75,844 | 13,862 | 662 | 441 | 104 | 684 | 2,405 | 457 | 423 | 5,124 | 198 | 383 | 91 | 265,581 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.