New Transfers from Community Colleges in Oregon, by Student Level
Portland State University, Fall 2009 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 5 | 2 | 1 | 8 | |
| Central Oregon Comm Coll | 2 | 10 | 18 | 5 | 35 |
| Chemeketa Comm Coll | 10 | 36 | 58 | 8 | 112 |
| Clackamas Comm Coll | 15 | 51 | 84 | 13 | 163 |
| Clatsop Comm Coll | 7 | 9 | 1 | 17 | |
| Klamath Comm Coll | 1 | 1 | 2 | ||
| Lane Comm Coll | 12 | 19 | 33 | 5 | 69 |
| Linn-Benton Comm Coll | 4 | 13 | 11 | 1 | 29 |
| Mt Hood Comm Coll | 14 | 63 | 114 | 20 | 211 |
| Portland Comm Coll | 75 | 303 | 494 | 88 | 960 |
| Rogue Comm Coll | 2 | 5 | 4 | 1 | 12 |
| Southwestern Ore Comm Coll | 1 | 5 | 3 | 1 | 10 |
| Treasure Valley Comm Coll | 1 | 3 | 4 | ||
| Umpqua Comm Coll | 2 | 3 | 6 | 11 | |
| Total CC Transfers | 137 | 522 | 840 | 144 | 1,643 |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.