New Transfers from Institutions within OUS, by Student Level
All Institutions, Fall 2009 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 2 | 7 | 9 | 5 | 23 |
| Oregon Institute of Technology | 8 | 16 | 12 | 3 | 39 |
| Oregon State University | 35 | 64 | 62 | 35 | 196 |
| Portland State University | 20 | 61 | 21 | 18 | 120 |
| Southern Oregon University | 18 | 41 | 31 | 13 | 103 |
| University of Oregon | 38 | 95 | 60 | 30 | 223 |
| Western Oregon University | 14 | 44 | 22 | 10 | 90 |
| Oregon Health Sciences Univ | 1 | 1 | |||
| Total OUS Transfers | 135 | 328 | 218 | 114 | 795 |
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.