New Transfers from Institutions within OUS, by Student Level
Oregon State University, Fall 2009 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 1 | 2 | 2 | 5 | |
| Oregon Institute of Technology | 1 | 6 | 3 | 1 | 11 |
| Oregon State University | 0 | 0 | |||
| Portland State University | 9 | 11 | 3 | 6 | 29 |
| Southern Oregon University | 3 | 10 | 3 | 3 | 19 |
| University of Oregon | 10 | 29 | 12 | 5 | 56 |
| Western Oregon University | 10 | 19 | 10 | 3 | 42 |
| Total OUS Transfers | 34 | 77 | 33 | 18 | 162 |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.