Headcount Term Enrollment by Student Level, Sex, and Fee Policy
All Institutions, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 29,850 | 8,941 | 3,070 | 1,219 | 43,080 | ||
| Female | 33,222 | 8,640 | 4,877 | 1,498 | 48,237 | ||
| Unknown | 148 | 38 | 35 | 42 | 263 | ||
| Total, Male and Female | 63,220 | 17,619 | 7,982 | 2,759 | 91,580 | ||
| Admitted | Undergrad | Freshman | 11,118 | 4,681 | 325 | 98 | 16,222 |
| Sophomore | 10,209 | 3,166 | 380 | 125 | 13,880 | ||
| Junior | 12,381 | 2,984 | 746 | 280 | 16,391 | ||
| Senior | 16,336 | 3,262 | 1,066 | 601 | 21,265 | ||
| Postbac UG | 2,221 | 420 | 175 | 75 | 2,891 | ||
| Subtotal | 52,265 | 14,513 | 2,692 | 1,179 | 70,649 | ||
| Graduate | Masters | 6,799 | 1,663 | 349 | 101 | 8,912 | |
| Doctoral | 2,333 | 491 | 4 | 2,828 | |||
| Professional | 666 | 466 | 1,132 | ||||
| Oth Grad | 461 | 98 | 117 | 40 | 716 | ||
| Subtotal | 10,259 | 2,718 | 466 | 145 | 13,588 | ||
| Total | 62,524 | 17,231 | 3,158 | 1,324 | 84,237 | ||
| Nonadmitted | NU, NG | Nonadm UG | 198 | 365 | 3,318 | 913 | 4,794 |
| Nonadm GR | 498 | 23 | 1,506 | 522 | 2,549 | ||
| Subtotal | 696 | 388 | 4,824 | 1,435 | 7,343 | ||
| Total | 696 | 388 | 4,824 | 1,435 | 7,343 | ||
| All Students | 63,220 | 17,619 | 7,982 | 2,759 | 91,580 | ||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.