Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon Institute of Technology, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 1,007 | 180 | 542 | 279 | 2,008 | ||
| Female | 816 | 110 | 675 | 318 | 1,919 | ||
| Total, Male and Female | 1,823 | 290 | 1,217 | 597 | 3,927 | ||
| Admitted | Undergrad | Freshman | 414 | 63 | 69 | 31 | 577 |
| Sophomore | 349 | 50 | 73 | 22 | 494 | ||
| Junior | 385 | 63 | 125 | 58 | 631 | ||
| Senior | 551 | 77 | 238 | 212 | 1,078 | ||
| Postbac UG | 102 | 37 | 80 | 39 | 258 | ||
| Subtotal | 1,801 | 290 | 585 | 362 | 3,038 | ||
| Graduate | Masters | 10 | 3 | 7 | 20 | ||
| Subtotal | 10 | 3 | 7 | 20 | |||
| Total | 1,811 | 290 | 588 | 369 | 3,058 | ||
| Nonadmitted | NU, NG | Nonadm UG | 12 | 629 | 228 | 869 | |
| Subtotal | 12 | 629 | 228 | 869 | |||
| Total | 12 | 629 | 228 | 869 | |||
| All Students | 1,823 | 290 | 1,217 | 597 | 3,927 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.