Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Portland State University, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 8,931 | 2,178 | 1,129 | 252 | 12,490 | ||
| Female | 11,447 | 2,014 | 1,480 | 324 | 15,265 | ||
| Unknown | 129 | 30 | 29 | 29 | 217 | ||
| Total, Male and Female | 20,507 | 4,222 | 2,638 | 605 | 27,972 | ||
| Admitted | Undergrad | Freshman | 2,108 | 746 | 6 | 2,860 | |
| Sophomore | 2,516 | 536 | 12 | 3,064 | |||
| Junior | 4,061 | 792 | 38 | 4,891 | |||
| Senior | 5,860 | 886 | 3 | 86 | 6,835 | ||
| Postbac UG | 1,431 | 163 | 23 | 1,617 | |||
| Subtotal | 15,976 | 3,123 | 3 | 165 | 19,267 | ||
| Graduate | Masters | 3,543 | 756 | 44 | 4,343 | ||
| Doctoral | 486 | 71 | 4 | 561 | |||
| Oth Grad | 399 | 65 | 5 | 469 | |||
| Subtotal | 4,428 | 892 | 53 | 5,373 | |||
| Total | 20,404 | 4,015 | 3 | 218 | 24,640 | ||
| Nonadmitted | NU, NG | Nonadm UG | 43 | 202 | 1,903 | 259 | 2,407 |
| Nonadm GR | 60 | 5 | 732 | 128 | 925 | ||
| Subtotal | 103 | 207 | 2,635 | 387 | 3,332 | ||
| Total | 103 | 207 | 2,635 | 387 | 3,332 | ||
| All Students | 20,507 | 4,222 | 2,638 | 605 | 27,972 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.