Headcount Term Enrollment by Student Level, Sex, and Fee Policy
University of Oregon, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 7,073 | 3,637 | 205 | 61 | 10,976 | ||
| Female | 7,556 | 3,546 | 227 | 72 | 11,401 | ||
| Unknown | 3 | 3 | 1 | 2 | 9 | ||
| Total, Male and Female | 14,632 | 7,186 | 433 | 135 | 22,386 | ||
| Admitted | Undergrad | Freshman | 2,819 | 2,182 | 5,001 | ||
| Sophomore | 2,648 | 1,554 | 4,202 | ||||
| Junior | 2,795 | 1,123 | 3,918 | ||||
| Senior | 3,607 | 1,156 | 4,763 | ||||
| Postbac UG | 252 | 78 | 330 | ||||
| Subtotal | 12,121 | 6,093 | 18,214 | ||||
| Graduate | Masters | 1,215 | 549 | 1,764 | |||
| Doctoral | 938 | 179 | 1,117 | ||||
| Professional | 208 | 350 | 558 | ||||
| Oth Grad | 18 | 14 | 32 | ||||
| Subtotal | 2,379 | 1,092 | 3,471 | ||||
| Total | 14,500 | 7,185 | 21,685 | ||||
| Nonadmitted | NU, NG | Nonadm UG | 61 | 167 | 72 | 300 | |
| Nonadm GR | 71 | 1 | 266 | 63 | 401 | ||
| Subtotal | 132 | 1 | 433 | 135 | 701 | ||
| Total | 132 | 1 | 433 | 135 | 701 | ||
| All Students | 14,632 | 7,186 | 433 | 135 | 22,386 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.