Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Western Oregon University, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||
|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | ||||
| Male | 1,869 | 440 | 2,309 | ||
| Female | 2,956 | 386 | 3,342 | ||
| Unknown | 3 | 3 | |||
| Total, Male and Female | 4,828 | 826 | 5,654 | ||
| Admitted | Undergrad | Freshman | 1,143 | 270 | 1,413 |
| Sophomore | 857 | 175 | 1,032 | ||
| Junior | 897 | 161 | 1,058 | ||
| Senior | 1,051 | 177 | 1,228 | ||
| Postbac UG | 80 | 14 | 94 | ||
| Subtotal | 4,028 | 797 | 4,825 | ||
| Graduate | Masters | 444 | 20 | 464 | |
| Subtotal | 444 | 20 | 464 | ||
| Total | 4,472 | 817 | 5,289 | ||
| Nonadmitted | NU, NG | Nonadm UG | 45 | 5 | 50 |
| Nonadm GR | 311 | 4 | 315 | ||
| Subtotal | 356 | 9 | 365 | ||
| Total | 356 | 9 | 365 | ||
| All Students | 4,828 | 826 | 5,654 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.