Previous Attendance by Student Level, Sex, and Educational Source
All Institutions, Fall 2009 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3613 | 4126 | 9 | 7748 | 3613 | 4126 | 9 | 7748 | |||||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||||||
| Other US HS | 1563 | 1648 | 4 | 3215 | 1563 | 1648 | 4 | 3215 | |||||||||||||||||
| Foreign-US Res | 55 | 40 | 95 | 55 | 40 | 95 | |||||||||||||||||||
| Foreign-Nonres Alien |
218 | 136 | 354 | 218 | 136 | 354 | |||||||||||||||||||
| GED | 55 | 43 | 2 | 100 | 55 | 43 | 2 | 100 | |||||||||||||||||
| Subtotal | 5504 | 5993 | 15 | 11512 | 5504 | 5993 | 15 | 11512 | |||||||||||||||||
| New Admits, College |
OUS Institution | 348 | 437 | 10 | 795 | 348 | 437 | 10 | 795 | ||||||||||||||||
| Oregon Comm Coll | 1896 | 2235 | 29 | 4160 | 1896 | 2235 | 29 | 4160 | |||||||||||||||||
| Other Oregon Coll | 85 | 125 | 1 | 211 | 85 | 125 | 1 | 211 | |||||||||||||||||
| Other US Coll | 1280 | 1297 | 27 | 2604 | 1280 | 1297 | 27 | 2604 | |||||||||||||||||
| Foreign -US Res | 13 | 24 | 37 | 13 | 24 | 37 | |||||||||||||||||||
| Foreign -Nonres Alien |
40 | 44 | 84 | 40 | 44 | 84 | |||||||||||||||||||
| Unknown College | 775 | 885 | 5 | 1665 | 1983 | 2731 | 16 | 4730 | 164 | 193 | 1 | 358 | 2922 | 3809 | 22 | 6753 | |||||||||
| Subtotal | 4437 | 5047 | 72 | 9556 | 1983 | 2731 | 16 | 4730 | 164 | 193 | 1 | 358 | 6584 | 7971 | 89 | 14644 | |||||||||
| New, Other | Nonadmitted | 1568 | 1862 | 30 | 3460 | 487 | 817 | 18 | 1322 | 2055 | 2679 | 48 | 4782 | ||||||||||||
| Subtotal | 1568 | 1862 | 30 | 3460 | 487 | 817 | 18 | 1322 | 2055 | 2679 | 48 | 4782 | |||||||||||||
| Returning, Continuing |
Returning | 1471 | 1446 | 8 | 2925 | 214 | 311 | 2 | 527 | 17 | 13 | 30 | 259 | 288 | 6 | 553 | 187 | 442 | 2 | 631 | 2148 | 2500 | 18 | 4666 | |
| Continuing | 22683 | 23911 | 62 | 46656 | 3209 | 3984 | 6 | 7199 | 325 | 419 | 744 | 381 | 378 | 22 | 781 | 191 | 402 | 3 | 596 | 26789 | 29094 | 93 | 55976 | ||
| Subtotal | 24154 | 25357 | 70 | 49581 | 3423 | 4295 | 8 | 7726 | 342 | 432 | 774 | 640 | 666 | 28 | 1334 | 378 | 844 | 5 | 1227 | 28937 | 31594 | 111 | 60642 | ||
| Total | 34095 | 36397 | 157 | 70649 | 5406 | 7026 | 24 | 12456 | 506 | 625 | 1 | 1132 | 2208 | 2528 | 58 | 4794 | 865 | 1661 | 23 | 2549 | 43080 | 48237 | 263 | 91580 | |
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.