Previous Attendance by Student Level, Sex, and Educational Source
Eastern Oregon University, Fall 2009 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||
| M | F | Unk | M | F | M | F | M | F | ||||||||||
| Attendance Type | 114 | 161 | 275 | 114 | 161 | 275 | ||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||
| Other US HS | 92 | 75 | 167 | 92 | 75 | 167 | ||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | ||||||||||||||
| Foreign-Nonres Alien |
2 | 2 | 2 | 2 | ||||||||||||||
| GED | 11 | 17 | 28 | 11 | 17 | 28 | ||||||||||||
| Subtotal | 218 | 255 | 473 | 218 | 255 | 473 | ||||||||||||
| New Admits, College |
OUS Institution | 9 | 24 | 33 | 9 | 24 | 33 | |||||||||||
| Oregon Comm Coll | 92 | 213 | 305 | 92 | 213 | 305 | ||||||||||||
| Other Oregon Coll | 2 | 4 | 6 | 2 | 4 | 6 | ||||||||||||
| Other US Coll | 87 | 106 | 1 | 194 | 87 | 106 | 1 | 194 | ||||||||||
| Foreign -US Res | 1 | 1 | 1 | 1 | ||||||||||||||
| Unknown College | 9 | 10 | 19 | 49 | 94 | 143 | 58 | 104 | 162 | |||||||||
| Subtotal | 199 | 358 | 1 | 558 | 49 | 94 | 143 | 248 | 452 | 1 | 701 | |||||||
| New, Other | Nonadmitted | 91 | 133 | 224 | 10 | 46 | 56 | 101 | 179 | 280 | ||||||||
| Subtotal | 91 | 133 | 224 | 10 | 46 | 56 | 101 | 179 | 280 | |||||||||
| Returning, Continuing |
Returning | 71 | 134 | 205 | 7 | 20 | 27 | 19 | 21 | 40 | 7 | 39 | 46 | 104 | 214 | 318 | ||
| Continuing | 730 | 1194 | 1924 | 43 | 97 | 140 | 22 | 43 | 65 | 9 | 47 | 56 | 804 | 1381 | 2185 | |||
| Subtotal | 801 | 1328 | 2129 | 50 | 117 | 167 | 41 | 64 | 105 | 16 | 86 | 102 | 908 | 1595 | 2503 | |||
| Total | 1218 | 1941 | 1 | 3160 | 99 | 211 | 310 | 132 | 197 | 329 | 26 | 132 | 158 | 1475 | 2481 | 1 | 3957 | |
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.