Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University, Fall 2009 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 1368 | 1314 | 3 | 2685 | 1368 | 1314 | 3 | 2685 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 358 | 370 | 728 | 358 | 370 | 728 | ||||||||||||||||||
| Foreign-US Res | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| Foreign-Nonres Alien |
47 | 22 | 69 | 47 | 22 | 69 | ||||||||||||||||||
| GED | 11 | 10 | 1 | 22 | 11 | 10 | 1 | 22 | ||||||||||||||||
| Subtotal | 1785 | 1717 | 4 | 3506 | 1785 | 1717 | 4 | 3506 | ||||||||||||||||
| New Admits, College |
OUS Institution | 76 | 84 | 2 | 162 | 76 | 84 | 2 | 162 | |||||||||||||||
| Oregon Comm Coll | 396 | 374 | 4 | 774 | 396 | 374 | 4 | 774 | ||||||||||||||||
| Other Oregon Coll | 22 | 30 | 52 | 22 | 30 | 52 | ||||||||||||||||||
| Other US Coll | 250 | 242 | 2 | 494 | 250 | 242 | 2 | 494 | ||||||||||||||||
| Unknown College | 118 | 120 | 238 | 439 | 410 | 1 | 850 | 50 | 104 | 154 | 607 | 634 | 1 | 1242 | ||||||||||
| Subtotal | 862 | 850 | 8 | 1720 | 439 | 410 | 1 | 850 | 50 | 104 | 154 | 1351 | 1364 | 9 | 2724 | |||||||||
| New, Other | Nonadmitted | 207 | 205 | 8 | 420 | 181 | 235 | 10 | 426 | 388 | 440 | 18 | 846 | |||||||||||
| Subtotal | 207 | 205 | 8 | 420 | 181 | 235 | 10 | 426 | 388 | 440 | 18 | 846 | ||||||||||||
| Returning, Continuing |
Returning | 425 | 244 | 1 | 670 | 39 | 26 | 65 | 2 | 6 | 8 | 11 | 24 | 35 | 22 | 42 | 64 | 499 | 342 | 1 | 842 | |||
| Continuing | 6243 | 5418 | 11661 | 993 | 835 | 1828 | 145 | 267 | 412 | 29 | 28 | 57 | 40 | 53 | 93 | 7450 | 6601 | 14051 | ||||||
| Subtotal | 6668 | 5662 | 1 | 12331 | 1032 | 861 | 1893 | 147 | 273 | 420 | 40 | 52 | 92 | 62 | 95 | 157 | 7949 | 6943 | 1 | 14893 | ||||
| Total | 9315 | 8229 | 13 | 17557 | 1471 | 1271 | 1 | 2743 | 197 | 377 | 574 | 247 | 257 | 8 | 512 | 243 | 330 | 10 | 583 | 11473 | 10464 | 32 | 21969 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.