Previous Attendance by Student Level, Sex, and Educational Source
Oregon Institute of Technology, Fall 2009 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | M | F | |||||||||
| Sex | All | Sex | All | Sex | All | ||||||||
| M | F | M | F | M | F | ||||||||
| Attendance Type | 166 | 132 | 298 | 166 | 132 | 298 | |||||||
| New Admits, HS | Oregon HS | ||||||||||||
| Other US HS | 43 | 16 | 59 | 43 | 16 | 59 | |||||||
| Foreign-US Res | 2 | 2 | 2 | 2 | |||||||||
| Foreign-Nonres Alien |
2 | 2 | 2 | 2 | |||||||||
| GED | 7 | 7 | 7 | 7 | |||||||||
| Subtotal | 220 | 148 | 368 | 220 | 148 | 368 | |||||||
| New Admits, College |
OUS Institution | 20 | 25 | 45 | 20 | 25 | 45 | ||||||
| Oregon Comm Coll | 147 | 118 | 265 | 147 | 118 | 265 | |||||||
| Other Oregon Coll | 1 | 1 | 2 | 1 | 1 | 2 | |||||||
| Other US Coll | 88 | 73 | 161 | 88 | 73 | 161 | |||||||
| Unknown College | 77 | 55 | 132 | 6 | 1 | 7 | 83 | 56 | 139 | ||||
| Subtotal | 333 | 272 | 605 | 6 | 1 | 7 | 339 | 273 | 612 | ||||
| New, Other | Nonadmitted | 302 | 404 | 706 | 302 | 404 | 706 | ||||||
| Subtotal | 302 | 404 | 706 | 302 | 404 | 706 | |||||||
| Returning, Continuing |
Returning | 75 | 88 | 163 | 25 | 53 | 78 | 100 | 141 | 241 | |||
| Continuing | 999 | 903 | 1902 | 11 | 2 | 13 | 37 | 48 | 85 | 1047 | 953 | 2000 | |
| Subtotal | 1074 | 991 | 2065 | 11 | 2 | 13 | 62 | 101 | 163 | 1147 | 1094 | 2241 | |
| Total | 1627 | 1411 | 3038 | 17 | 3 | 20 | 364 | 505 | 869 | 2008 | 1919 | 3927 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.