Previous Attendance by Student Level, Sex, and Educational Source
Portland State University, Fall 2009 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 518 | 582 | 6 | 1106 | 518 | 582 | 6 | 1106 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 170 | 228 | 4 | 402 | 170 | 228 | 4 | 402 | |||||||||||||
| Foreign-US Res | 45 | 22 | 67 | 45 | 22 | 67 | |||||||||||||||
| Foreign-Nonres Alien |
71 | 27 | 98 | 71 | 27 | 98 | |||||||||||||||
| GED | 2 | 1 | 3 | 2 | 1 | 3 | |||||||||||||||
| Subtotal | 806 | 859 | 11 | 1676 | 806 | 859 | 11 | 1676 | |||||||||||||
| New Admits, College |
OUS Institution | 139 | 176 | 8 | 323 | 139 | 176 | 8 | 323 | ||||||||||||
| Oregon Comm Coll | 745 | 874 | 24 | 1643 | 745 | 874 | 24 | 1643 | |||||||||||||
| Other Oregon Coll | 40 | 60 | 1 | 101 | 40 | 60 | 1 | 101 | |||||||||||||
| Other US Coll | 441 | 511 | 21 | 973 | 441 | 511 | 21 | 973 | |||||||||||||
| Foreign -US Res | 7 | 9 | 16 | 7 | 9 | 16 | |||||||||||||||
| Foreign -Nonres Alien |
7 | 7 | 14 | 7 | 7 | 14 | |||||||||||||||
| Unknown College | 364 | 445 | 4 | 813 | 816 | 1239 | 14 | 2069 | 1180 | 1684 | 18 | 2882 | |||||||||
| Subtotal | 1743 | 2082 | 58 | 3883 | 816 | 1239 | 14 | 2069 | 2559 | 3321 | 72 | 5952 | |||||||||
| New, Other | Nonadmitted | 762 | 893 | 21 | 1676 | 152 | 264 | 3 | 419 | 914 | 1157 | 24 | 2095 | ||||||||
| Subtotal | 762 | 893 | 21 | 1676 | 152 | 264 | 3 | 419 | 914 | 1157 | 24 | 2095 | |||||||||
| Returning, Continuing |
Returning | 516 | 604 | 7 | 1127 | 122 | 172 | 2 | 296 | 163 | 166 | 6 | 335 | 83 | 206 | 2 | 291 | 884 | 1148 | 17 | 2049 |
| Continuing | 5857 | 6662 | 62 | 12581 | 1194 | 1808 | 6 | 3008 | 207 | 167 | 22 | 396 | 69 | 143 | 3 | 215 | 7327 | 8780 | 93 | 16200 | |
| Subtotal | 6373 | 7266 | 69 | 13708 | 1316 | 1980 | 8 | 3304 | 370 | 333 | 28 | 731 | 152 | 349 | 5 | 506 | 8211 | 9928 | 110 | 18249 | |
| Total | 8922 | 10207 | 138 | 19267 | 2132 | 3219 | 22 | 5373 | 1132 | 1226 | 49 | 2407 | 304 | 613 | 8 | 925 | 12490 | 15265 | 217 | 27972 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.