Previous Attendance by Student Level, Sex, and Educational Source
University of Oregon, Fall 2009 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 930 | 1246 | 2176 | 930 | 1246 | 2176 | |||||||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||||||
| Other US HS | 759 | 729 | 1488 | 759 | 729 | 1488 | |||||||||||||||||||
| Foreign-US Res | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||
| Foreign-Nonres Alien |
89 | 78 | 167 | 89 | 78 | 167 | |||||||||||||||||||
| GED | 4 | 2 | 6 | 4 | 2 | 6 | |||||||||||||||||||
| Subtotal | 1783 | 2056 | 3839 | 1783 | 2056 | 3839 | |||||||||||||||||||
| New Admits, College |
OUS Institution | 68 | 73 | 141 | 68 | 73 | 141 | ||||||||||||||||||
| Oregon Comm Coll | 307 | 273 | 1 | 581 | 307 | 273 | 1 | 581 | |||||||||||||||||
| Other Oregon Coll | 16 | 14 | 30 | 16 | 14 | 30 | |||||||||||||||||||
| Other US Coll | 226 | 209 | 2 | 437 | 226 | 209 | 2 | 437 | |||||||||||||||||
| Foreign -US Res | 6 | 12 | 18 | 6 | 12 | 18 | |||||||||||||||||||
| Foreign -Nonres Alien |
31 | 32 | 63 | 31 | 32 | 63 | |||||||||||||||||||
| Unknown College | 118 | 136 | 1 | 255 | 492 | 627 | 1 | 1120 | 114 | 89 | 1 | 204 | 724 | 852 | 3 | 1579 | |||||||||
| Subtotal | 772 | 749 | 4 | 1525 | 492 | 627 | 1 | 1120 | 114 | 89 | 1 | 204 | 1378 | 1465 | 6 | 2849 | |||||||||
| New, Other | Nonadmitted | 95 | 104 | 1 | 200 | 59 | 112 | 2 | 173 | 154 | 216 | 3 | 373 | ||||||||||||
| Subtotal | 95 | 104 | 1 | 200 | 59 | 112 | 2 | 173 | 154 | 216 | 3 | 373 | |||||||||||||
| Returning, Continuing |
Returning | 191 | 173 | 364 | 23 | 41 | 64 | 15 | 7 | 22 | 24 | 7 | 31 | 48 | 58 | 106 | 301 | 286 | 587 | ||||||
| Continuing | 6260 | 6226 | 12486 | 828 | 901 | 1729 | 180 | 152 | 332 | 40 | 29 | 69 | 52 | 70 | 122 | 7360 | 7378 | 14738 | |||||||
| Subtotal | 6451 | 6399 | 12850 | 851 | 942 | 1793 | 195 | 159 | 354 | 64 | 36 | 100 | 100 | 128 | 228 | 7661 | 7664 | 15325 | |||||||
| Total | 9006 | 9204 | 4 | 18214 | 1343 | 1569 | 1 | 2913 | 309 | 248 | 1 | 558 | 159 | 140 | 1 | 300 | 159 | 240 | 2 | 401 | 10976 | 11401 | 9 | 22386 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.