Previous Attendance by Student Level, Sex, and Educational Source
Western Oregon University, Fall 2009 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||
| M | F | M | F | M | F | M | F | Unk | ||||||||||
| Attendance Type | 329 | 480 | 809 | 329 | 480 | 809 | ||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||
| Other US HS | 53 | 76 | 129 | 53 | 76 | 129 | ||||||||||||
| Foreign-Nonres Alien |
7 | 5 | 12 | 7 | 5 | 12 | ||||||||||||
| GED | 7 | 1 | 8 | 7 | 1 | 8 | ||||||||||||
| Subtotal | 396 | 562 | 958 | 396 | 562 | 958 | ||||||||||||
| New Admits, College |
OUS Institution | 16 | 24 | 40 | 16 | 24 | 40 | |||||||||||
| Oregon Comm Coll | 118 | 215 | 333 | 118 | 215 | 333 | ||||||||||||
| Other Oregon Coll | 3 | 6 | 9 | 3 | 6 | 9 | ||||||||||||
| Other US Coll | 72 | 50 | 122 | 72 | 50 | 122 | ||||||||||||
| Unknown College | 23 | 32 | 55 | 77 | 132 | 209 | 100 | 164 | 264 | |||||||||
| Subtotal | 232 | 327 | 559 | 77 | 132 | 209 | 309 | 459 | 768 | |||||||||
| New, Other | Nonadmitted | 15 | 20 | 35 | 57 | 109 | 3 | 169 | 72 | 129 | 3 | 204 | ||||||
| Subtotal | 15 | 20 | 35 | 57 | 109 | 3 | 169 | 72 | 129 | 3 | 204 | |||||||
| Returning, Continuing |
Returning | 69 | 65 | 134 | 8 | 13 | 21 | 2 | 2 | 4 | 11 | 71 | 82 | 90 | 151 | 241 | ||
| Continuing | 1358 | 1816 | 3174 | 75 | 159 | 234 | 4 | 7 | 11 | 5 | 59 | 64 | 1442 | 2041 | 3483 | |||
| Subtotal | 1427 | 1881 | 3308 | 83 | 172 | 255 | 6 | 9 | 15 | 16 | 130 | 146 | 1532 | 2192 | 3724 | |||
| Total | 2055 | 2770 | 4825 | 160 | 304 | 464 | 21 | 29 | 50 | 73 | 239 | 3 | 315 | 2309 | 3342 | 3 | 5654 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.