Professional-Program Students by FTE, Fee Policy, and OR Residency
University of Oregon, Fall 2009 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | |||||
|---|---|---|---|---|---|---|---|
| Male | Female | Unknown | All | ||||
| Law | 7,854 | 654.5 | 309 | 248 | 1 | 558 | |
| All Professional | 7,854 | 654.5 | 309 | 248 | 1 | 558 | |
| By Fee Policy | 2,914 | 242.8 | 126 | 82 | . | 208 | |
| Other Fee Policies | Law | ||||||
| Subtotal | 2,914 | 242.8 | 126 | 82 | . | 208 | |
| Nonresidents | Law | 4,940 | 411.7 | 183 | 166 | 1 | 350 |
| Subtotal | 4,940 | 411.7 | 183 | 166 | 1 | 350 | |
| By OR Residency | 2,804 | 233.7 | 123 | 77 | . | 200 | |
| Resident | Law | ||||||
| Subtotal | 2,804 | 233.7 | 123 | 77 | . | 200 | |
| Nonresident | Law | 5,050 | 420.8 | 186 | 171 | 1 | 358 |
| Subtotal | 5,050 | 420.8 | 186 | 171 | 1 | 358 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.