| Report ERTE-01, Part 1 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Headcount Term Enrollment by Student Level, Sex, and Fee Policy |
| Fall 2010 Fourth Week |
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents |
PT Fee Policy, Residents | ||||
| Male | 218 | 16 | 11 | 245 | ||
| Female | 402 | 12 | 18 | 432 | ||
| Unknown | 1 | . | . | 1 | ||
| Total, Male and Female | 621 | 28 | 29 | 678 | ||
| Admitted | Undergrad | Freshman | 10 | 2 | . | 12 |
| Sophomore | 59 | 7 | . | 66 | ||
| Junior | 202 | 9 | . | 211 | ||
| Senior | 221 | 7 | . | 228 | ||
| Postbac UG | 26 | 1 | . | 27 | ||
| Subtotal | 518 | 26 | . | 544 | ||
| Graduate | Masters | 101 | 2 | . | 103 | |
| Subtotal | 101 | 2 | . | 103 | ||
| Total | 619 | 28 | . | 647 | ||
| Nonadmitted | NU, NG | Nonadm UG | 2 | . | 28 | 30 |
| Nonadm GR | . | . | 1 | 1 | ||
| Subtotal | 2 | . | 29 | 31 | ||
| Total | 2 | . | 29 | 31 | ||
| All Students | 621 | 28 | 29 | 678 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERTE-01, Part 2 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Previous Attendance by Student Level, Sex, and Educational Source |
| Fall 2010 Fourth Week |
| Student Level | Sex | Grand Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | ||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | Unk | M | F | M | F | F | M | F | Unk | |||||||
| New Admits, College | OUS Institution | 2 | 6 | . | 8 | . | . | . | . | . | . | . | . | 2 | 6 | . | 8 |
| Oregon Comm Coll | 41 | 93 | 1 | 135 | . | . | . | . | . | . | . | . | 41 | 93 | 1 | 135 | |
| Other Oregon Coll | 1 | 1 | . | 2 | . | . | . | . | . | . | . | . | 1 | 1 | . | 2 | |
| Other US Coll | 13 | 17 | . | 30 | . | . | . | . | . | . | . | . | 13 | 17 | . | 30 | |
| Unknown College | 3 | 13 | . | 16 | 18 | 44 | 62 | . | . | . | . | . | 21 | 57 | . | 78 | |
| Subtotal | 60 | 130 | 1 | 191 | 18 | 44 | 62 | . | . | . | . | . | 78 | 174 | 1 | 253 | |
| New, Other | Nonadmitted | . | . | . | . | . | . | . | 7 | 14 | 21 | 1 | 1 | 7 | 15 | . | 22 |
| Subtotal | . | . | . | . | . | . | . | 7 | 14 | 21 | 1 | 1 | 7 | 15 | . | 22 | |
| Returning, Continuing | Returning | 33 | 52 | . | 85 | . | . | . | 2 | 1 | 3 | . | . | 35 | 53 | . | 88 |
| Continuing | 113 | 155 | . | 268 | 9 | 32 | 41 | 3 | 3 | 6 | . | . | 125 | 190 | . | 315 | |
| Subtotal | 146 | 207 | . | 353 | 9 | 32 | 41 | 5 | 4 | 9 | . | . | 160 | 243 | . | 403 | |
| Total | 206 | 337 | 1 | 544 | 27 | 76 | 103 | 12 | 18 | 30 | 1 | 1 | 245 | 432 | 1 | 678 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-01 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Headcount Enrollment by Course Level and Student Level |
| Fall 2010 Fourth Week |
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 21 | 4 | . | 25 |
| Sophomore | 110 | 21 | . | 131 | ||
| Junior | 382 | 132 | . | 514 | ||
| Senior | 348 | 265 | . | 613 | ||
| Postbac UG | 41 | 29 | 2 | 72 | ||
| Subtotal | 902 | 451 | 2 | 1355 | ||
| Graduate | Masters | 1 | . | 367 | 368 | |
| Subtotal | 1 | . | 367 | 368 | ||
| Total | 903 | 451 | 369 | 1723 | ||
| Nonadmitted | NU, NG | Nonadm UG | 30 | 7 | 5 | 42 |
| Nonadm GR | . | . | 1 | 1 | ||
| Subtotal | 30 | 7 | 6 | 43 | ||
| Total | 30 | 7 | 6 | 43 | ||
| Total Headcount | 933 | 458 | 375 | 1766 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-02 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Credit Hour Enrollment by Course Level and Student Level |
| Fall 2010 Fourth Week |
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 60 | 16 | . | 76 |
| Sophomore | 353 | 74 | . | 427 | ||
| Junior | 1323 | 490 | . | 1813 | ||
| Senior | 1178 | 1012 | . | 2190 | ||
| Postbac UG | 135 | 85 | 6 | 226 | ||
| Subtotal | 3049 | 1677 | 6 | 4732 | ||
| Graduate | Masters | 4 | . | 1017 | 1021 | |
| Subtotal | 4 | . | 1017 | 1021 | ||
| Total | 3053 | 1677 | 1023 | 5753 | ||
| Nonadmitted | NU, NG | Nonadm UG | 101 | 15 | 17 | 133 |
| Nonadm GR | . | . | 3 | 3 | ||
| Subtotal | 101 | 15 | 20 | 136 | ||
| Total | 101 | 15 | 20 | 136 | ||
| Total Credit | 3154 | 1692 | 1043 | 5889 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCH-01 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level |
| Fall 2010 Fourth Week |
| Student Level (FTE*) | Student Credit Hours | Student FTE | Student Enrollment | ||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 76 | 5.1 | 12 |
| Sophomore (15) | 427 | 28.5 | 66 | ||
| Junior (15) | 1813 | 120.9 | 211 | ||
| Senior (15) | 2190 | 146.0 | 228 | ||
| Postbac UG (15) | 226 | 15.1 | 27 | ||
| Subtotal | 4732 | 315.5 | 544 | ||
| Graduate | Masters (12) | 1021 | 85.1 | 103 | |
| Subtotal | 1021 | 85.1 | 103 | ||
| Total | 5753 | 400.6 | 647 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 133 | 8.9 | 30 |
| Nonadm GR (12) | 3 | 0.3 | 1 | ||
| Subtotal | 136 | 9.1 | 31 | ||
| Total | 136 | 9.1 | 31 | ||
| Total | 5889 | 409.7 | 678 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| * Number of credits that constitute 1 student FTE. |
| Report ERNT-01 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| New Transfers from Community Colleges in Oregon, by Student Level |
| Fall 2010 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | . | . | 2 | . | 2 |
| Central Oregon Comm Coll | 7 | 32 | 69 | 6 | 114 |
| Chemeketa Comm Coll | 1 | 3 | 3 | . | 7 |
| Clackamas Comm Coll | . | . | 2 | . | 2 |
| Lane Comm Coll | . | . | 3 | 1 | 4 |
| Portland Comm Coll | . | . | 2 | . | 2 |
| Rogue Comm Coll | . | . | 1 | . | 1 |
| Southwestern Ore Comm Coll | . | . | 1 | . | 1 |
| Treasure Valley Comm Coll | . | . | 1 | . | 1 |
| Umpqua Comm Coll | . | . | 1 | . | 1 |
| Total CC Transfers | 8 | 35 | 85 | 7 | 135 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERNT-02 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| New Transfers from Institutions within OUS, by Student Level |
| Fall 2010 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Oregon Institute of Technology | 1 | 1 | . | . | 2 |
| Oregon State University | . | . | . | 2 | 2 |
| Portland State University | . | . | 1 | . | 1 |
| Southern Oregon University | . | 1 | . | . | 1 |
| University of Oregon | . | . | 1 | . | 1 |
| Western Oregon University | . | . | 1 | . | 1 |
| Total OUS Transfers | 1 | 2 | 3 | 2 | 8 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-01 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Enrollment by Age, Student Level, and Sex |
| Fall 2010 Fourth Week |
| Age Distribution | Mean Age | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | |||||
| Undergrad | Freshman | Male | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | 1 | . | . | . | 27.3 | 4 |
| Female | . | 1 | . | 1 | . | . | 1 | . | . | . | 1 | 1 | . | 3 | . | . | . | 27.0 | 8 | ||
| All | . | 1 | . | 1 | . | . | 2 | 1 | 1 | . | 1 | 1 | . | 4 | . | . | . | 27.1 | 12 | ||
| Sophomore | Male | . | . | 1 | 4 | 4 | 3 | 2 | . | . | 2 | 1 | 1 | 1 | 4 | . | 1 | . | 25.7 | 24 | |
| Female | . | . | 3 | 5 | 6 | 3 | 2 | 1 | 2 | 4 | . | . | 3 | 6 | 6 | 1 | . | 27.5 | 42 | ||
| All | . | . | 4 | 9 | 10 | 6 | 4 | 1 | 2 | 6 | 1 | 1 | 4 | 10 | 6 | 2 | . | 26.8 | 66 | ||
| Junior | Male | . | . | . | 2 | 8 | 13 | 6 | 3 | 6 | 4 | 4 | 3 | 3 | 12 | 8 | 3 | 1 | 28.8 | 76 | |
| Female | . | 1 | 1 | 8 | 17 | 16 | 9 | 6 | 3 | 7 | 6 | 8 | 4 | 15 | 17 | 12 | 4 | 30.3 | 134 | ||
| Unknown | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 25.0 | 1 | ||
| All | . | 1 | 1 | 10 | 25 | 29 | 15 | 9 | 10 | 11 | 10 | 11 | 7 | 27 | 25 | 15 | 5 | 29.7 | 211 | ||
| Senior | Male | . | . | . | . | 2 | 8 | 10 | 12 | 11 | 7 | 5 | 2 | 5 | 18 | 6 | 9 | 1 | 30.1 | 96 | |
| Female | . | . | . | 1 | 11 | 10 | 13 | 12 | 9 | 7 | 8 | 9 | 8 | 21 | 14 | 6 | 3 | 29.8 | 132 | ||
| All | . | . | . | 1 | 13 | 18 | 23 | 24 | 20 | 14 | 13 | 11 | 13 | 39 | 20 | 15 | 4 | 29.9 | 228 | ||
| Postbac UG | Male | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 2 | 1 | . | 35.5 | 6 | |
| Female | . | . | . | . | . | 1 | 1 | 2 | 1 | . | 1 | 2 | 1 | 6 | 1 | 3 | 2 | 35.2 | 21 | ||
| All | . | . | . | . | . | 1 | 1 | 2 | 2 | . | 1 | 2 | 1 | 8 | 3 | 4 | 2 | 35.3 | 27 | ||
| Subtotal | Male | . | . | 1 | 6 | 14 | 24 | 19 | 16 | 19 | 13 | 10 | 6 | 9 | 37 | 16 | 14 | 2 | 29.2 | 206 | |
| Female | . | 2 | 4 | 15 | 34 | 30 | 26 | 21 | 15 | 18 | 16 | 20 | 16 | 51 | 38 | 22 | 9 | 30.0 | 337 | ||
| Unknown | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 25.0 | 1 | ||
| All | . | 2 | 5 | 21 | 48 | 54 | 45 | 37 | 35 | 31 | 26 | 26 | 25 | 88 | 54 | 36 | 11 | 29.7 | 544 | ||
| Graduate | Masters | Male | . | . | . | . | . | . | 1 | . | . | 2 | 2 | 1 | 6 | 6 | 4 | 4 | 1 | 35.6 | 27 |
| Female | . | . | . | . | . | . | 2 | 7 | 5 | 5 | 7 | 2 | 6 | 21 | 10 | 7 | 4 | 33.8 | 76 | ||
| All | . | . | . | . | . | . | 3 | 7 | 5 | 7 | 9 | 3 | 12 | 27 | 14 | 11 | 5 | 34.3 | 103 | ||
| Subtotal | Male | . | . | . | . | . | . | 1 | . | . | 2 | 2 | 1 | 6 | 6 | 4 | 4 | 1 | 35.6 | 27 | |
| Female | . | . | . | . | . | . | 2 | 7 | 5 | 5 | 7 | 2 | 6 | 21 | 10 | 7 | 4 | 33.8 | 76 | ||
| All | . | . | . | . | . | . | 3 | 7 | 5 | 7 | 9 | 3 | 12 | 27 | 14 | 11 | 5 | 34.3 | 103 | ||
| NU, NG | Nonadm UG | Male | 1 | . | 1 | 1 | 2 | 1 | . | 1 | 1 | 1 | . | . | . | . | 1 | 2 | . | 28.3 | 12 |
| Female | . | . | 1 | 3 | . | . | 1 | . | . | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 31.7 | 18 | ||
| All | 1 | . | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 30.3 | 30 | ||
| Nonadm GR | Female | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 47.8 | 1 | |
| All | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 47.8 | 1 | ||
| Subtotal | Male | 1 | . | 1 | 1 | 2 | 1 | . | 1 | 1 | 1 | . | . | . | . | 1 | 2 | . | 28.3 | 12 | |
| Female | . | . | 1 | 3 | . | . | 1 | . | . | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 32.5 | 19 | ||
| All | 1 | . | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 5 | 1 | 30.9 | 31 | ||
| All Students | Male | 1 | . | 2 | 7 | 16 | 25 | 20 | 17 | 20 | 16 | 12 | 7 | 15 | 43 | 21 | 20 | 3 | 29.9 | 245 | |
| Female | . | 2 | 5 | 18 | 34 | 30 | 29 | 28 | 20 | 24 | 27 | 23 | 23 | 74 | 49 | 32 | 14 | 30.7 | 432 | ||
| Unknown | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 25.0 | 1 | ||
| Total | 1 | 2 | 7 | 25 | 50 | 55 | 49 | 45 | 41 | 40 | 39 | 30 | 38 | 117 | 70 | 52 | 17 | 30.4 | 678 | ||
| Note: Includes extended enrollment students and credit. Census date for age calculation: October 22, 2010. |
| Report ERDD-02 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Geographic Distribution by Oregon County or Home State or Country and Student Level |
| Fall 2010 Fourth Week |
| Undergrad | Graduate | NU, NG | Grand Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Benton County | . | . | 1 | 4 | 1 | 6 | 1 | 1 | . | . | . | 7 |
| Clackamas County | . | 1 | 1 | 4 | . | 6 | 1 | 1 | . | . | . | 7 | |
| Columbia County | . | . | . | . | 1 | 1 | 2 | 2 | . | . | . | 3 | |
| Coos County | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | |
| Crook County | . | 4 | 10 | 6 | . | 20 | 4 | 4 | 1 | . | 1 | 25 | |
| Curry County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Deschutes County | 11 | 48 | 161 | 181 | 20 | 421 | 76 | 76 | 25 | . | 25 | 522 | |
| Douglas County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Grant County | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | |
| Harney County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Hood River County | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | |
| Jackson County | . | 1 | 2 | 2 | . | 5 | 1 | 1 | . | . | . | 6 | |
| Jefferson County | . | 3 | 4 | 5 | 1 | 13 | 1 | 1 | . | 1 | 1 | 15 | |
| Josephine County | . | . | 1 | 1 | . | 2 | . | . | . | . | . | 2 | |
| Klamath County | . | . | . | 2 | . | 2 | 1 | 1 | . | . | . | 3 | |
| Lake County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Lane County | . | . | 2 | 1 | 1 | 4 | 2 | 2 | 2 | . | 2 | 8 | |
| Linn County | . | . | 2 | 1 | . | 3 | . | . | . | . | . | 3 | |
| Malheur County | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | |
| Marion County | . | . | 4 | 3 | . | 7 | . | . | 1 | . | 1 | 8 | |
| Multnomah County | . | . | 1 | 2 | 2 | 5 | 1 | 1 | . | . | . | 6 | |
| Polk County | . | . | . | . | . | . | 2 | 2 | . | . | . | 2 | |
| Umatilla County | . | 1 | 1 | . | . | 2 | . | . | . | . | . | 2 | |
| Wasco County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Washington County | . | 1 | 5 | 4 | . | 10 | 2 | 2 | . | . | . | 12 | |
| Yamhill County | . | . | . | 3 | . | 3 | . | . | . | . | . | 3 | |
| Unknown County | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | |
| Subtotal | 11 | 60 | 200 | 220 | 27 | 518 | 95 | 95 | 30 | 1 | 31 | 644 | |
| Non-Oregon | Washington | . | . | . | 2 | . | 2 | 2 | 2 | . | . | . | 4 |
| California | 1 | 2 | 6 | 2 | . | 11 | 2 | 2 | . | . | . | 13 | |
| Idaho | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | |
| Hawaii | . | 1 | . | . | . | 1 | 1 | 1 | . | . | . | 2 | |
| Other States / US Territories | . | 3 | 5 | 3 | . | 11 | 1 | 1 | . | . | . | 12 | |
| Unknown | . | . | . | . | . | . | 2 | 2 | . | . | . | 2 | |
| Subtotal | 1 | 6 | 11 | 8 | . | 26 | 8 | 8 | . | . | . | 34 | |
| Total | 12 | 66 | 211 | 228 | 27 | 544 | 103 | 103 | 30 | 1 | 31 | 678 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-03 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Enrollment by Ethnicity, Fee Status, and Student Level |
| Fall 2010 Fourth Week |
| Ethnicity | Fee Status | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity unknown | Hispanics of any race |
Am. Indian or AK Native |
Asian |
White |
Two or more races |
||||||||||||||||
| Res | Nres | All | Res | Nres | All | Res | All | Res | All | Res | Nres | All | Res | Nres | All | Res | Nres | ||||
| Undergrad | Freshman | Male | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 2 | 4 |
| Female | 3 | . | 3 | 1 | . | 1 | . | . | . | . | 4 | . | 4 | . | . | . | 8 | . | 8 | ||
| All | 4 | 2 | 6 | 1 | . | 1 | . | . | . | . | 4 | . | 4 | 1 | . | 1 | 10 | 2 | 12 | ||
| Sophomore | Male | 7 | 2 | 9 | . | . | . | . | . | . | . | 14 | 1 | 15 | . | . | . | 21 | 3 | 24 | |
| Female | 15 | . | 15 | 1 | 1 | 2 | . | . | . | . | 22 | 3 | 25 | . | . | . | 38 | 4 | 42 | ||
| All | 22 | 2 | 24 | 1 | 1 | 2 | . | . | . | . | 36 | 4 | 40 | . | . | . | 59 | 7 | 66 | ||
| Junior | Male | 14 | 1 | 15 | 3 | . | 3 | . | . | . | . | 52 | 5 | 57 | 1 | . | 1 | 70 | 6 | 76 | |
| Female | 28 | 1 | 29 | 9 | . | 9 | 4 | 4 | 1 | 1 | 88 | 2 | 90 | 1 | . | 1 | 131 | 3 | 134 | ||
| Unknown | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||
| All | 43 | 2 | 45 | 12 | . | 12 | 4 | 4 | 1 | 1 | 140 | 7 | 147 | 2 | . | 2 | 202 | 9 | 211 | ||
| Senior | Male | 18 | 2 | 20 | 4 | . | 4 | 3 | 3 | 1 | 1 | 65 | 2 | 67 | 1 | . | 1 | 92 | 4 | 96 | |
| Female | 28 | . | 28 | 10 | . | 10 | 2 | 2 | 1 | 1 | 87 | 3 | 90 | 1 | . | 1 | 129 | 3 | 132 | ||
| All | 46 | 2 | 48 | 14 | . | 14 | 5 | 5 | 2 | 2 | 152 | 5 | 157 | 2 | . | 2 | 221 | 7 | 228 | ||
| Postbac UG | Male | 1 | . | 1 | . | . | . | 1 | 1 | . | . | 3 | . | 3 | 1 | . | 1 | 6 | . | 6 | |
| Female | 6 | . | 6 | . | . | . | . | . | . | . | 14 | 1 | 15 | . | . | . | 20 | 1 | 21 | ||
| All | 7 | . | 7 | . | . | . | 1 | 1 | . | . | 17 | 1 | 18 | 1 | . | 1 | 26 | 1 | 27 | ||
| Subtotal | Male | 41 | 7 | 48 | 7 | . | 7 | 4 | 4 | 1 | 1 | 134 | 8 | 142 | 4 | . | 4 | 191 | 15 | 206 | |
| Female | 80 | 1 | 81 | 21 | 1 | 22 | 6 | 6 | 2 | 2 | 215 | 9 | 224 | 2 | . | 2 | 326 | 11 | 337 | ||
| Unknown | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||
| All | 122 | 8 | 130 | 28 | 1 | 29 | 10 | 10 | 3 | 3 | 349 | 17 | 366 | 6 | . | 6 | 518 | 26 | 544 | ||
| Graduate | Masters | Male | 6 | . | 6 | 1 | . | 1 | . | . | . | . | 19 | . | 19 | . | 1 | 1 | 26 | 1 | 27 |
| Female | 7 | . | 7 | 2 | . | 2 | 1 | 1 | 1 | 1 | 62 | . | 62 | 2 | 1 | 3 | 75 | 1 | 76 | ||
| All | 13 | . | 13 | 3 | . | 3 | 1 | 1 | 1 | 1 | 81 | . | 81 | 2 | 2 | 4 | 101 | 2 | 103 | ||
| Subtotal | Male | 6 | . | 6 | 1 | . | 1 | . | . | . | . | 19 | . | 19 | . | 1 | 1 | 26 | 1 | 27 | |
| Female | 7 | . | 7 | 2 | . | 2 | 1 | 1 | 1 | 1 | 62 | . | 62 | 2 | 1 | 3 | 75 | 1 | 76 | ||
| All | 13 | . | 13 | 3 | . | 3 | 1 | 1 | 1 | 1 | 81 | . | 81 | 2 | 2 | 4 | 101 | 2 | 103 | ||
| NU, NG | Nonadm UG | Male | 8 | . | 8 | . | . | . | . | . | . | . | 4 | . | 4 | . | . | . | 12 | . | 12 |
| Female | 7 | . | 7 | . | . | . | . | . | . | . | 11 | . | 11 | . | . | . | 18 | . | 18 | ||
| All | 15 | . | 15 | . | . | . | . | . | . | . | 15 | . | 15 | . | . | . | 30 | . | 30 | ||
| Nonadm GR | Female | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | . | 1 | |
| All | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | . | 1 | ||
| Subtotal | Male | 8 | . | 8 | . | . | . | . | . | . | . | 4 | . | 4 | . | . | . | 12 | . | 12 | |
| Female | 7 | . | 7 | . | . | . | . | . | . | . | 12 | . | 12 | . | . | . | 19 | . | 19 | ||
| All | 15 | . | 15 | . | . | . | . | . | . | . | 16 | . | 16 | . | . | . | 31 | . | 31 | ||
| All Students | Male | 55 | 7 | 62 | 8 | . | 8 | 4 | 4 | 1 | 1 | 157 | 8 | 165 | 4 | 1 | 5 | 229 | 16 | 245 | |
| Female | 94 | 1 | 95 | 23 | 1 | 24 | 7 | 7 | 3 | 3 | 289 | 9 | 298 | 4 | 1 | 5 | 420 | 12 | 432 | ||
| Unknown | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||
| Total | 150 | 8 | 158 | 31 | 1 | 32 | 11 | 11 | 4 | 4 | 446 | 17 | 463 | 8 | 2 | 10 | 650 | 28 | 678 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-04 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Enrollment by Ethnicity, Oregon Residence Code, and Student Level |
| Fall 2010 Fourth Week |
| Ethnicity | Residency | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity unknown | Hispanics of any race |
Am. Indian or AK Native |
Asian |
White |
Two or more races |
||||||||||||||||
| Res | Nres | All | Res | Nres | All | Res | All | Res | All | Res | Nres | All | Res | Nres | All | Res | Nres | ||||
| Undergrad | Freshman | Male | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 2 | 4 |
| Female | 3 | . | 3 | 1 | . | 1 | . | . | . | . | 4 | . | 4 | . | . | . | 8 | . | 8 | ||
| All | 4 | 2 | 6 | 1 | . | 1 | . | . | . | . | 4 | . | 4 | 1 | . | 1 | 10 | 2 | 12 | ||
| Sophomore | Male | 7 | 2 | 9 | . | . | . | . | . | . | . | 14 | 1 | 15 | . | . | . | 21 | 3 | 24 | |
| Female | 15 | . | 15 | 1 | 1 | 2 | . | . | . | . | 22 | 3 | 25 | . | . | . | 38 | 4 | 42 | ||
| All | 22 | 2 | 24 | 1 | 1 | 2 | . | . | . | . | 36 | 4 | 40 | . | . | . | 59 | 7 | 66 | ||
| Junior | Male | 14 | 1 | 15 | 3 | . | 3 | . | . | . | . | 52 | 5 | 57 | 1 | . | 1 | 70 | 6 | 76 | |
| Female | 28 | 1 | 29 | 9 | . | 9 | 4 | 4 | 1 | 1 | 88 | 2 | 90 | 1 | . | 1 | 131 | 3 | 134 | ||
| Unknown | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||
| All | 43 | 2 | 45 | 12 | . | 12 | 4 | 4 | 1 | 1 | 140 | 7 | 147 | 2 | . | 2 | 202 | 9 | 211 | ||
| Senior | Male | 18 | 2 | 20 | 4 | . | 4 | 3 | 3 | 1 | 1 | 64 | 3 | 67 | 1 | . | 1 | 91 | 5 | 96 | |
| Female | 28 | . | 28 | 10 | . | 10 | 2 | 2 | 1 | 1 | 87 | 3 | 90 | 1 | . | 1 | 129 | 3 | 132 | ||
| All | 46 | 2 | 48 | 14 | . | 14 | 5 | 5 | 2 | 2 | 151 | 6 | 157 | 2 | . | 2 | 220 | 8 | 228 | ||
| Postbac UG | Male | 1 | . | 1 | . | . | . | 1 | 1 | . | . | 3 | . | 3 | 1 | . | 1 | 6 | . | 6 | |
| Female | 6 | . | 6 | . | . | . | . | . | . | . | 14 | 1 | 15 | . | . | . | 20 | 1 | 21 | ||
| All | 7 | . | 7 | . | . | . | 1 | 1 | . | . | 17 | 1 | 18 | 1 | . | 1 | 26 | 1 | 27 | ||
| Subtotal | Male | 41 | 7 | 48 | 7 | . | 7 | 4 | 4 | 1 | 1 | 133 | 9 | 142 | 4 | . | 4 | 190 | 16 | 206 | |
| Female | 80 | 1 | 81 | 21 | 1 | 22 | 6 | 6 | 2 | 2 | 215 | 9 | 224 | 2 | . | 2 | 326 | 11 | 337 | ||
| Unknown | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||
