| Report ERTE-01, Part 1 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Headcount Term Enrollment by Student Level, Sex, and Fee Policy |
| Fall 2010 Fourth Week |
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents |
PT Fee Policy, Residents | PT Fee Policy, Nonresidents | ||||
| Male | 1207 | 437 | 848 | 119 | 2611 | ||
| Female | 1473 | 631 | 1516 | 170 | 3790 | ||
| Unknown | 6 | 4 | 27 | 5 | 42 | ||
| Total, Male and Female | 2686 | 1072 | 2391 | 294 | 6443 | ||
| Admitted | Undergrad | Freshman | 634 | 339 | 100 | 34 | 1107 |
| Sophomore | 483 | 225 | 118 | 25 | 851 | ||
| Junior | 647 | 239 | 204 | 33 | 1123 | ||
| Senior | 658 | 229 | 311 | 62 | 1260 | ||
| Postbac UG | 43 | 4 | 88 | 11 | 146 | ||
| Subtotal | 2465 | 1036 | 821 | 165 | 4487 | ||
| Graduate | Masters | 181 | 33 | 179 | 36 | 429 | |
| Oth Grad | 23 | 3 | 53 | 7 | 86 | ||
| Subtotal | 204 | 36 | 232 | 43 | 515 | ||
| Total | 2669 | 1072 | 1053 | 208 | 5002 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | . | 1094 | 63 | 1160 |
| Nonadm GR | 14 | . | 244 | 23 | 281 | ||
| Subtotal | 17 | . | 1338 | 86 | 1441 | ||
| Total | 17 | . | 1338 | 86 | 1441 | ||
| All Students | 2686 | 1072 | 2391 | 294 | 6443 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERTE-01, Part 2 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Previous Attendance by Student Level, Sex, and Educational Source |
| Fall 2010 Fourth Week |
| Student Level | Sex | Grand Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | ||||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | |||||||
| New Admits, HS | Oregon HS | 205 | 254 | 2 | 461 | . | . | . | . | . | . | . | . | . | . | . | . | 205 | 254 | 2 | 461 |
| Other US HS | 88 | 178 | 3 | 269 | . | . | . | . | . | . | . | . | . | . | . | . | 88 | 178 | 3 | 269 | |
| Foreign-US Res | 7 | 7 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 7 | . | 14 | |
| Foreign-Nonres Alien | 5 | 5 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | . | 10 | |
| GED | 8 | 5 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 5 | . | 13 | |
| Subtotal | 313 | 449 | 5 | 767 | . | . | . | . | . | . | . | . | . | . | . | . | 313 | 449 | 5 | 767 | |
| New Admits, College | OUS Institution | 27 | 35 | . | 62 | . | . | . | . | . | . | . | . | . | . | . | . | 27 | 35 | . | 62 |
| Oregon Comm Coll | 124 | 158 | 5 | 287 | . | . | . | . | . | . | . | . | . | . | . | . | 124 | 158 | 5 | 287 | |
| Other Oregon Coll | 1 | 7 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | . | 8 | |
| Other US Coll | 127 | 152 | 5 | 284 | . | . | . | . | . | . | . | . | . | . | . | . | 127 | 152 | 5 | 284 | |
| Foreign -US Res | 2 | 2 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | 4 | |
| Foreign -Nonres Alien | 4 | 15 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 15 | . | 19 | |
| Unknown College | 20 | 55 | . | 75 | 106 | 160 | 1 | 267 | . | . | . | . | . | . | . | . | 126 | 215 | 1 | 342 | |
| Subtotal | 305 | 424 | 10 | 739 | 106 | 160 | 1 | 267 | . | . | . | . | . | . | . | . | 411 | 584 | 11 | 1006 | |
| New, Other | Nonadmitted | . | . | . | . | . | . | . | . | 278 | 509 | 11 | 798 | 56 | 86 | 4 | 146 | 334 | 595 | 15 | 944 |
| Subtotal | . | . | . | . | . | . | . | . | 278 | 509 | 11 | 798 | 56 | 86 | 4 | 146 | 334 | 595 | 15 | 944 | |
| Returning, Continuing | Returning | 74 | 112 | 1 | 187 | 9 | 26 | . | 35 | 20 | 51 | 1 | 72 | 21 | 42 | 1 | 64 | 124 | 231 | 3 | 358 |
| Continuing | 1211 | 1578 | 5 | 2794 | 79 | 134 | . | 213 | 108 | 181 | 1 | 290 | 31 | 38 | 2 | 71 | 1429 | 1931 | 8 | 3368 | |
| Subtotal | 1285 | 1690 | 6 | 2981 | 88 | 160 | . | 248 | 128 | 232 | 2 | 362 | 52 | 80 | 3 | 135 | 1553 | 2162 | 11 | 3726 | |
| Total | 1903 | 2563 | 21 | 4487 | 194 | 320 | 1 | 515 | 406 | 741 | 13 | 1160 | 108 | 166 | 7 | 281 | 2611 | 3790 | 42 | 6443 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-01 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Headcount Enrollment by Course Level and Student Level |
| Fall 2010 Fourth Week |
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 143 | 2335 | 2030 | 151 | 13 | . | 4672 |
| Sophomore | 20 | 1175 | 1672 | 694 | 133 | . | 3694 | ||
| Junior | 11 | 830 | 1404 | 1481 | 762 | . | 4488 | ||
| Senior | 8 | 567 | 879 | 1446 | 1864 | . | 4764 | ||
| Postbac UG | . | 31 | 127 | 114 | 90 | 1 | 363 | ||
| Subtotal | 182 | 4938 | 6112 | 3886 | 2862 | 1 | 17981 | ||
| Graduate | Masters | . | 11 | 19 | 5 | 1 | 1352 | 1388 | |
| Oth Grad | . | 4 | 4 | 2 | 2 | 174 | 186 | ||
| Subtotal | . | 15 | 23 | 7 | 3 | 1526 | 1574 | ||
| Total | 182 | 4953 | 6135 | 3893 | 2865 | 1527 | 19555 | ||
| Nonadmitted | NU, NG | Nonadm UG | . | 843 | 709 | 39 | 20 | . | 1611 |
| Nonadm GR | 1 | 168 | 28 | 20 | 9 | 92 | 318 | ||
| Subtotal | 1 | 1011 | 737 | 59 | 29 | 92 | 1929 | ||
| Total | 1 | 1011 | 737 | 59 | 29 | 92 | 1929 | ||
| Total Headcount | 183 | 5964 | 6872 | 3952 | 2894 | 1619 | 21484 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-02 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Credit Hour Enrollment by Course Level and Student Level |
| Fall 2010 Fourth Week |
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 476 | 6951 | 6782 | 454 | 36 | . | 14699 |
| Sophomore | 80 | 2775 | 5453 | 2292 | 455 | . | 11055 | ||
| Junior | 44 | 1856 | 4438 | 5081 | 2640 | . | 14059 | ||
| Senior | 16 | 1169 | 2819 | 4949 | 6165 | . | 15118 | ||
| Postbac UG | . | 74 | 323 | 327 | 321 | 4 | 1049 | ||
| Subtotal | 616 | 12825 | 19815 | 13103 | 9617 | 4 | 55980 | ||
| Graduate | Masters | . | 18 | 59 | 18 | 4 | 3705 | 3804 | |
| Oth Grad | . | 6 | 16 | 8 | 5 | 360 | 395 | ||
| Subtotal | . | 24 | 75 | 26 | 9 | 4065 | 4199 | ||
| Total | 616 | 12849 | 19890 | 13129 | 9626 | 4069 | 60179 | ||
| Nonadmitted | NU, NG | Nonadm UG | . | 3116 | 2516 | 120 | 76 | . | 5828 |
| Nonadm GR | 4 | 203 | 81 | 66 | 31 | 260 | 645 | ||
| Subtotal | 4 | 3319 | 2597 | 186 | 107 | 260 | 6473 | ||
| Total | 4 | 3319 | 2597 | 186 | 107 | 260 | 6473 | ||
| Total Credit | 620 | 16168 | 22487 | 13315 | 9733 | 4329 | 66652 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCH-01 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level |
| Fall 2010 Fourth Week |
| Student Level (FTE*) | Student Credit Hours | Student FTE | Student Enrollment | ||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 14699 | 979.9 | 1107 |
| Sophomore (15) | 11055 | 737.0 | 851 | ||
| Junior (15) | 14059 | 937.3 | 1123 | ||
| Senior (15) | 15118 | 1007.8 | 1260 | ||
| Postbac UG (15) | 1049 | 69.9 | 146 | ||
| Subtotal | 55980 | 3732.0 | 4487 | ||
| Graduate | Masters (12) | 3804 | 317.0 | 429 | |
| Oth Grad (12) | 395 | 32.9 | 86 | ||
| Subtotal | 4199 | 349.9 | 515 | ||
| Total | 60179 | 4081.9 | 5002 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 5828 | 388.5 | 1160 |
| Nonadm GR (12) | 645 | 53.8 | 281 | ||
| Subtotal | 6473 | 442.3 | 1441 | ||
| Total | 6473 | 442.3 | 1441 | ||
| Total | 66652 | 4524.2 | 6443 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| * Number of credits that constitute 1 student FTE. |
| Report ERNT-01 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| New Transfers from Community Colleges in Oregon, by Student Level |
| Fall 2010 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | . | 1 | . | . | 1 |
| Central Oregon Comm Coll | 1 | 5 | 6 | 1 | 13 |
| Chemeketa Comm Coll | 1 | 1 | 6 | 4 | 12 |
| Clackamas Comm Coll | 1 | 4 | 3 | . | 8 |
| Clatsop Comm Coll | . | 1 | 1 | . | 2 |
| Klamath Comm Coll | 2 | . | 6 | . | 8 |
| Lane Comm Coll | 3 | 8 | 6 | 6 | 23 |
| Linn-Benton Comm Coll | 1 | 2 | 1 | . | 4 |
| Mt Hood Comm Coll | . | 1 | 4 | . | 5 |
| Portland Comm Coll | 7 | 13 | 9 | 2 | 31 |
| Rogue Comm Coll | 14 | 42 | 72 | 18 | 146 |
| Southwestern Ore Comm Coll | 2 | 7 | 8 | . | 17 |
| Treasure Valley Comm Coll | . | . | 1 | . | 1 |
| Umpqua Comm Coll | 1 | 2 | 10 | 3 | 16 |
| Total CC Transfers | 33 | 87 | 133 | 34 | 287 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERNT-02 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| New Transfers from Institutions within OUS, by Student Level |
| Fall 2010 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | . | 1 | 1 | 1 | 3 |
| Oregon Institute of Technology | 2 | 4 | 4 | . | 10 |
| Oregon State University | 2 | 7 | 5 | 2 | 16 |
| Portland State University | 4 | 5 | 4 | . | 13 |
| University of Oregon | 3 | 8 | 4 | . | 15 |
| Western Oregon University | 3 | . | 2 | . | 5 |
| Total OUS Transfers | 14 | 25 | 20 | 3 | 62 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-01 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Enrollment by Age, Student Level, and Sex |
| Fall 2010 Fourth Week |
| Age Distribution | Mean Age | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unknown | |||||
| Undergrad | Freshman | Male | 6 | 221 | 164 | 40 | 17 | 15 | 6 | 6 | 9 | 3 | 1 | 4 | 4 | 4 | 4 | . | . | . | . | 20.0 | 504 |
| Female | 25 | 338 | 145 | 39 | 14 | 5 | 3 | 4 | 2 | 1 | 4 | 2 | 1 | 4 | 8 | 3 | . | . | . | 19.7 | 598 | ||
| Unknown | . | 4 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18.7 | 5 | ||
| All | 31 | 563 | 310 | 79 | 31 | 20 | 9 | 10 | 11 | 4 | 5 | 6 | 5 | 8 | 12 | 3 | . | . | . | 19.8 | 1107 | ||
| Sophomore | Male | 2 | 5 | 69 | 118 | 51 | 26 | 11 | 13 | 8 | 8 | 4 | 5 | 3 | 13 | 17 | 1 | . | . | . | 22.7 | 354 | |
| Female | 1 | 19 | 154 | 153 | 57 | 20 | 8 | 8 | 11 | 7 | 8 | 7 | 1 | 15 | 16 | 8 | 1 | . | . | 22.4 | 494 | ||
| Unknown | . | . | . | 1 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 23.1 | 3 | ||
| All | 3 | 24 | 223 | 272 | 109 | 46 | 19 | 21 | 19 | 16 | 12 | 12 | 4 | 28 | 33 | 9 | 1 | . | . | 22.5 | 851 | ||
| Junior | Male | . | . | 9 | 68 | 115 | 72 | 32 | 24 | 27 | 19 | 12 | 10 | 8 | 32 | 25 | 11 | . | 1 | . | 25.1 | 465 | |
| Female | . | 3 | 26 | 143 | 135 | 65 | 40 | 24 | 24 | 17 | 17 | 11 | 9 | 58 | 41 | 30 | 4 | . | . | 25.8 | 647 | ||
| Unknown | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 2 | 4 | 1 | . | . | 41.5 | 11 | ||
| All | . | 3 | 35 | 211 | 250 | 138 | 72 | 48 | 51 | 36 | 29 | 21 | 18 | 92 | 68 | 45 | 5 | 1 | . | 25.7 | 1123 | ||
| Senior | Male | . | 1 | 2 | 6 | 47 | 102 | 65 | 54 | 38 | 21 | 23 | 17 | 14 | 72 | 43 | 10 | 12 | 1 | . | 27.8 | 528 | |
| Female | . | 1 | 1 | 23 | 131 | 129 | 72 | 47 | 29 | 30 | 28 | 16 | 16 | 71 | 74 | 46 | 15 | 1 | . | 28.5 | 730 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | 38.1 | 2 | ||
| All | . | 2 | 3 | 29 | 178 | 231 | 137 | 101 | 67 | 51 | 51 | 34 | 30 | 143 | 117 | 57 | 27 | 2 | . | 28.2 | 1260 | ||
| Postbac UG | Male | . | . | . | . | . | 1 | 1 | 2 | 1 | 6 | 6 | 4 | 3 | 7 | 9 | 9 | 3 | . | . | 36.1 | 52 | |
| Female | . | . | . | . | 2 | 2 | 1 | 1 | 3 | 4 | 7 | 2 | . | 29 | 18 | 15 | 8 | 2 | . | 38.0 | 94 | ||
| All | . | . | . | . | 2 | 3 | 2 | 3 | 4 | 10 | 13 | 6 | 3 | 36 | 27 | 24 | 11 | 2 | . | 37.3 | 146 | ||
| Subtotal | Male | 8 | 227 | 244 | 232 | 230 | 216 | 115 | 99 | 83 | 57 | 46 | 40 | 32 | 128 | 98 | 31 | 15 | 2 | . | 24.3 | 1903 | |
| Female | 26 | 361 | 326 | 358 | 339 | 221 | 124 | 84 | 69 | 59 | 64 | 38 | 27 | 177 | 157 | 102 | 28 | 3 | . | 24.9 | 2563 | ||
| Unknown | . | 4 | 1 | 1 | 1 | 1 | . | . | . | 1 | . | 1 | 1 | 2 | 2 | 5 | 1 | . | . | 33.1 | 21 | ||
| All | 34 | 592 | 571 | 591 | 570 | 438 | 239 | 183 | 152 | 117 | 110 | 79 | 60 | 307 | 257 | 138 | 44 | 5 | . | 24.7 | 4487 | ||
| Graduate | Masters | Male | . | . | . | . | . | 2 | 6 | 5 | 6 | 8 | 14 | 9 | 6 | 36 | 46 | 18 | 10 | . | . | 36.0 | 166 |
| Female | . | . | . | . | 8 | 16 | 9 | 15 | 17 | 11 | 13 | 9 | 17 | 48 | 41 | 42 | 14 | 2 | . | 35.1 | 262 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 36.7 | 1 | ||
| All | . | . | . | . | 8 | 18 | 15 | 20 | 23 | 19 | 27 | 18 | 23 | 84 | 88 | 60 | 24 | 2 | . | 35.5 | 429 | ||
| Oth Grad | Male | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 7 | 8 | 6 | 4 | . | . | 41.5 | 28 | |
| Female | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | . | 14 | 19 | 15 | 7 | . | . | 42.4 | 58 | ||
| All | . | . | . | . | . | 1 | 1 | . | . | 1 | 1 | 1 | 1 | 21 | 27 | 21 | 11 | . | . | 42.1 | 86 | ||
| Subtotal | Male | . | . | . | . | . | 2 | 7 | 5 | 6 | 8 | 14 | 10 | 7 | 43 | 54 | 24 | 14 | . | . | 36.8 | 194 | |
| Female | . | . | . | . | 8 | 17 | 9 | 15 | 17 | 12 | 14 | 9 | 17 | 62 | 60 | 57 | 21 | 2 | . | 36.5 | 320 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 36.7 | 1 | ||
| All | . | . | . | . | 8 | 19 | 16 | 20 | 23 | 20 | 28 | 19 | 24 | 105 | 115 | 81 | 35 | 2 | . | 36.6 | 515 | ||
| NU, NG | Nonadm UG | Male | 315 | 43 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | . | 3 | . | 1 | 6 | 4 | 4 | 6 | 4 | . | 19.3 | 406 |
| Female | 563 | 45 | 2 | 6 | 3 | 8 | 3 | 3 | 4 | 7 | 6 | 3 | 8 | 14 | 15 | 19 | 8 | 23 | 1 | 21.3 | 741 | ||
| Unknown | 8 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 4 | 17.4 | 13 | ||
| All | 886 | 88 | 5 | 11 | 6 | 10 | 5 | 7 | 6 | 7 | 9 | 3 | 9 | 20 | 19 | 23 | 14 | 27 | 5 | 20.6 | 1160 | ||
| Nonadm GR | Male | . | . | . | . | . | . | 2 | 1 | 3 | 4 | 3 | . | 4 | 4 | 10 | 13 | 11 | 49 | 4 | 56.4 | 108 | |
| Female | . | . | 1 | . | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 13 | 15 | 17 | 21 | 70 | 2 | 54.3 | 166 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 | 3 | 50.5 | 7 | ||
| All | . | . | 1 | . | 2 | 1 | 5 | 4 | 6 | 7 | 6 | 4 | 10 | 18 | 25 | 30 | 32 | 121 | 9 | 55.0 | 281 | ||
| Subtotal | Male | 315 | 43 | 3 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 6 | . | 5 | 10 | 14 | 17 | 17 | 53 | 4 | 26.8 | 514 | |
| Female | 563 | 45 | 3 | 6 | 5 | 9 | 6 | 6 | 7 | 10 | 9 | 6 | 14 | 27 | 30 | 36 | 29 | 93 | 3 | 27.3 | 907 | ||
| Unknown | 8 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 1 | . | . | . | 2 | 7 | 27.6 | 20 | ||
| All | 886 | 88 | 6 | 11 | 8 | 11 | 10 | 11 | 12 | 14 | 15 | 7 | 19 | 38 | 44 | 53 | 46 | 148 | 14 | 27.1 | 1441 | ||
| All Students | Male | 323 | 270 | 247 | 237 | 233 | 220 | 126 | 108 | 94 | 69 | 66 | 50 | 44 | 181 | 166 | 72 | 46 | 55 | 4 | 25.8 | 2611 | |
| Female | 589 | 406 | 329 | 364 | 352 | 247 | 139 | 105 | 93 | 81 | 87 | 53 | 58 | 266 | 247 | 195 | 78 | 98 | 3 | 26.5 | 3790 | ||
| Unknown | 8 | 4 | 1 | 1 | 1 | 1 | . | 1 | . | 1 | . | 2 | 1 | 3 | 3 | 5 | 1 | 2 | 7 | 31.1 | 42 | ||
| Total | 920 | 680 | 577 | 602 | 586 | 468 | 265 | 214 | 187 | 151 | 153 | 105 | 103 | 450 | 416 | 272 | 125 | 155 | 14 | 26.2 | 6443 | ||
| Note: Includes extended enrollment students and credit. Census date for age calculation: October 22, 2010. |
| Report ERDD-02 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Geographic Distribution by Oregon County or Home State or Country and Student Level |
| Fall 2010 Fourth Week |
| Undergrad | Graduate | NU, NG | Grand Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Baker County | 3 | 4 | 3 | . | . | 10 | . | . | . | 1 | . | 1 | 11 |
| Benton County | 12 | 8 | 8 | 9 | 1 | 38 | 3 | . | 3 | 2 | 1 | 3 | 44 | |
| Clackamas County | 33 | 19 | 21 | 30 | 2 | 105 | 3 | . | 3 | 2 | 1 | 3 | 111 | |
| Clatsop County | 4 | 3 | 4 | 5 | . | 16 | . | . | . | . | 2 | 2 | 18 | |
| Columbia County | 3 | 2 | 2 | 2 | . | 9 | . | . | . | . | . | . | 9 | |
| Coos County | 16 | 8 | 17 | 16 | . | 57 | 16 | . | 16 | 1 | 7 | 8 | 81 | |
| Crook County | 2 | 2 | 2 | 2 | . | 8 | 1 | . | 1 | . | . | . | 9 | |
| Curry County | 10 | 4 | 10 | 6 | 4 | 34 | 2 | . | 2 | 1 | . | 1 | 37 | |
| Deschutes County | 38 | 24 | 30 | 29 | 1 | 122 | 4 | . | 4 | 4 | 1 | 5 | 131 | |
| Douglas County | 19 | 10 | 30 | 27 | 4 | 90 | 19 | 5 | 24 | . | 4 | 4 | 118 | |
| Gilliam County | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | |
| Harney County | 1 | 1 | 3 | 1 | . | 6 | . | . | . | . | . | . | 6 | |
| Hood River County | 1 | 3 | 1 | 2 | . | 7 | . | . | . | . | . | . | 7 | |
| Jackson County | 328 | 301 | 407 | 456 | 85 | 1577 | 198 | 44 | 242 | 885 | 217 | 1102 | 2921 | |
| Jefferson County | 3 | 2 | . | 1 | . | 6 | . | . | . | . | . | . | 6 | |
| Josephine County | 39 | 43 | 94 | 127 | 10 | 313 | 50 | 10 | 60 | 73 | 9 | 82 | 455 | |
| Klamath County | 11 | 12 | 26 | 19 | 2 | 70 | 26 | 10 | 36 | 105 | 9 | 114 | 220 | |
| Lake County | 1 | 1 | 3 | 2 | 1 | 8 | 2 | . | 2 | . | . | . | 10 | |
| Lane County | 34 | 22 | 31 | 31 | 3 | 121 | 5 | 1 | 6 | 3 | 2 | 5 | 132 | |
| Lincoln County | 3 | 3 | 1 | 3 | . | 10 | . | . | . | . | 2 | 2 | 12 | |
| Linn County | 6 | 2 | 2 | 5 | 1 | 16 | 1 | . | 1 | 1 | 1 | 2 | 19 | |
| Malheur County | 1 | . | 4 | 2 | . | 7 | . | . | . | . | . | . | 7 | |
| Marion County | 17 | 9 | 14 | 14 | . | 54 | 1 | 1 | 2 | . | 2 | 2 | 58 | |
| Morrow County | . | . | 2 | . | . | 2 | . | . | . | . | . | . | 2 | |
| Multnomah County | 40 | 25 | 33 | 40 | 5 | 143 | 7 | 1 | 8 | 8 | 1 | 9 | 160 | |
| Polk County | 2 | 1 | 4 | 3 | . | 10 | . | . | . | . | . | . | 10 | |
| Sherman County | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | |
| Tillamook County | 1 | 3 | 1 | 2 | . | 7 | 1 | . | 1 | . | . | . | 8 | |
| Umatilla County | 5 | 8 | 3 | 3 | . | 19 | . | . | . | 2 | . | 2 | 21 | |
| Union County | . | . | 1 | 2 | . | 3 | . | . | . | . | . | . | 3 | |
| Wallowa County | 1 | 2 | . | . | . | 3 | . | . | . | . | . | . | 3 | |
| Wasco County | 5 | . | 4 | 1 | . | 10 | . | . | . | . | . | . | 10 | |
| Washington County | 70 | 37 | 32 | 45 | 3 | 187 | 3 | 1 | 4 | 3 | 4 | 7 | 198 | |
| Yamhill County | 11 | 4 | 6 | 7 | . | 28 | 1 | . | 1 | . | . | . | 29 | |
| Subtotal | 720 | 564 | 799 | 893 | 122 | 3098 | 343 | 73 | 416 | 1091 | 263 | 1354 | 4868 | |
| Non-Oregon | Washington | 48 | 44 | 26 | 30 | 3 | 151 | 3 | 2 | 5 | 2 | . | 2 | 158 |
| California | 173 | 138 | 186 | 197 | 13 | 707 | 29 | 4 | 33 | 62 | 6 | 68 | 808 | |
| Idaho | 10 | 6 | 6 | 5 | . | 27 | 1 | . | 1 | . | . | . | 28 | |
| Alaska | 35 | 23 | 25 | 20 | . | 103 | 2 | . | 2 | 1 | 1 | 2 | 107 | |
| Hawaii | 44 | 33 | 21 | 27 | 2 | 127 | 5 | . | 5 | . | . | . | 132 | |
| Other States / US Territories | 56 | 22 | 36 | 62 | 3 | 179 | 21 | 1 | 22 | 1 | 1 | 2 | 203 | |
| Foreign Country, Nonres Alien | 21 | 17 | 21 | 23 | 3 | 85 | 22 | 2 | 24 | 2 | 10 | 12 | 121 | |
| Unknown | . | 4 | 3 | 3 | . | 10 | 3 | 4 | 7 | 1 | . | 1 | 18 | |
| Subtotal | 387 | 287 | 324 | 367 | 24 | 1389 | 86 | 13 | 99 | 69 | 18 | 87 | 1575 | |
| Total | 1107 | 851 | 1123 | 1260 | 146 | 4487 | 429 | 86 | 515 | 1160 | 281 | 1441 | 6443 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-03 Southern Oregon University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Enrollment by Ethnicity, Fee Status, and Student Level |
| Fall 2010 Fourth Week |
| Ethnicity | Fee Status | Total | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Race and Ethnicity unknown | Hispanics of any race |
Am. Indian or AK Native |
Asian |
Black or African American |
Native Hawaiian or Pacific Is | White |
Two or more races |
|||||||||||||||||||||||
