| Report ERTE-01, Part 1 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| Headcount Term Enrollment by Student Level, Sex, and Fee Policy |
| Fall 2011 Fourth Week |
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents |
PT Fee Policy, Residents | PT Fee Policy, Nonresidents | ||||
| Male | 30635 | 11403 | 3787 | 1331 | 47156 | ||
| Female | 34574 | 11057 | 5703 | 1559 | 52893 | ||
| Unknown | 167 | 36 | 51 | 13 | 267 | ||
| Total, Male and Female | 65376 | 22496 | 9541 | 2903 | 100316 | ||
| Admitted | Undergrad | Freshman | 10323 | 5329 | 323 | 108 | 16083 |
| Sophomore | 10067 | 4057 | 443 | 144 | 14711 | ||
| Junior | 13650 | 4011 | 874 | 297 | 18832 | ||
| Senior | 18513 | 4555 | 1374 | 650 | 25092 | ||
| Postbac UG | 2405 | 485 | 188 | 82 | 3160 | ||
| Subtotal | 54958 | 18437 | 3202 | 1281 | 77878 | ||
| Graduate | Masters | 6334 | 2098 | 322 | 121 | 8875 | |
| Doctoral | 2457 | 674 | . | 2 | 3133 | ||
| Professional | 639 | 451 | . | . | 1090 | ||
| Oth Grad | 452 | 126 | 88 | 33 | 699 | ||
| Subtotal | 9882 | 3349 | 410 | 156 | 13797 | ||
| Total | 64840 | 21786 | 3612 | 1437 | 91675 | ||
| Nonadmitted | NU, NG | Nonadm UG | 164 | 548 | 4595 | 941 | 6248 |
| Nonadm GR | 372 | 162 | 1334 | 525 | 2393 | ||
| Subtotal | 536 | 710 | 5929 | 1466 | 8641 | ||
| Total | 536 | 710 | 5929 | 1466 | 8641 | ||
| All Students | 65376 | 22496 | 9541 | 2903 | 100316 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERTE-01, Part 2 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| Previous Attendance by Student Level, Sex, and Educational Source |
| Fall 2011 Fourth Week |
| Student Level | Sex | Grand Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | |||||||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||
| New Admits, HS | Oregon HS | 3294 | 4073 | 2 | 7369 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3294 | 4073 | 2 | 7369 |
| Other US HS | 1572 | 1917 | 3 | 3492 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1572 | 1917 | 3 | 3492 | |
| Foreign-US Res | 34 | 43 | 1 | 78 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 34 | 43 | 1 | 78 | |
| Foreign-Nonres Alien | 320 | 160 | . | 480 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 320 | 160 | . | 480 | |
| GED | 55 | 33 | . | 88 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 55 | 33 | . | 88 | |
| Subtotal | 5275 | 6226 | 6 | 11507 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5275 | 6226 | 6 | 11507 | |
| New Admits, College | OUS Institution | 335 | 393 | 9 | 737 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 335 | 393 | 9 | 737 |
| Oregon Comm Coll | 2284 | 2808 | 33 | 5125 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2284 | 2808 | 33 | 5125 | |
| Other Oregon Coll | 61 | 96 | . | 157 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 61 | 96 | . | 157 | |
| Other US Coll | 1249 | 1293 | 13 | 2555 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1249 | 1293 | 13 | 2555 | |
| Foreign -US Res | 12 | 22 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 22 | . | 34 | |
| Foreign -Nonres Alien | 90 | 133 | . | 223 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 90 | 133 | . | 223 | |
| Unknown College | 698 | 891 | 4 | 1593 | 1906 | 2601 | 10 | 4517 | 156 | 184 | . | 340 | . | . | . | . | . | . | . | . | 2760 | 3676 | 14 | 6450 | |
| Subtotal | 4729 | 5636 | 59 | 10424 | 1906 | 2601 | 10 | 4517 | 156 | 184 | . | 340 | . | . | . | . | . | . | . | . | 6791 | 8421 | 69 | 15281 | |
| New, Other | Nonadmitted | . | . | . | . | . | . | . | . | . | . | . | . | 1931 | 2307 | 30 | 4268 | 468 | 740 | 11 | 1219 | 2399 | 3047 | 41 | 5487 |
| Subtotal | . | . | . | . | . | . | . | . | . | . | . | . | 1931 | 2307 | 30 | 4268 | 468 | 740 | 11 | 1219 | 2399 | 3047 | 41 | 5487 | |
| Returning, Continuing | Returning | 1670 | 1491 | 6 | 3167 | 170 | 237 | . | 407 | 8 | 9 | . | 17 | 425 | 532 | 2 | 959 | 184 | 357 | 3 | 544 | 2457 | 2626 | 11 | 5094 |
| Continuing | 25661 | 27007 | 112 | 52780 | 3524 | 4245 | 14 | 7783 | 305 | 427 | 1 | 733 | 504 | 508 | 9 | 1021 | 240 | 386 | 4 | 630 | 30234 | 32573 | 140 | 62947 | |
| Subtotal | 27331 | 28498 | 118 | 55947 | 3694 | 4482 | 14 | 8190 | 313 | 436 | 1 | 750 | 929 | 1040 | 11 | 1980 | 424 | 743 | 7 | 1174 | 32691 | 35199 | 151 | 68041 | |
| Total | 37335 | 40360 | 183 | 77878 | 5600 | 7083 | 24 | 12707 | 469 | 620 | 1 | 1090 | 2860 | 3347 | 41 | 6248 | 892 | 1483 | 18 | 2393 | 47156 | 52893 | 267 | 100316 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-01 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| Headcount Enrollment by Course Level and Student Level |
| Fall 2011 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1322 | 47945 | 32653 | 3218 | 530 | 4 | . | 1 | 85673 |
| Sophomore | 263 | 20754 | 36020 | 13468 | 2420 | 11 | . | . | 72936 | ||
| Junior | 118 | 13189 | 24138 | 32632 | 11086 | 48 | 1 | 3 | 81215 | ||
| Senior | 97 | 9774 | 15637 | 39023 | 32816 | 396 | 18 | . | 97761 | ||
| Postbac UG | 21 | 976 | 2716 | 3251 | 2144 | 178 | 7 | 2 | 9295 | ||
| Subtotal | 1821 | 92638 | 111164 | 91592 | 48996 | 637 | 26 | 6 | 346880 | ||
| Graduate | Masters | 1 | 329 | 261 | 248 | 140 | 20598 | 6061 | 291 | 27929 | |
| Doctoral | . | 139 | 125 | 69 | 14 | 2454 | 5486 | 46 | 8333 | ||
| Professional | . | 16 | 15 | 1 | 46 | 8 | 2063 | 3862 | 6011 | ||
| Oth Grad | 1 | 103 | 162 | 233 | 123 | 735 | 58 | . | 1415 | ||
| Subtotal | 2 | 587 | 563 | 551 | 323 | 23795 | 13668 | 4199 | 43688 | ||
| Total | 1823 | 93225 | 111727 | 92143 | 49319 | 24432 | 13694 | 4205 | 390568 | ||
| Nonadmitted | NU, NG | Nonadm UG | 23 | 4653 | 3437 | 1427 | 581 | 127 | 5 | 19 | 10272 |
| Nonadm GR | 6 | 929 | 537 | 478 | 246 | 770 | 464 | 109 | 3539 | ||
| Subtotal | 29 | 5582 | 3974 | 1905 | 827 | 897 | 469 | 128 | 13811 | ||
| Total | 29 | 5582 | 3974 | 1905 | 827 | 897 | 469 | 128 | 13811 | ||
| Total Headcount | 1852 | 98807 | 115701 | 94048 | 50146 | 25329 | 14163 | 4333 | 404379 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-02 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| Credit Hour Enrollment by Course Level and Student Level |
| Fall 2011 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 4673 | 121579 | 85276 | 8520 | 1406 | 17 | . | 3 | 221474 |
| Sophomore | 954 | 53667 | 94161 | 41413 | 6883 | 32 | . | . | 197110 | ||
| Junior | 409 | 35459 | 65319 | 105655 | 35588 | 145 | 4 | 7 | 242586 | ||
| Senior | 306 | 25252 | 42863 | 125801 | 110302 | 1165 | 59 | . | 305748 | ||
| Postbac UG | 29 | 2701 | 7519 | 10116 | 7435 | 560 | 20 | 5 | 28385 | ||
| Subtotal | 6371 | 238658 | 295138 | 291505 | 161614 | 1919 | 83 | 15 | 995303 | ||
| Graduate | Masters | 4 | 595 | 518 | 722 | 371 | 63535 | 18518 | 874 | 85137 | |
| Doctoral | . | 290 | 205 | 183 | 36 | 7165 | 27132 | 156 | 35167 | ||
| Professional | . | 19 | 24 | 3 | 139 | 23 | 6417 | 10304 | 16929 | ||
| Oth Grad | 4 | 252 | 525 | 796 | 443 | 2248 | 193 | . | 4461 | ||
| Subtotal | 8 | 1156 | 1272 | 1704 | 989 | 72971 | 52260 | 11334 | 141694 | ||
| Total | 6379 | 239814 | 296410 | 293209 | 162603 | 74890 | 52343 | 11349 | 1136997 | ||
| Nonadmitted | NU, NG | Nonadm UG | 69 | 15352 | 11686 | 5501 | 2026 | 397 | 14 | 43 | 35088 |
| Nonadm GR | 13 | 2050 | 1707 | 1582 | 863 | 2304 | 1205 | 257 | 9981 | ||
| Subtotal | 82 | 17402 | 13393 | 7083 | 2889 | 2701 | 1219 | 300 | 45069 | ||
| Total | 82 | 17402 | 13393 | 7083 | 2889 | 2701 | 1219 | 300 | 45069 | ||
| Total Credit | 6461 | 257216 | 309803 | 300292 | 165492 | 77591 | 53562 | 11649 | 1182066 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCH-01 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level |
| Fall 2011 Fourth Week |
| Student Level (FTE*) | Student Credit Hours | Student FTE | Student Enrollment | ||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 221474 | 14764.9 | 16083 |
| Sophomore (15) | 197110 | 13140.7 | 14711 | ||
| Junior (15) | 242586 | 16172.4 | 18832 | ||
| Senior (15) | 305748 | 20383.2 | 25092 | ||
| Postbac UG (15) | 28385 | 1892.3 | 3160 | ||
| Subtotal | 995303 | 66353.5 | 77878 | ||
| Graduate | Masters (12) | 85088 | 7090.6 | 8875 | |
| Doctoral (9) | 35167 | 3907.4 | 3133 | ||
| Professional (12) | 16982 | 1415.2 | 1090 | ||
| Oth Grad (12) | 4458 | 371.5 | 699 | ||
| Subtotal | 141695 | 12784.7 | 13797 | ||
| Total | 1136998 | 79138.3 | 91675 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 35088 | 2339.2 | 6248 |
| Nonadm GR (12) | 9980 | 831.7 | 2393 | ||
| Subtotal | 45068 | 3170.9 | 8641 | ||
| Total | 45068 | 3170.9 | 8641 | ||
| Total | 1182066 | 82309.1 | 100316 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| * Number of credits that constitute 1 student FTE. |
| Report ERNT-01 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| New Transfers from Community Colleges in Oregon, by Student Level |
| Fall 2011 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 10 | 21 | 53 | 8 | 92 |
| Central Oregon Comm Coll | 22 | 100 | 141 | 17 | 280 |
| Chemeketa Comm Coll | 44 | 227 | 399 | 43 | 713 |
| Clackamas Comm Coll | 41 | 130 | 178 | 19 | 368 |
| Clatsop Comm Coll | 5 | 21 | 30 | 3 | 59 |
| Klamath Comm Coll | 12 | 33 | 44 | 12 | 101 |
| Lane Comm Coll | 29 | 181 | 252 | 45 | 507 |
| Linn-Benton Comm Coll | 36 | 127 | 133 | 16 | 312 |
| Mt Hood Comm Coll | 27 | 125 | 221 | 39 | 412 |
| Portland Comm Coll | 106 | 501 | 782 | 194 | 1583 |
| Rogue Comm Coll | 31 | 120 | 149 | 32 | 332 |
| Southwestern Ore Comm Coll | 10 | 45 | 48 | 8 | 111 |
| Treasure Valley Comm Coll | 4 | 22 | 42 | 7 | 75 |
| Umpqua Comm Coll | 4 | 56 | 99 | 21 | 180 |
| Total CC Transfers | 381 | 1709 | 2571 | 464 | 5125 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERNT-02 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| New Transfers from Institutions within OUS, by Student Level |
| Fall 2011 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 7 | 12 | 10 | 3 | 32 |
| Oregon Institute of Technology | 2 | 13 | 16 | 8 | 39 |
| Oregon State University | 28 | 68 | 46 | 30 | 172 |
| Portland State University | 29 | 53 | 46 | 24 | 152 |
| Southern Oregon University | 10 | 32 | 30 | 13 | 85 |
| University of Oregon | 20 | 53 | 77 | 24 | 174 |
| Western Oregon University | 19 | 30 | 19 | 14 | 82 |
| Oregon Health Sciences Univ | . | . | . | 1 | 1 |
| Total OUS Transfers | 115 | 261 | 244 | 117 | 737 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-01 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| Enrollment by Age, Student Level, and Sex |
| Fall 2011 Fourth Week |
| Age Distribution | Mean Age | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unknown | |||||
| Undergrad | Freshman | Male | 116 | 3613 | 2498 | 733 | 224 | 114 | 93 | 52 | 45 | 41 | 25 | 25 | 23 | 62 | 31 | 20 | 2 | . | . | 19.7 | 7717 |
| Female | 220 | 4825 | 2257 | 476 | 145 | 74 | 54 | 32 | 27 | 34 | 26 | 18 | 16 | 56 | 45 | 42 | 5 | 1 | . | 19.5 | 8353 | ||
| Unknown | . | 4 | 3 | . | 3 | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 21.0 | 13 | ||
| All | 336 | 8442 | 4758 | 1209 | 372 | 188 | 147 | 86 | 73 | 75 | 51 | 43 | 39 | 118 | 76 | 62 | 7 | 1 | . | 19.6 | 16083 | ||
| Sophomore | Male | 11 | 208 | 2096 | 2286 | 902 | 338 | 232 | 152 | 140 | 103 | 85 | 70 | 57 | 247 | 134 | 54 | 18 | 1 | . | 22.1 | 7134 | |
| Female | 14 | 319 | 2916 | 2131 | 749 | 269 | 168 | 131 | 94 | 75 | 81 | 61 | 65 | 218 | 156 | 90 | 17 | 1 | . | 21.8 | 7555 | ||
| Unknown | 1 | . | 3 | 4 | 3 | 3 | . | . | 2 | 1 | 1 | 1 | . | 1 | 2 | . | . | . | . | 24.2 | 22 | ||
| All | 26 | 527 | 5015 | 4421 | 1654 | 610 | 400 | 283 | 236 | 179 | 167 | 132 | 122 | 466 | 292 | 144 | 35 | 2 | . | 22.0 | 14711 | ||
| Junior | Male | 5 | 33 | 211 | 1880 | 2295 | 1178 | 604 | 370 | 316 | 260 | 212 | 201 | 151 | 632 | 358 | 147 | 22 | 1 | . | 24.4 | 8876 | |
| Female | 5 | 40 | 384 | 2757 | 2238 | 1036 | 479 | 306 | 251 | 237 | 218 | 189 | 151 | 746 | 493 | 282 | 69 | 6 | . | 24.9 | 9887 | ||
| Unknown | . | . | . | . | 10 | 9 | 7 | 4 | 2 | 4 | 3 | 4 | 4 | 7 | 6 | 8 | 1 | . | . | 30.2 | 69 | ||
| All | 10 | 73 | 595 | 4637 | 4543 | 2223 | 1090 | 680 | 569 | 501 | 433 | 394 | 306 | 1385 | 857 | 437 | 92 | 7 | . | 24.7 | 18832 | ||
| Senior | Male | . | 3 | 22 | 289 | 2022 | 2390 | 1555 | 965 | 670 | 556 | 429 | 444 | 389 | 1341 | 729 | 296 | 77 | 6 | . | 26.6 | 12183 | |
| Female | . | 3 | 55 | 439 | 2741 | 2385 | 1275 | 815 | 560 | 487 | 386 | 368 | 306 | 1356 | 932 | 540 | 175 | 13 | . | 27.2 | 12836 | ||
| Unknown | . | . | . | . | 4 | 8 | 4 | 7 | 10 | 5 | 5 | 3 | 2 | 16 | 6 | 3 | . | . | . | 28.9 | 73 | ||
| All | . | 6 | 77 | 728 | 4767 | 4783 | 2834 | 1787 | 1240 | 1048 | 820 | 815 | 697 | 2713 | 1667 | 839 | 252 | 19 | . | 26.9 | 25092 | ||
| Postbac UG | Male | . | . | . | . | 2 | 33 | 52 | 69 | 117 | 106 | 109 | 103 | 91 | 361 | 232 | 101 | 38 | 11 | . | 33.0 | 1425 | |
| Female | . | . | . | . | 14 | 58 | 95 | 125 | 156 | 164 | 119 | 118 | 98 | 347 | 248 | 131 | 51 | 5 | . | 32.2 | 1729 | ||
| Unknown | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | . | 2 | . | 1 | . | . | . | 32.1 | 6 | ||
| All | . | . | . | . | 16 | 91 | 148 | 194 | 274 | 271 | 228 | 221 | 189 | 710 | 480 | 233 | 89 | 16 | . | 32.6 | 3160 | ||
| Subtotal | Male | 132 | 3857 | 4827 | 5188 | 5445 | 4053 | 2536 | 1608 | 1288 | 1066 | 860 | 843 | 711 | 2643 | 1484 | 618 | 157 | 19 | . | 24.0 | 37335 | |
| Female | 239 | 5187 | 5612 | 5803 | 5887 | 3822 | 2071 | 1409 | 1088 | 997 | 830 | 754 | 636 | 2723 | 1874 | 1085 | 317 | 26 | . | 24.2 | 40360 | ||
| Unknown | 1 | 4 | 6 | 4 | 20 | 20 | 12 | 13 | 16 | 11 | 9 | 8 | 6 | 26 | 14 | 12 | 1 | . | . | 28.4 | 183 | ||
| All | 372 | 9048 | 10445 | 10995 | 11352 | 7895 | 4619 | 3030 | 2392 | 2074 | 1699 | 1605 | 1353 | 5392 | 3372 | 1715 | 475 | 45 | . | 24.1 | 77878 | ||
| Graduate | Masters | Male | . | . | . | 4 | 18 | 135 | 321 | 314 | 291 | 261 | 278 | 275 | 227 | 794 | 459 | 205 | 71 | 5 | . | 31.2 | 3658 |
| Female | . | . | 1 | 5 | 38 | 238 | 415 | 412 | 458 | 388 | 380 | 316 | 307 | 980 | 688 | 422 | 134 | 12 | 1 | 31.8 | 5195 | ||
| Unknown | . | . | . | . | . | . | 1 | 1 | 2 | 2 | 1 | . | 1 | 4 | 6 | 4 | . | . | . | 34.9 | 22 | ||
| All | . | . | 1 | 9 | 56 | 373 | 737 | 727 | 751 | 651 | 659 | 591 | 535 | 1778 | 1153 | 631 | 205 | 17 | 1 | 31.6 | 8875 | ||
| Doctoral | Male | . | . | . | 2 | 11 | 75 | 121 | 168 | 158 | 186 | 185 | 184 | 140 | 521 | 253 | 87 | 35 | 2 | . | 30.9 | 2128 | |
| Female | . | . | . | 2 | 24 | 92 | 133 | 193 | 187 | 161 | 156 | 142 | 121 | 455 | 243 | 122 | 57 | 5 | . | 31.4 | 2093 | ||
| Unknown | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 30.6 | 2 | ||
| All | . | . | . | 4 | 35 | 167 | 255 | 361 | 345 | 347 | 341 | 326 | 261 | 976 | 497 | 209 | 92 | 7 | . | 31.1 | 4223 | ||
| Oth Grad | Male | . | . | . | 1 | 1 | 6 | 7 | 19 | 6 | 21 | 19 | 12 | 16 | 69 | 62 | 30 | 12 | 2 | . | 35.1 | 283 | |
| Female | . | . | . | 1 | 3 | 5 | 14 | 16 | 24 | 22 | 17 | 26 | 18 | 102 | 79 | 63 | 23 | 2 | . | 36.1 | 415 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 35.2 | 1 | ||
| All | . | . | . | 2 | 4 | 11 | 21 | 35 | 30 | 43 | 36 | 38 | 34 | 172 | 141 | 93 | 35 | 4 | . | 35.7 | 699 | ||
| Subtotal | Male | . | . | . | 7 | 30 | 216 | 449 | 501 | 455 | 468 | 482 | 471 | 383 | 1384 | 774 | 322 | 118 | 9 | . | 31.3 | 6069 | |
| Female | . | . | 1 | 8 | 65 | 335 | 562 | 621 | 669 | 571 | 553 | 484 | 446 | 1537 | 1010 | 607 | 214 | 19 | 1 | 31.9 | 7703 | ||
| Unknown | . | . | . | . | . | . | 2 | 1 | 2 | 2 | 1 | . | 1 | 5 | 7 | 4 | . | . | . | 34.6 | 25 | ||
| All | . | . | 1 | 15 | 95 | 551 | 1013 | 1123 | 1126 | 1041 | 1036 | 955 | 830 | 2926 | 1791 | 933 | 332 | 28 | 1 | 31.7 | 13797 | ||
| NU, NG | Nonadm UG | Male | 1094 | 231 | 124 | 157 | 143 | 110 | 118 | 76 | 75 | 65 | 49 | 39 | 51 | 158 | 106 | 66 | 38 | 153 | 7 | 25.3 | 2860 |
| Female | 1608 | 215 | 94 | 147 | 139 | 119 | 90 | 84 | 57 | 55 | 48 | 39 | 43 | 147 | 128 | 91 | 40 | 193 | 10 | 25.0 | 3347 | ||
| Unknown | 12 | 4 | . | . | 5 | . | 2 | . | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 30.8 | 41 | ||
| All | 2714 | 450 | 218 | 304 | 287 | 229 | 210 | 160 | 134 | 121 | 98 | 79 | 95 | 306 | 236 | 159 | 79 | 351 | 18 | 25.2 | 6248 | ||
| Nonadm GR | Male | . | . | 1 | 2 | 3 | 45 | 70 | 38 | 25 | 40 | 29 | 32 | 32 | 140 | 158 | 79 | 53 | 142 | 3 | 40.9 | 892 | |
| Female | . | . | . | 1 | 8 | 40 | 53 | 80 | 75 | 68 | 75 | 55 | 49 | 250 | 241 | 176 | 110 | 186 | 16 | 40.7 | 1483 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 2 | 1 | . | 11 | 1 | 60.9 | 18 | ||
| All | . | . | 1 | 3 | 11 | 85 | 123 | 118 | 100 | 108 | 105 | 87 | 82 | 391 | 401 | 256 | 163 | 339 | 20 | 40.9 | 2393 | ||
| Subtotal | Male | 1094 | 231 | 125 | 159 | 146 | 155 | 188 | 114 | 100 | 105 | 78 | 71 | 83 | 298 | 264 | 145 | 91 | 295 | 10 | 29.0 | 3752 | |
| Female | 1608 | 215 | 94 | 148 | 147 | 159 | 143 | 164 | 132 | 123 | 123 | 94 | 92 | 397 | 369 | 267 | 150 | 379 | 26 | 29.8 | 4830 | ||
| Unknown | 12 | 4 | . | . | 5 | . | 2 | . | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 16 | 2 | 39.8 | 59 | ||
| All | 2714 | 450 | 219 | 307 | 298 | 314 | 333 | 278 | 234 | 229 | 203 | 166 | 177 | 697 | 637 | 415 | 242 | 690 | 38 | 29.5 | 8641 | ||
| All Students | Male | 1226 | 4088 | 4952 | 5354 | 5621 | 4424 | 3173 | 2223 | 1843 | 1639 | 1420 | 1385 | 1177 | 4325 | 2522 | 1085 | 366 | 323 | 10 | 25.3 | 47156 | |
| Female | 1847 | 5402 | 5707 | 5959 | 6099 | 4316 | 2776 | 2194 | 1889 | 1691 | 1506 | 1332 | 1174 | 4657 | 3253 | 1959 | 681 | 424 | 27 | 25.9 | 52893 | ||
| Unknown | 13 | 8 | 6 | 4 | 25 | 20 | 16 | 14 | 20 | 14 | 12 | 9 | 9 | 33 | 25 | 19 | 2 | 16 | 2 | 31.4 | 267 | ||
| Total | 3086 | 9498 | 10665 | 11317 | 11745 | 8760 | 5965 | 4431 | 3752 | 3344 | 2938 | 2726 | 2360 | 9015 | 5800 | 3063 | 1049 | 763 | 39 | 25.6 | 100316 | ||
| Note: Includes extended enrollment students and credit. Census date for age calculation: October 21, 2011. |
| Report ERDD-02 All Institutions OUS Gray Book |
| Institutional Research Services - December 21, 2011 |
| Geographic Distribution by Oregon County or Home State or Country and Student Level |
| Fall 2011 Fourth Week |
| Undergrad | Graduate | NU, NG | Grand Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Baker County | 43 | 44 | 53 | 50 | 4 | 194 | 12 | 1 | 1 | 1 | 15 | 20 | 1 | 21 | 230 |
| Benton County | 365 | 392 | 488 | 764 | 123 | 2132 | 285 | 98 | 30 | 12 | 425 | 57 | 95 | 152 | 2709 | |
| Clackamas County | 1277 | 1199 | 1574 | 2028 | 201 | 6279 | 387 | 54 | 57 | 35 | 533 | 438 | 78 | 516 | 7328 | |
| Clatsop County | 106 | 71 | 109 | 131 | 14 | 431 | 32 | 5 | 3 | . | 40 | 6 | 4 | 10 | 481 | |
| Columbia County | 102 | 112 | 128 | 167 | 18 | 527 | 33 | 6 | 3 | 1 | 43 | 87 | 7 | 94 | 664 | |
| Coos County | 110 | 121 | 148 | 217 | 19 | 615 | 45 | 3 | 7 | 6 | 61 | 9 | 15 | 24 | 700 | |
| Crook County | 32 | 25 | 39 | 60 | 2 | 158 | 21 | . | 3 | 1 | 25 | 77 | 6 | 83 | 266 | |
| Curry County | 37 | 45 | 43 | 47 | 5 | 177 | 10 | 2 | . | 1 | 13 | 2 | 2 | 4 | 194 | |
| Deschutes County | 369 | 394 | 595 | 770 | 54 | 2182 | 172 | 21 | 15 | 10 | 218 | 173 | 49 | 222 | 2622 | |
| Douglas County | 166 | 166 | 300 | 363 | 25 | 1020 | 76 | 12 | 10 | 10 | 108 | 16 | 21 | 37 | 1165 | |
| Gilliam County | 14 | 1 | 2 | 4 | . | 21 | 1 | . | 1 | . | 2 | 2 | 1 | 3 | 26 | |
| Grant County | 24 | 21 | 23 | 27 | . | 95 | 12 | . | 2 | 1 | 15 | 9 | 3 | 12 | 122 | |
| Harney County | 27 | 26 | 27 | 25 | 1 | 106 | 5 | . | 1 | . | 6 | 2 | 5 | 7 | 119 | |
| Hood River County | 91 | 62 | 92 | 68 | 8 | 321 | 20 | 1 | 3 | 2 | 26 | 6 | 6 | 12 | 359 | |
| Jackson County | 631 | 626 | 761 | 912 | 138 | 3068 | 257 | 33 | 17 | 45 | 352 | 882 | 334 | 1216 | 4636 | |
| Jefferson County | 31 | 31 | 44 | 33 | 2 | 141 | 11 | 2 | 4 | . | 17 | 8 | 13 | 21 | 179 | |
| Josephine County | 114 | 159 | 249 | 349 | 19 | 890 | 65 | 6 | 7 | 8 | 86 | 85 | 17 | 102 | 1078 | |
