| Report ERTE-01, Part 1 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Headcount Term Enrollment by Student Level, Sex, and Fee Policy |
| Fall 2011 Fourth Week |
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents |
PT Fee Policy, Residents | PT Fee Policy, Nonresidents | ||||
| Male | 261 | 28 | 11 | . | 300 | ||
| Female | 418 | 18 | 23 | 3 | 462 | ||
| Unknown | 1 | . | 1 | . | 2 | ||
| Total, Male and Female | 680 | 46 | 35 | 3 | 764 | ||
| Admitted | Undergrad | Freshman | 6 | 1 | . | . | 7 |
| Sophomore | 66 | 6 | . | . | 72 | ||
| Junior | 202 | 18 | . | . | 220 | ||
| Senior | 276 | 14 | . | . | 290 | ||
| Postbac UG | 20 | 2 | . | . | 22 | ||
| Subtotal | 570 | 41 | . | . | 611 | ||
| Graduate | Masters | 109 | 5 | . | . | 114 | |
| Subtotal | 109 | 5 | . | . | 114 | ||
| Total | 679 | 46 | . | . | 725 | ||
| Nonadmitted | NU, NG | Nonadm UG | . | . | 28 | 1 | 29 |
| Nonadm GR | 1 | . | 7 | 2 | 10 | ||
| Subtotal | 1 | . | 35 | 3 | 39 | ||
| Total | 1 | . | 35 | 3 | 39 | ||
| All Students | 680 | 46 | 35 | 3 | 764 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERTE-01, Part 2 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Previous Attendance by Student Level, Sex, and Educational Source |
| Fall 2011 Fourth Week |
| Student Level | Sex | Grand Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | ||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||
| M | F | M | F | Unk | M | F | Unk | M | F | M | F | Unk | |||||||
| New Admits, College | OUS Institution | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | . | 7 |
| Oregon Comm Coll | 52 | 67 | 119 | . | . | . | . | . | . | . | . | . | . | . | 52 | 67 | . | 119 | |
| Other Oregon Coll | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Other US Coll | 8 | 9 | 17 | . | . | . | . | . | . | . | . | . | . | . | 8 | 9 | . | 17 | |
| Unknown College | 2 | 8 | 10 | 20 | 45 | . | 65 | . | . | . | . | . | . | . | 22 | 53 | . | 75 | |
| Subtotal | 65 | 89 | 154 | 20 | 45 | . | 65 | . | . | . | . | . | . | . | 85 | 134 | . | 219 | |
| New, Other | Nonadmitted | . | . | . | . | . | . | . | 7 | 14 | 1 | 22 | 1 | 7 | 8 | 8 | 21 | 1 | 30 |
| Subtotal | . | . | . | . | . | . | . | 7 | 14 | 1 | 22 | 1 | 7 | 8 | 8 | 21 | 1 | 30 | |
| Returning, Continuing | Returning | 59 | 63 | 122 | . | 3 | . | 3 | 1 | 1 | . | 2 | . | 2 | 2 | 60 | 69 | . | 129 |
| Continuing | 131 | 204 | 335 | 14 | 31 | 1 | 46 | 2 | 3 | . | 5 | . | . | . | 147 | 238 | 1 | 386 | |
| Subtotal | 190 | 267 | 457 | 14 | 34 | 1 | 49 | 3 | 4 | . | 7 | . | 2 | 2 | 207 | 307 | 1 | 515 | |
| Total | 255 | 356 | 611 | 34 | 79 | 1 | 114 | 10 | 18 | 1 | 29 | 1 | 9 | 10 | 300 | 462 | 2 | 764 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-01 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Headcount Enrollment by Course Level and Student Level |
| Fall 2011 Fourth Week |
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 14 | 2 | . | 16 |
| Sophomore | 104 | 35 | . | 139 | ||
| Junior | 400 | 163 | . | 563 | ||
| Senior | 418 | 355 | . | 773 | ||
| Postbac UG | 26 | 20 | 3 | 49 | ||
| Subtotal | 962 | 575 | 3 | 1540 | ||
| Graduate | Masters | . | 3 | 358 | 361 | |
| Subtotal | . | 3 | 358 | 361 | ||
| Total | 962 | 578 | 361 | 1901 | ||
| Nonadmitted | NU, NG | Nonadm UG | 32 | 6 | 6 | 44 |
| Nonadm GR | 6 | 2 | 4 | 12 | ||
| Subtotal | 38 | 8 | 10 | 56 | ||
| Total | 38 | 8 | 10 | 56 | ||
| Total Headcount | 1000 | 586 | 371 | 1957 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-02 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Credit Hour Enrollment by Course Level and Student Level |
| Fall 2011 Fourth Week |
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 32 | 7 | . | 39 |
| Sophomore | 324 | 134 | . | 458 | ||
| Junior | 1337 | 592 | . | 1929 | ||
| Senior | 1490 | 1402 | . | 2892 | ||
| Postbac UG | 91 | 60 | 9 | 160 | ||
| Subtotal | 3274 | 2195 | 9 | 5478 | ||
| Graduate | Masters | . | 7 | 1085 | 1092 | |
| Subtotal | . | 7 | 1085 | 1092 | ||
| Total | 3274 | 2202 | 1094 | 6570 | ||
| Nonadmitted | NU, NG | Nonadm UG | 108 | 15 | 17 | 140 |
| Nonadm GR | 18 | 13 | 12 | 43 | ||
| Subtotal | 126 | 28 | 29 | 183 | ||
| Total | 126 | 28 | 29 | 183 | ||
| Total Credit | 3400 | 2230 | 1123 | 6753 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCH-01 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level |
| Fall 2011 Fourth Week |
| Student Level (FTE*) | Student Credit Hours | Student FTE | Student Enrollment | ||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 39 | 2.6 | 7 |
| Sophomore (15) | 458 | 30.5 | 72 | ||
| Junior (15) | 1929 | 128.6 | 220 | ||
| Senior (15) | 2892 | 192.8 | 290 | ||
| Postbac UG (15) | 160 | 10.7 | 22 | ||
| Subtotal | 5478 | 365.2 | 611 | ||
| Graduate | Masters (12) | 1092 | 91.0 | 114 | |
| Subtotal | 1092 | 91.0 | 114 | ||
| Total | 6570 | 456.2 | 725 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 140 | 9.3 | 29 |
| Nonadm GR (12) | 43 | 3.6 | 10 | ||
| Subtotal | 183 | 12.9 | 39 | ||
| Total | 183 | 12.9 | 39 | ||
| Total | 6753 | 469.1 | 764 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| * Number of credits that constitute 1 student FTE. |
| Report ERNT-01 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| New Transfers from Community Colleges in Oregon, by Student Level |
| Fall 2011 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | . | . | 1 | . | 1 |
| Central Oregon Comm Coll | 1 | 35 | 69 | 3 | 108 |
| Chemeketa Comm Coll | . | 1 | . | . | 1 |
| Lane Comm Coll | . | . | 2 | . | 2 |
| Linn-Benton Comm Coll | . | . | 3 | . | 3 |
| Mt Hood Comm Coll | . | 1 | . | . | 1 |
| Portland Comm Coll | . | . | 1 | . | 1 |
| Rogue Comm Coll | . | . | . | 1 | 1 |
| Umpqua Comm Coll | . | . | 1 | . | 1 |
| Total CC Transfers | 1 | 37 | 77 | 4 | 119 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERNT-02 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| New Transfers from Institutions within OUS, by Student Level |
| Fall 2011 Fourth Week |
| Student Level | Total | ||
|---|---|---|---|
| Junior | Senior | ||
| Oregon Institute of Technology | 1 | 1 | 2 |
| Portland State University | 1 | . | 1 |
| Southern Oregon University | 1 | . | 1 |
| University of Oregon | 2 | . | 2 |
| Western Oregon University | 1 | . | 1 |
| Total OUS Transfers | 6 | 1 | 7 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-01 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Enrollment by Age, Student Level, and Sex |
| Fall 2011 Fourth Week |
| Age Distribution | Mean Age | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | |||||
| Undergrad | Freshman | Male | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18.3 | 1 |
| Female | 1 | 3 | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | 23.0 | 6 | ||
| All | 2 | 3 | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | 22.3 | 7 | ||
| Sophomore | Male | . | 1 | 7 | 4 | 4 | . | 2 | 2 | 1 | . | 1 | 2 | 4 | 4 | 1 | . | 27.2 | 33 | |
| Female | 1 | 7 | 7 | 4 | 4 | . | . | 2 | . | 3 | 2 | . | 6 | 1 | 2 | . | 25.5 | 39 | ||
| All | 1 | 8 | 14 | 8 | 8 | . | 2 | 4 | 1 | 3 | 3 | 2 | 10 | 5 | 3 | . | 26.3 | 72 | ||
| Junior | Male | . | 1 | 5 | 8 | 12 | 10 | 5 | 4 | 5 | 3 | 5 | 2 | 15 | 12 | 6 | . | 29.2 | 93 | |
| Female | . | 1 | 9 | 13 | 21 | 6 | 6 | 9 | 6 | 2 | 4 | 3 | 22 | 19 | 5 | 1 | 29.0 | 127 | ||
| All | . | 2 | 14 | 21 | 33 | 16 | 11 | 13 | 11 | 5 | 9 | 5 | 37 | 31 | 11 | 1 | 29.1 | 220 | ||
| Senior | Male | . | . | . | 3 | 13 | 15 | 12 | 11 | 9 | 7 | 8 | 3 | 21 | 12 | 9 | 1 | 29.9 | 124 | |
| Female | . | . | 2 | 8 | 15 | 13 | 13 | 6 | 8 | 10 | 8 | 13 | 29 | 25 | 13 | 3 | 31.2 | 166 | ||
| All | . | . | 2 | 11 | 28 | 28 | 25 | 17 | 17 | 17 | 16 | 16 | 50 | 37 | 22 | 4 | 30.6 | 290 | ||
| Postbac UG | Male | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | . | . | . | 31.8 | 4 | |
| Female | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | . | 2 | 1 | 33.6 | 18 | ||
| All | . | . | . | . | . | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 8 | . | 2 | 1 | 33.3 | 22 | ||
| Subtotal | Male | 1 | 2 | 12 | 15 | 29 | 25 | 19 | 18 | 15 | 10 | 14 | 7 | 43 | 28 | 16 | 1 | 29.2 | 255 | |
| Female | 2 | 11 | 18 | 25 | 41 | 20 | 20 | 18 | 15 | 16 | 17 | 18 | 62 | 46 | 22 | 5 | 29.8 | 356 | ||
| All | 3 | 13 | 30 | 40 | 70 | 45 | 39 | 36 | 30 | 26 | 31 | 25 | 105 | 74 | 38 | 6 | 29.6 | 611 | ||
| Graduate | Masters | Male | . | . | . | . | . | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 9 | 5 | 8 | 1 | 36.6 | 34 |
| Female | . | . | . | . | 4 | 2 | 2 | 5 | 3 | 4 | 7 | 1 | 26 | 18 | 3 | 4 | 34.0 | 79 | ||
| Unknown | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 26.2 | 1 | ||
| All | . | . | . | . | 4 | 3 | 3 | 6 | 5 | 7 | 10 | 2 | 35 | 23 | 11 | 5 | 34.7 | 114 | ||
| Subtotal | Male | . | . | . | . | . | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 9 | 5 | 8 | 1 | 36.6 | 34 | |
| Female | . | . | . | . | 4 | 2 | 2 | 5 | 3 | 4 | 7 | 1 | 26 | 18 | 3 | 4 | 34.0 | 79 | ||
| Unknown | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 26.2 | 1 | ||
| All | . | . | . | . | 4 | 3 | 3 | 6 | 5 | 7 | 10 | 2 | 35 | 23 | 11 | 5 | 34.7 | 114 | ||
| NU, NG | Nonadm UG | Male | 1 | . | . | 1 | 2 | 1 | . | 2 | . | 1 | . | . | 1 | 1 | . | . | 26.4 | 10 |
| Female | . | 1 | 2 | . | 1 | . | 1 | 1 | . | . | . | . | 4 | 5 | 2 | 1 | 35.1 | 18 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 57.5 | 1 | ||
| All | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | . | 1 | . | . | 5 | 6 | 2 | 2 | 32.8 | 29 | ||
| Nonadm GR | Male | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 46.5 | 1 | |
| Female | . | . | . | . | . | . | . | 2 | . | . | 1 | 1 | 3 | 1 | 1 | . | 33.1 | 9 | ||
| All | . | . | . | . | . | . | . | 2 | . | . | 1 | 1 | 3 | 1 | 2 | . | 34.5 | 10 | ||
| Subtotal | Male | 1 | . | . | 1 | 2 | 1 | . | 2 | . | 1 | . | . | 1 | 1 | 1 | . | 28.2 | 11 | |
| Female | . | 1 | 2 | . | 1 | . | 1 | 3 | . | . | 1 | 1 | 7 | 6 | 3 | 1 | 34.4 | 27 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 57.5 | 1 | ||
| All | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | . | 1 | 1 | 1 | 8 | 7 | 4 | 2 | 33.3 | 39 | ||
| All Students | Male | 2 | 2 | 12 | 16 | 31 | 27 | 20 | 21 | 16 | 14 | 17 | 8 | 53 | 34 | 25 | 2 | 30.0 | 300 | |
| Female | 2 | 12 | 20 | 25 | 46 | 22 | 23 | 26 | 18 | 20 | 25 | 20 | 95 | 70 | 28 | 10 | 30.8 | 462 | ||
| Unknown | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 41.8 | 2 | ||
| Total | 4 | 14 | 32 | 41 | 77 | 49 | 43 | 47 | 35 | 34 | 42 | 28 | 148 | 104 | 53 | 13 | 30.5 | 764 | ||
| Note: Includes extended enrollment students and credit. Census date for age calculation: October 21, 2011. |
| Report ERDD-02 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Geographic Distribution by Oregon County or Home State or Country and Student Level |
| Fall 2011 Fourth Week |
| Undergrad | Graduate | NU, NG | Grand Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Baker County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 |
| Benton County | . | 1 | 2 | 2 | 1 | 6 | 2 | 2 | . | . | . | 8 | |
| Clackamas County | 1 | 2 | 3 | 4 | . | 10 | . | . | . | . | . | 10 | |
| Clatsop County | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | |
| Columbia County | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | |
| Crook County | . | 2 | 13 | 16 | . | 31 | 6 | 6 | 1 | . | 1 | 38 | |
| Curry County | . | . | 1 | 1 | . | 2 | . | . | . | . | . | 2 | |
| Deschutes County | 5 | 50 | 162 | 222 | 16 | 455 | 77 | 77 | 26 | 8 | 34 | 566 | |
| Douglas County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Harney County | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | |
| Hood River County | . | . | 1 | . | . | 1 | 1 | 1 | . | . | . | 2 | |
| Jackson County | . | . | 1 | 2 | . | 3 | 4 | 4 | . | . | . | 7 | |
| Jefferson County | . | 1 | 7 | 4 | 2 | 14 | . | . | . | 1 | 1 | 15 | |
| Josephine County | . | . | . | 2 | . | 2 | . | . | . | . | . | 2 | |
| Klamath County | . | 1 | 2 | 1 | . | 4 | 1 | 1 | . | . | . | 5 | |
| Lake County | . | 1 | 1 | 1 | . | 3 | . | . | . | . | . | 3 | |
| Lane County | . | 1 | 3 | 3 | . | 7 | 3 | 3 | . | . | . | 10 | |
| Lincoln County | . | . | 2 | . | . | 2 | . | . | . | . | . | 2 | |
| Linn County | . | 2 | . | 1 | . | 3 | . | . | . | . | . | 3 | |
| Malheur County | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | |
| Marion County | . | 1 | . | 4 | . | 5 | 1 | 1 | . | . | . | 6 | |
| Multnomah County | . | 1 | 5 | 3 | 1 | 10 | 6 | 6 | . | . | . | 16 | |
| Polk County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Umatilla County | . | 1 | 1 | 1 | . | 3 | . | . | . | . | . | 3 | |
| Union County | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | |
| Wasco County | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | |
| Washington County | . | 1 | 2 | 7 | . | 10 | 2 | 2 | . | . | . | 12 | |
| Yamhill County | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | |
| Subtotal | 6 | 67 | 209 | 276 | 21 | 579 | 105 | 105 | 27 | 9 | 36 | 720 | |
| Non-Oregon | Washington | . | 1 | 1 | 1 | 1 | 4 | 2 | 2 | . | . | . | 6 |
| California | 1 | 3 | 3 | 6 | . | 13 | 2 | 2 | . | . | . | 15 | |
| Idaho | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | |
| Hawaii | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | |
| Other States / US Territories | . | 1 | 6 | 7 | . | 14 | 5 | 5 | . | 1 | 1 | 20 | |
| Unknown | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Subtotal | 1 | 5 | 11 | 14 | 1 | 32 | 9 | 9 | 2 | 1 | 3 | 44 | |
| Total | 7 | 72 | 220 | 290 | 22 | 611 | 114 | 114 | 29 | 10 | 39 | 764 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-03 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Enrollment by Ethnicity, Fee Status, and Student Level |
| Fall 2011 Fourth Week |
| Ethnicity | Fee Status | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity unknown | Hispanics of any race |
Am. Indian or AK Native |
Asian |
Black or African American |
White |
Two or more races |
|||||||||||||||||||
| Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | All | Res | Nres | All | Res | Nres | All | Res | Nres | ||||
| Undergrad | Freshman | Male | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 1 | 1 |
| Female | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 5 | . | 5 | . | . | . | 6 | . | 6 | ||
| All | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | 6 | . | . | . | 6 | 1 | 7 | ||
| Sophomore | Male | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 24 | 5 | 29 | 1 | . | 1 | 28 | 5 | 33 | |
| Female | 1 | . | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | 33 | 1 | 34 | . | . | . | 38 | 1 | 39 | ||
| All | 4 | . | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | 57 | 6 | 63 | 1 | . | 1 | 66 | 6 | 72 | ||
| Junior | Male | 9 | 2 | 11 | 4 | . | 4 | 1 | . | 1 | 1 | 1 | 2 | . | . | 65 | 7 | 72 | 3 | . | 3 | 83 | 10 | 93 | |
| Female | 15 | . | 15 | 12 | 1 | 13 | 1 | 1 | 2 | 1 | . | 1 | . | . | 87 | 6 | 93 | 3 | . | 3 | 119 | 8 | 127 | ||
| All | 24 | 2 | 26 | 16 | 1 | 17 | 2 | 1 | 3 | 2 | 1 | 3 | . | . | 152 | 13 | 165 | 6 | . | 6 | 202 | 18 | 220 | ||
| Senior | Male | 19 | 4 | 23 | 4 | . | 4 | 3 | . | 3 | 2 | . | 2 | . | . | 84 | 6 | 90 | 2 | . | 2 | 114 | 10 | 124 | |
| Female | 34 | 2 | 36 | 9 | 1 | 10 | 2 | . | 2 | 2 | . | 2 | . | . | 113 | 1 | 114 | 2 | . | 2 | 162 | 4 | 166 | ||
| All | 53 | 6 | 59 | 13 | 1 | 14 | 5 | . | 5 | 4 | . | 4 | . | . | 197 | 7 | 204 | 4 | . | 4 | 276 | 14 | 290 | ||
| Postbac UG | Male | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | . | 4 | . | 4 | |
| Female | 4 | . | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | 10 | 2 | 12 | 1 | . | 1 | 16 | 2 | 18 | ||
| All | 5 | . | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | 13 | 2 | 15 | 1 | . | 1 | 20 | 2 | 22 | ||
| Subtotal | Male | 32 | 6 | 38 | 8 | . | 8 | 4 | . | 4 | 3 | 1 | 4 | . | . | 176 | 19 | 195 | 6 | . | 6 | 229 | 26 | 255 | |
| Female | 55 | 2 | 57 | 26 | 2 | 28 | 3 | 1 | 4 | 3 | . | 3 | . | . | 248 | 10 | 258 | 6 | . | 6 | 341 | 15 | 356 | ||
| All | 87 | 8 | 95 | 34 | 2 | 36 | 7 | 1 | 8 | 6 | 1 | 7 | . | . | 424 | 29 | 453 | 12 | . | 12 | 570 | 41 | 611 | ||
| Graduate | Masters | Male | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 29 | 2 | 31 | . | . | . | 32 | 2 | 34 |
| Female | 5 | . | 5 | 2 | 1 | 3 | . | . | . | . | 1 | 1 | 1 | 1 | 67 | 1 | 68 | 1 | . | 1 | 76 | 3 | 79 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | . | 1 | ||
| All | 8 | . | 8 | 2 | 1 | 3 | . | . | . | . | 1 | 1 | 1 | 1 | 97 | 3 | 100 | 1 | . | 1 | 109 | 5 | 114 | ||
| Subtotal | Male | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 29 | 2 | 31 | . | . | . | 32 | 2 | 34 | |
| Female | 5 | . | 5 | 2 | 1 | 3 | . | . | . | . | 1 | 1 | 1 | 1 | 67 | 1 | 68 | 1 | . | 1 | 76 | 3 | 79 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | . | 1 | ||
| All | 8 | . | 8 | 2 | 1 | 3 | . | . | . | . | 1 | 1 | 1 | 1 | 97 | 3 | 100 | 1 | . | 1 | 109 | 5 | 114 | ||
| NU, NG | Nonadm UG | Male | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | . | 10 | . | 10 |
| Female | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 10 | 1 | 11 | . | . | . | 17 | 1 | 18 | ||
| Unknown | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||
| All | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | 13 | 1 | 14 | . | . | . | 28 | 1 | 29 | ||
| Nonadm GR | Male | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Female | 1 | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 5 | 1 | 6 | . | 1 | 1 | 7 | 2 | 9 | ||
| All | 2 | . | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | 5 | 1 | 6 | . | 1 | 1 | 8 | 2 | 10 | ||
| Subtotal | Male | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | . | 11 | . | 11 | |
| Female | 8 | . | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | 15 | 2 | 17 | . | 1 | 1 | 24 | 3 | 27 | ||
| Unknown | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||
| All | 17 | . | 17 | 1 | . | 1 | . | . | . | . | . | . | . | . | 18 | 2 | 20 | . | 1 | 1 | 36 | 3 | 39 | ||
| All Students | Male | 43 | 6 | 49 | 8 | . | 8 | 4 | . | 4 | 3 | 1 | 4 | . | . | 208 | 21 | 229 | 6 | . | 6 | 272 | 28 | 300 | |
| Female | 68 | 2 | 70 | 29 | 3 | 32 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 330 | 13 | 343 | 7 | 1 | 8 | 441 | 21 | 462 | ||
| Unknown | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 | . | 2 | ||
| Total | 112 | 8 | 120 | 37 | 3 | 40 | 7 | 1 | 8 | 6 | 2 | 8 | 1 | 1 | 539 | 34 | 573 | 13 | 1 | 14 | 715 | 49 | 764 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-04 Oregon State University - Cascades OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Enrollment by Ethnicity, Oregon Residence Code, and Student Level |
| Fall 2011 Fourth Week |
| Ethnicity | Residency | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity unknown | Hispanics of any race |
Am. Indian or AK Native |
Asian |
Black or African American |
White |
Two or more races |
|||||||||||||||||||
| Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | All | Res | Nres | All | Res | Nres | All | Res | Nres | ||||
| Undergrad | Freshman | Male | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 1 | 1 |
| Female | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 5 | . | 5 | . | . | . | 6 | . | 6 | ||
| All | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | 6 | . | . | . | 6 | 1 | 7 | ||
| Sophomore | Male | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 23 | 6 | 29 | 1 | . | 1 | 27 | 6 | 33 | |
| Female | 1 | . | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | 33 | 1 | 34 | . | . | . | 38 | 1 | 39 | ||
| All | 4 | . | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | 56 | 7 | 63 | 1 | . | 1 | 65 | 7 | 72 | ||
| Junior | Male | 9 | 2 | 11 | 4 | . | 4 | 1 | . | 1 | 1 | 1 | 2 | . | . | 64 | 8 | 72 | 3 | . | 3 | 82 | 11 | 93 | |
| Female | 15 | . | 15 | 12 | 1 | 13 | 1 | 1 | 2 | 1 | . | 1 | . | . | 87 | 6 | 93 | 3 | . | 3 | 119 | 8 | 127 | ||
