| Report ERTE-01, Part 1 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Headcount Term Enrollment by Student Level, Sex, and Fee Policy |
| Fall 2011 Fourth Week |
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents |
PT Fee Policy, Residents | PT Fee Policy, Nonresidents | ||||
| Male | 9488 | 3215 | 96 | 265 | 13064 | ||
| Female | 8456 | 2922 | 151 | 359 | 11888 | ||
| Unknown | 9 | 6 | 2 | 8 | 25 | ||
| Total, Male and Female | 17953 | 6143 | 249 | 632 | 24977 | ||
| Admitted | Undergrad | Freshman | 3394 | 1324 | 0 | 0 | 4718 |
| Sophomore | 3199 | 1069 | 0 | 0 | 4268 | ||
| Junior | 3659 | 964 | 0 | 0 | 4623 | ||
| Senior | 4856 | 1036 | 0 | 0 | 5892 | ||
| Postbac UG | 330 | 201 | . | . | 531 | ||
| Subtotal | 15438 | 4594 | 0 | 0 | 20032 | ||
| Graduate | Masters | 1108 | 585 | . | . | 1693 | |
| Doctoral | 897 | 411 | . | . | 1308 | ||
| Professional | 446 | 134 | . | . | 580 | ||
| Oth Grad | 31 | 52 | 0 | . | 83 | ||
| Subtotal | 2482 | 1182 | 0 | . | 3664 | ||
| Total | 17920 | 5776 | 0 | 0 | 23696 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 214 | 93 | 275 | 590 |
| Nonadm GR | 25 | 153 | 156 | 357 | 691 | ||
| Subtotal | 33 | 367 | 249 | 632 | 1281 | ||
| Total | 33 | 367 | 249 | 632 | 1281 | ||
| All Students | 17953 | 6143 | 249 | 632 | 24977 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERTE-01, Part 2 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Previous Attendance by Student Level, Sex, and Educational Source |
| Fall 2011 Fourth Week |
| Student Level | Sex | Grand Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | ||||||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||
| New Admits, HS | Oregon HS | 1324 | 1214 | . | 2538 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1324 | 1214 | . | 2538 |
| Other US HS | 410 | 441 | 1 | 852 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 410 | 441 | 1 | 852 | |
| Foreign-US Res | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | |
| Foreign-Nonres Alien | 81 | 17 | . | 98 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 81 | 17 | . | 98 | |
| GED | 9 | 8 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 8 | . | 17 | |
| Subtotal | 1825 | 1680 | 1 | 3506 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1825 | 1680 | 1 | 3506 | |
| New Admits, College | OUS Institution | 67 | 72 | . | 139 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 67 | 72 | . | 139 |
| Oregon Comm Coll | 453 | 461 | 3 | 917 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 453 | 461 | 3 | 917 | |
| Other Oregon Coll | 22 | 15 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22 | 15 | . | 37 | |
| Other US Coll | 297 | 260 | 2 | 559 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 297 | 260 | 2 | 559 | |
| Unknown College | 174 | 177 | . | 351 | 481 | 436 | 917 | 46 | 99 | . | 145 | . | . | . | . | . | . | . | . | 701 | 712 | . | 1413 | |
| Subtotal | 1013 | 985 | 5 | 2003 | 481 | 436 | 917 | 46 | 99 | . | 145 | . | . | . | . | . | . | . | . | 1540 | 1520 | 5 | 3065 | |
| New, Other | Nonadmitted | . | . | . | . | . | . | . | . | . | . | . | 214 | 204 | 5 | 423 | 221 | 282 | 3 | 506 | 435 | 486 | 8 | 929 |
| Subtotal | . | . | . | . | . | . | . | . | . | . | . | 214 | 204 | 5 | 423 | 221 | 282 | 3 | 506 | 435 | 486 | 8 | 929 | |
| Returning, Continuing | Returning | 498 | 298 | 1 | 797 | 32 | 31 | 63 | 1 | 2 | . | 3 | 35 | 27 | . | 62 | 32 | 39 | . | 71 | 598 | 397 | 1 | 996 |
| Continuing | 7247 | 6472 | 7 | 13726 | 1166 | 938 | 2104 | 138 | 293 | 1 | 432 | 64 | 40 | 1 | 105 | 51 | 62 | 1 | 114 | 8666 | 7805 | 10 | 16481 | |
| Subtotal | 7745 | 6770 | 8 | 14523 | 1198 | 969 | 2167 | 139 | 295 | 1 | 435 | 99 | 67 | 1 | 167 | 83 | 101 | 1 | 185 | 9264 | 8202 | 11 | 17477 | |
| Total | 10583 | 9435 | 14 | 20032 | 1679 | 1405 | 3084 | 185 | 394 | 1 | 580 | 313 | 271 | 6 | 590 | 304 | 383 | 4 | 691 | 13064 | 11888 | 25 | 24977 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-01 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Headcount Enrollment by Course Level and Student Level |
| Fall 2011 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 205 | 15665 | 12483 | 691 | 119 | . | . | . | 29163 |
| Sophomore | 22 | 6625 | 13072 | 4509 | 553 | 1 | . | . | 24782 | ||
| Junior | 10 | 3828 | 7664 | 9963 | 2751 | 27 | . | . | 24243 | ||
| Senior | 6 | 2830 | 4701 | 10986 | 9210 | 250 | 5 | . | 27988 | ||
| Postbac UG | 3 | 200 | 535 | 622 | 399 | 58 | 1 | . | 1818 | ||
| Subtotal | 246 | 29148 | 38455 | 26771 | 13032 | 336 | 6 | . | 107994 | ||
| Graduate | Masters | . | 125 | 120 | 104 | 26 | 5373 | 314 | . | 6062 | |
| Doctoral | . | 57 | 64 | 25 | 9 | 1561 | 1679 | 6 | 3401 | ||
| Professional | . | 11 | 14 | 1 | 45 | 7 | . | 3605 | 3683 | ||
| Oth Grad | . | 1 | 1 | 16 | . | 103 | 2 | . | 123 | ||
| Subtotal | . | 194 | 199 | 146 | 80 | 7044 | 1995 | 3611 | 13269 | ||
| Total | 246 | 29342 | 38654 | 26917 | 13112 | 7380 | 2001 | 3611 | 121263 | ||
| Nonadmitted | NU, NG | Nonadm UG | 11 | 743 | 522 | 255 | 146 | 7 | . | . | 1684 |
| Nonadm GR | 3 | 409 | 380 | 303 | 107 | 167 | 15 | 16 | 1400 | ||
| Subtotal | 14 | 1152 | 902 | 558 | 253 | 174 | 15 | 16 | 3084 | ||
| Total | 14 | 1152 | 902 | 558 | 253 | 174 | 15 | 16 | 3084 | ||
| Total Headcount | 260 | 30494 | 39556 | 27475 | 13365 | 7554 | 2016 | 3627 | 124347 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-02 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Credit Hour Enrollment by Course Level and Student Level |
| Fall 2011 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 615 | 31983 | 29903 | 1911 | 271 | . | . | . | 64683 |
| Sophomore | 66 | 13865 | 30988 | 12154 | 1352 | 1 | . | . | 58426 | ||
| Junior | 30 | 8019 | 18244 | 28562 | 7459 | 80 | . | . | 62394 | ||
| Senior | 18 | 5805 | 11458 | 31448 | 26236 | 682 | 12 | . | 75659 | ||
| Postbac UG | 9 | 459 | 1256 | 1770 | 1113 | 179 | 3 | . | 4789 | ||
| Subtotal | 738 | 60131 | 91849 | 75845 | 36431 | 942 | 15 | . | 265951 | ||
| Graduate | Masters | . | 174 | 192 | 276 | 61 | 16692 | 1237 | . | 18632 | |
| Doctoral | . | 88 | 93 | 68 | 19 | 4536 | 10960 | 24 | 15788 | ||
| Professional | . | 11 | 23 | 3 | 135 | 19 | . | 9707 | 9898 | ||
| Oth Grad | . | 4 | 3 | 81 | . | 321 | 6 | . | 415 | ||
| Subtotal | . | 277 | 311 | 428 | 215 | 21568 | 12203 | 9731 | 44733 | ||
| Total | 738 | 60408 | 92160 | 76273 | 36646 | 22510 | 12218 | 9731 | 310684 | ||
| Nonadmitted | NU, NG | Nonadm UG | 33 | 2046 | 1391 | 874 | 485 | 24 | . | . | 4853 |
| Nonadm GR | 9 | 1285 | 1231 | 1033 | 391 | 486 | 42 | 49 | 4526 | ||
| Subtotal | 42 | 3331 | 2622 | 1907 | 876 | 510 | 42 | 49 | 9379 | ||
| Total | 42 | 3331 | 2622 | 1907 | 876 | 510 | 42 | 49 | 9379 | ||
| Total Credit | 780 | 63739 | 94782 | 78180 | 37522 | 23020 | 12260 | 9780 | 320063 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCH-01 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level |
| Fall 2011 Fourth Week |
| Student Level (FTE*) | Student Credit Hours | Student FTE | Student Enrollment | ||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 64683 | 4312.2 | 4718 |
| Sophomore (15) | 58426 | 3895.1 | 4268 | ||
| Junior (15) | 62394 | 4159.6 | 4623 | ||
| Senior (15) | 75659 | 5043.9 | 5892 | ||
| Postbac UG (15) | 4789 | 319.3 | 531 | ||
| Subtotal | 265951 | 17730.1 | 20032 | ||
| Graduate | Masters (12) | 18632 | 1552.7 | 1693 | |
| Doctoral (9) | 15788 | 1754.2 | 1308 | ||
| Professional (12) | 9898 | 824.8 | 580 | ||
| Oth Grad (12) | 415 | 34.6 | 83 | ||
| Subtotal | 44733 | 4166.3 | 3664 | ||
| Total | 310684 | 21896.4 | 23696 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 4853 | 323.5 | 590 |
| Nonadm GR (12) | 4526 | 377.2 | 691 | ||
| Subtotal | 9379 | 700.7 | 1281 | ||
| Total | 9379 | 700.7 | 1281 | ||
| Total | 320063 | 22597.1 | 24977 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| * Number of credits that constitute 1 student FTE. |
| Report ERNT-01 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| New Transfers from Community Colleges in Oregon, by Student Level |
| Fall 2011 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 1 | 4 | 4 | 1 | 10 |
| Central Oregon Comm Coll | 6 | 20 | 21 | 1 | 48 |
| Chemeketa Comm Coll | 11 | 64 | 104 | 8 | 187 |
| Clackamas Comm Coll | 10 | 32 | 31 | 3 | 76 |
| Clatsop Comm Coll | 3 | 7 | 7 | 2 | 19 |
| Klamath Comm Coll | 1 | 2 | 4 | . | 7 |
| Lane Comm Coll | 5 | 37 | 33 | 8 | 83 |
| Linn-Benton Comm Coll | 24 | 73 | 76 | 5 | 178 |
| Mt Hood Comm Coll | 7 | 23 | 22 | 1 | 53 |
| Portland Comm Coll | 23 | 50 | 69 | 9 | 151 |
| Rogue Comm Coll | 6 | 8 | 14 | 5 | 33 |
| Southwestern Ore Comm Coll | 4 | 15 | 14 | 1 | 34 |
| Treasure Valley Comm Coll | 1 | 2 | 7 | 1 | 11 |
| Umpqua Comm Coll | 2 | 10 | 13 | 2 | 27 |
| Total CC Transfers | 104 | 347 | 419 | 47 | 917 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERNT-02 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| New Transfers from Institutions within OUS, by Student Level |
| Fall 2011 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 3 | 4 | 2 | 1 | 10 |
| Oregon Institute of Technology | . | 4 | 2 | . | 6 |
| Oregon State University | 0 | 0 | . | 0 | 0 |
| Portland State University | 9 | 13 | 9 | 4 | 35 |
| Southern Oregon University | 5 | 7 | 6 | 2 | 20 |
| University of Oregon | 6 | 12 | 26 | 2 | 46 |
| Western Oregon University | 5 | 8 | 6 | 3 | 22 |
| Total OUS Transfers | 28 | 48 | 51 | 12 | 139 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-01 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Enrollment by Age, Student Level, and Sex |
| Fall 2011 Fourth Week |
| Age Distribution | Mean Age | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unknown | |||||
| Undergrad | Freshman | Male | 44 | 1298 | 837 | 200 | 54 | 28 | 17 | 13 | 8 | 5 | 4 | 4 | 3 | 10 | 4 | 3 | . | . | . | 19.3 | 2532 |
| Female | 51 | 1310 | 641 | 108 | 19 | 9 | 4 | 3 | 3 | 5 | 6 | 2 | 2 | 9 | 5 | 6 | . | . | . | 19.2 | 2183 | ||
| Unknown | . | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19.9 | 3 | ||
| All | 95 | 2610 | 1478 | 308 | 74 | 37 | 21 | 16 | 11 | 10 | 10 | 6 | 5 | 19 | 9 | 9 | . | . | . | 19.3 | 4718 | ||
| Sophomore | Male | 3 | 92 | 748 | 806 | 260 | 97 | 57 | 36 | 26 | 20 | 20 | 10 | 10 | 47 | 26 | 6 | 3 | . | . | 21.3 | 2267 | |
| Female | 2 | 113 | 856 | 649 | 152 | 45 | 28 | 18 | 13 | 9 | 7 | 15 | 8 | 35 | 30 | 16 | 3 | . | . | 21.1 | 1999 | ||
| Unknown | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 30.2 | 2 | ||
| All | 6 | 205 | 1604 | 1455 | 412 | 142 | 85 | 54 | 39 | 29 | 27 | 25 | 18 | 82 | 57 | 22 | 6 | . | . | 21.2 | 4268 | ||
| Junior | Male | . | 8 | 102 | 647 | 730 | 310 | 133 | 83 | 57 | 39 | 38 | 35 | 30 | 115 | 60 | 26 | 7 | . | . | 23.3 | 2420 | |
| Female | . | 13 | 119 | 789 | 569 | 215 | 64 | 52 | 43 | 32 | 35 | 22 | 21 | 103 | 73 | 36 | 12 | . | . | 23.4 | 2198 | ||
| Unknown | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 32.1 | 5 | ||
| All | . | 21 | 221 | 1436 | 1300 | 527 | 197 | 135 | 100 | 71 | 73 | 57 | 51 | 218 | 133 | 64 | 19 | . | . | 23.4 | 4623 | ||
| Senior | Male | . | 2 | 7 | 111 | 602 | 798 | 458 | 243 | 165 | 106 | 85 | 89 | 64 | 206 | 118 | 46 | 7 | . | . | 25.1 | 3107 | |
| Female | . | . | 13 | 126 | 746 | 661 | 292 | 165 | 91 | 80 | 60 | 46 | 49 | 218 | 135 | 78 | 18 | 3 | . | 25.6 | 2781 | ||
| Unknown | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | 37.4 | 4 | ||
| All | . | 2 | 20 | 237 | 1348 | 1459 | 750 | 408 | 257 | 186 | 146 | 135 | 113 | 424 | 254 | 125 | 25 | 3 | . | 25.3 | 5892 | ||
| Postbac UG | Male | . | . | . | . | 1 | 7 | 8 | 14 | 18 | 26 | 18 | 18 | 17 | 57 | 40 | 25 | 7 | 1 | . | 33.2 | 257 | |
| Female | . | . | . | . | 1 | 11 | 14 | 23 | 23 | 15 | 15 | 20 | 13 | 56 | 44 | 27 | 12 | . | . | 33.2 | 274 | ||
| All | . | . | . | . | 2 | 18 | 22 | 37 | 41 | 41 | 33 | 38 | 30 | 113 | 84 | 52 | 19 | 1 | . | 33.2 | 531 | ||
| Subtotal | Male | 47 | 1400 | 1694 | 1764 | 1647 | 1240 | 673 | 389 | 274 | 196 | 165 | 156 | 124 | 435 | 248 | 106 | 24 | 1 | . | 22.7 | 10583 | |
| Female | 53 | 1436 | 1629 | 1672 | 1487 | 941 | 402 | 261 | 173 | 141 | 123 | 105 | 93 | 421 | 287 | 163 | 45 | 3 | . | 22.9 | 9435 | ||
| Unknown | 1 | 2 | . | . | 2 | 2 | . | . | 1 | . | 1 | . | . | . | 2 | 3 | . | . | . | 30.7 | 14 | ||
| All | 101 | 2838 | 3323 | 3436 | 3136 | 2183 | 1075 | 650 | 448 | 337 | 289 | 261 | 217 | 856 | 537 | 272 | 69 | 4 | . | 22.8 | 20032 | ||
| Graduate | Masters | Male | . | . | . | 3 | 7 | 50 | 133 | 132 | 105 | 68 | 49 | 57 | 54 | 121 | 63 | 27 | 12 | . | . | 28.6 | 881 |
| Female | . | . | . | . | 7 | 61 | 98 | 107 | 103 | 44 | 61 | 49 | 39 | 113 | 73 | 37 | 19 | 1 | . | 29.5 | 812 | ||
| All | . | . | . | 3 | 14 | 111 | 231 | 239 | 208 | 112 | 110 | 106 | 93 | 234 | 136 | 64 | 31 | 1 | . | 29.0 | 1693 | ||
| Doctoral | Male | . | . | . | 2 | 7 | 33 | 57 | 64 | 73 | 82 | 85 | 83 | 59 | 224 | 111 | 41 | 18 | 2 | . | 31.0 | 941 | |
| Female | . | . | . | 1 | 17 | 49 | 79 | 99 | 86 | 74 | 66 | 72 | 48 | 189 | 86 | 52 | 25 | 3 | . | 30.7 | 946 | ||
| Unknown | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 23.9 | 1 | ||
| All | . | . | . | 3 | 24 | 82 | 137 | 163 | 159 | 156 | 151 | 155 | 107 | 413 | 197 | 93 | 43 | 5 | . | 30.9 | 1888 | ||
| Oth Grad | Male | . | . | . | . | . | . | 1 | 2 | . | 1 | 6 | 2 | 3 | 14 | 5 | 7 | 1 | . | . | 34.9 | 42 | |
| Female | . | . | . | . | . | 1 | . | 1 | 3 | 2 | 1 | 5 | 1 | 11 | 10 | 5 | 1 | . | . | 35.8 | 41 | ||
| All | . | . | . | . | . | 1 | 1 | 3 | 3 | 3 | 7 | 7 | 4 | 25 | 15 | 12 | 2 | . | . | 35.3 | 83 | ||
| Subtotal | Male | . | . | . | 5 | 14 | 83 | 191 | 198 | 178 | 151 | 140 | 142 | 116 | 359 | 179 | 75 | 31 | 2 | . | 30.0 | 1864 | |
| Female | . | . | . | 1 | 24 | 111 | 177 | 207 | 192 | 120 | 128 | 126 | 88 | 313 | 169 | 94 | 45 | 4 | . | 30.3 | 1799 | ||
| Unknown | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 23.9 | 1 | ||
| All | . | . | . | 6 | 38 | 194 | 369 | 405 | 370 | 271 | 268 | 268 | 204 | 672 | 348 | 169 | 76 | 6 | . | 30.1 | 3664 | ||
| NU, NG | Nonadm UG | Male | 17 | 24 | 41 | 39 | 30 | 30 | 21 | 14 | 10 | 7 | 7 | 4 | 9 | 26 | 17 | 11 | 2 | 2 | 2 | 25.1 | 313 |
| Female | 31 | 8 | 20 | 24 | 34 | 22 | 21 | 9 | 6 | 7 | 9 | 4 | 6 | 22 | 24 | 15 | 7 | . | 2 | 26.8 | 271 | ||
| Unknown | 1 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 2 | 1 | . | . | . | 34.1 | 6 | ||
| All | 49 | 32 | 61 | 63 | 64 | 52 | 43 | 23 | 17 | 14 | 16 | 8 | 15 | 48 | 43 | 27 | 9 | 2 | 4 | 26.0 | 590 | ||
| Nonadm GR | Male | . | . | . | 2 | . | 32 | 50 | 20 | 12 | 11 | 11 | 11 | 12 | 58 | 37 | 29 | 11 | 8 | . | 33.0 | 304 | |
| Female | . | . | . | 1 | 4 | 25 | 35 | 37 | 33 | 19 | 23 | 14 | 14 | 72 | 64 | 33 | 9 | . | . | 32.2 | 383 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | 1 | . | 47.6 | 4 | ||
| All | . | . | . | 3 | 4 | 57 | 85 | 57 | 45 | 30 | 34 | 25 | 27 | 131 | 101 | 63 | 20 | 9 | . | 32.6 | 691 | ||
| Subtotal | Male | 17 | 24 | 41 | 41 | 30 | 62 | 71 | 34 | 22 | 18 | 18 | 15 | 21 | 84 | 54 | 40 | 13 | 10 | 2 | 29.0 | 617 | |
| Female | 31 | 8 | 20 | 25 | 38 | 47 | 56 | 46 | 39 | 26 | 32 | 18 | 20 | 94 | 88 | 48 | 16 | . | 2 | 29.9 | 654 | ||
| Unknown | 1 | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | 1 | 2 | 2 | . | 1 | . | 39.5 | 10 | ||
| All | 49 | 32 | 61 | 66 | 68 | 109 | 128 | 80 | 62 | 44 | 50 | 33 | 42 | 179 | 144 | 90 | 29 | 11 | 4 | 29.6 | 1281 | ||
| All Students | Male | 64 | 1424 | 1735 | 1810 | 1691 | 1385 | 935 | 621 | 474 | 365 | 323 | 313 | 261 | 878 | 481 | 221 | 68 | 13 | 2 | 24.0 | 13064 | |
| Female | 84 | 1444 | 1649 | 1698 | 1549 | 1099 | 635 | 514 | 404 | 287 | 283 | 249 | 201 | 828 | 544 | 305 | 106 | 7 | 2 | 24.4 | 11888 | ||
| Unknown | 2 | 2 | . | . | 2 | 2 | 2 | . | 2 | . | 1 | . | 1 | 1 | 4 | 5 | . | 1 | . | 34.0 | 25 | ||
| Total | 150 | 2870 | 3384 | 3508 | 3242 | 2486 | 1572 | 1135 | 880 | 652 | 607 | 562 | 463 | 1707 | 1029 | 531 | 174 | 21 | 4 | 24.2 | 24977 | ||
| Note: Includes extended enrollment students and credit. Census date for age calculation: October 21, 2011. |
| Report ERDD-02 Oregon State University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Geographic Distribution by Oregon County or Home State or Country and Student Level |
| Fall 2011 Fourth Week |
| Undergrad | Graduate | NU, NG | Grand Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Baker County | 7 | 6 | 10 | 9 | 1 | 33 | 4 | 1 | . | . | 5 | . | 1 | 1 | 39 |
| Benton County | 220 | 251 | 333 | 523 | 88 | 1415 | 162 | 74 | 25 | 4 | 265 | 36 | 69 | 105 | 1785 | |
| Clackamas County | 479 | 461 | 461 | 565 | 22 | 1988 | 57 | 16 | 46 | 1 | 120 | 11 | 9 | 20 | 2128 | |
| Clatsop County | 43 | 27 | 32 | 41 | 3 | 146 | 7 | 2 | 3 | . | 12 | 1 | . | 1 | 159 | |
| Columbia County | 31 | 39 | 28 | 37 | 1 | 136 | 2 | 1 | 2 | . | 5 | 1 | 1 | 2 | 143 | |
| Coos County | 40 | 54 | 34 | 62 | 5 | 195 | 11 | 1 | 6 | 1 | 19 | 2 | 2 | 4 | 218 | |
| Crook County | 9 | 4 | 9 | 18 | 1 | 41 | 3 | . | 1 | . | 4 | . | 2 | 2 | 47 | |
| Curry County | 13 | 16 | 18 | 19 | 1 | 67 | 3 | 1 | . | . | 4 | . | 1 | 1 | 72 | |
| Deschutes County | 133 | 128 | 160 | 227 | 15 | 663 | 29 | 12 | 10 | 3 | 54 | 7 | 6 | 13 | 730 | |
| Douglas County | 51 | 41 | 86 | 107 | 8 | 293 | 16 | 8 | 5 | 1 | 30 | . | 1 | 1 | 324 | |
| Gilliam County | 3 | . | 1 | 2 | . | 6 | . | . | . | . | . | . | . | . | 6 | |
| Grant County | 4 | 5 | 7 | 5 | . | 21 | 3 | . | 2 | . | 5 | . | . | . | 26 | |
| Harney County | 10 | 4 | 8 | 7 | . | 29 | 2 | . | 1 | . | 3 | . | . | . | 32 | |
| Hood River County | 24 | 20 | 29 | 21 | 1 | 95 | 3 | 1 | 3 | . | 7 | . | . | . | 102 | |
| Jackson County | 115 | 86 | 91 | 120 | 8 | 420 | 24 | 17 | 11 | 3 | 55 | 3 | 2 | 5 | 480 | |
| Jefferson County | 11 | 12 | 20 | 11 | . | 54 | 4 | 2 | 2 | . | 8 | 1 | . | 1 | 63 | |
| Josephine County | 33 | 35 | 55 | 95 | 6 | 224 | 10 | 4 | 6 | . | 20 | 1 | 2 | 3 | 247 | |
| Klamath County | 36 | 40 | 38 | 47 | 5 | 166 | 11 | 2 | 7 | . | 20 | . | 6 | 6 | 192 | |
| Lake County | 9 | 13 | 9 | 10 | . | 41 | 2 | . | 2 | 1 | 5 | . | . | . | 46 | |
| Lane County | 241 | 252 | 266 | 411 | 38 | 1208 | 72 | 38 | 37 | 5 | 152 | 14 | 19 | 33 | 1393 | |
| Lincoln County | 43 | 33 | 54 | 59 | 3 | 192 | 19 | 6 | . | 2 | 27 | . | 17 | 17 | 236 | |
| Linn County | 105 | 124 | 235 | 321 | 24 | 809 | 39 | 12 | 12 | 1 | 64 | 3 | 10 | 13 | 886 | |
| Malheur County | 12 | 13 | 16 | 17 | 1 | 59 | 2 | 1 | 2 | . | 5 | . | . | . | 64 | |
| Marion County | 231 | 251 | 324 | 436 | 22 | 1264 | 69 | 21 | 24 | 1 | 115 | 8 | 15 | 23 | 1402 | |
| Morrow County | 14 | 11 | 2 | 9 | 1 | 37 | 1 | . | 2 | . | 3 | 1 | . | 1 | 41 | |
| Multnomah County | 407 | 347 | 365 | 489 | 35 | 1643 | 109 | 60 | 105 | 5 | 279 | 9 | 19 | 28 | 1950 | |
| Polk County | 80 | 74 | 110 | 117 | 5 | 386 | 32 | 9 | 4 | . | 45 | 1 | 5 | 6 | 437 | |
| Sherman County | 2 | 3 | 2 | 1 | . | 8 | . | . | . | . | . | . | . | . | 8 | |
| Tillamook County | 24 | 18 | 18 | 33 | 2 | 95 | 6 | 2 | 3 | 1 | 12 | . | 3 | 3 | 110 | |
| Umatilla County | 24 | 27 | 37 | 49 | 1 | 138 | 7 | 5 | 5 | 0 | 17 | 1 | 2 | 3 | 158 | |
| Union County | 15 | 16 | 11 | 18 | 1 | 61 | 6 | 2 | 4 | . | 12 | . | 1 | 1 | 74 | |
| Wallowa County | 2 | 2 | 8 | 5 | 1 | 18 | . | . | 1 | . | 1 | 5 | 1 | 6 | 25 | |
| Wasco County | 27 | 11 | 20 | 19 | . | 77 | 4 | 1 | 2 | . | 7 | . | 1 | 1 | 85 | |
