| Report ERTE-01, Part 1 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Headcount Term Enrollment by Student Level, Sex, and Fee Policy |
| Fall 2011 Fourth Week |
| Fee-Paying Status | Grand Total | ||||
|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents |
||||
| Male | 1991 | 485 | 2476 | ||
| Female | 3274 | 467 | 3741 | ||
| Total, Male and Female | 5265 | 952 | 6217 | ||
| Admitted | Undergrad | Freshman | 1247 | 248 | 1495 |
| Sophomore | 900 | 150 | 1050 | ||
| Junior | 1040 | 196 | 1236 | ||
| Senior | 1244 | 264 | 1508 | ||
| Postbac UG | 82 | 6 | 88 | ||
| Subtotal | 4513 | 864 | 5377 | ||
| Graduate | Masters | 460 | 67 | 527 | |
| Subtotal | 460 | 67 | 527 | ||
| Total | 4973 | 931 | 5904 | ||
| Nonadmitted | NU, NG | Nonadm UG | 38 | 13 | 51 |
| Nonadm GR | 254 | 8 | 262 | ||
| Subtotal | 292 | 21 | 313 | ||
| Total | 292 | 21 | 313 | ||
| All Students | 5265 | 952 | 6217 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERTE-01, Part 2 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Previous Attendance by Student Level, Sex, and Educational Source |
| Fall 2011 Fourth Week |
| Student Level | Sex | Grand Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||
| M | F | M | F | M | F | M | F | M | F | |||||||
| New Admits, HS | Oregon HS | 331 | 535 | 866 | . | . | . | . | . | . | . | . | . | 331 | 535 | 866 |
| Other US HS | 55 | 72 | 127 | . | . | . | . | . | . | . | . | . | 55 | 72 | 127 | |
| Foreign-Nonres Alien | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | 8 | 3 | 11 | |
| GED | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | 4 | 3 | 7 | |
| Subtotal | 398 | 613 | 1011 | . | . | . | . | . | . | . | . | . | 398 | 613 | 1011 | |
| New Admits, College | OUS Institution | 15 | 26 | 41 | . | . | . | . | . | . | . | . | . | 15 | 26 | 41 |
| Oregon Comm Coll | 160 | 263 | 423 | . | . | . | . | . | . | . | . | . | 160 | 263 | 423 | |
| Other Oregon Coll | 8 | 9 | 17 | . | . | . | . | . | . | . | . | . | 8 | 9 | 17 | |
| Other US Coll | 58 | 62 | 120 | . | . | . | . | . | . | . | . | . | 58 | 62 | 120 | |
| Unknown College | 30 | 40 | 70 | 57 | 156 | 213 | . | . | . | . | . | . | 87 | 196 | 283 | |
| Subtotal | 271 | 400 | 671 | 57 | 156 | 213 | . | . | . | . | . | . | 328 | 556 | 884 | |
| New, Other | Nonadmitted | . | . | . | . | . | . | 15 | 11 | 26 | 26 | 85 | 111 | 41 | 96 | 137 |
| Subtotal | . | . | . | . | . | . | 15 | 11 | 26 | 26 | 85 | 111 | 41 | 96 | 137 | |
| Returning, Continuing | Returning | 73 | 57 | 130 | 15 | 12 | 27 | 9 | 1 | 10 | 26 | 94 | 120 | 123 | 164 | 287 |
| Continuing | 1482 | 2083 | 3565 | 92 | 195 | 287 | 5 | 10 | 15 | 7 | 24 | 31 | 1586 | 2312 | 3898 | |
| Subtotal | 1555 | 2140 | 3695 | 107 | 207 | 314 | 14 | 11 | 25 | 33 | 118 | 151 | 1709 | 2476 | 4185 | |
| Total | 2224 | 3153 | 5377 | 164 | 363 | 527 | 29 | 22 | 51 | 59 | 203 | 262 | 2476 | 3741 | 6217 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-01 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Headcount Enrollment by Course Level and Student Level |
| Fall 2011 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 169 | 5098 | 1615 | 203 | 37 | . | . | . | 7122 |
| Sophomore | 95 | 1900 | 1581 | 816 | 151 | . | . | . | 4543 | ||
| Junior | 29 | 1229 | 1403 | 1730 | 745 | . | . | . | 5136 | ||
| Senior | 21 | 1012 | 817 | 2017 | 2207 | . | . | . | 6074 | ||
| Postbac UG | . | 32 | 52 | 75 | 78 | . | 3 | . | 240 | ||
| Subtotal | 314 | 9271 | 5468 | 4841 | 3218 | . | 3 | . | 23115 | ||
| Graduate | Masters | . | 1 | 1 | . | 1 | 168 | 1198 | . | 1369 | |
| Subtotal | . | 1 | 1 | . | 1 | 168 | 1198 | . | 1369 | ||
| Total | 314 | 9272 | 5469 | 4841 | 3219 | 168 | 1201 | . | 24484 | ||
| Nonadmitted | NU, NG | Nonadm UG | . | 24 | 7 | 27 | 11 | . | . | 1 | 70 |
| Nonadm GR | . | 14 | 1 | 3 | 5 | 12 | 239 | 4 | 278 | ||
| Subtotal | . | 38 | 8 | 30 | 16 | 12 | 239 | 5 | 348 | ||
| Total | . | 38 | 8 | 30 | 16 | 12 | 239 | 5 | 348 | ||
| Total Headcount | 314 | 9310 | 5477 | 4871 | 3235 | 180 | 1440 | 5 | 24832 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-02 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Credit Hour Enrollment by Course Level and Student Level |
| Fall 2011 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 676 | 13702 | 5276 | 712 | 123 | . | . | . | 20489 |
| Sophomore | 380 | 5282 | 4964 | 2850 | 502 | . | . | . | 13978 | ||
| Junior | 116 | 3217 | 4532 | 5729 | 2601 | . | . | . | 16195 | ||
| Senior | 84 | 2677 | 2574 | 6507 | 7538 | . | . | . | 19380 | ||
| Postbac UG | . | 46 | 148 | 261 | 272 | . | 7 | . | 734 | ||
| Subtotal | 1256 | 24924 | 17494 | 16059 | 11036 | . | 7 | . | 70776 | ||
| Graduate | Masters | . | 4 | 4 | . | 3 | 497 | 3514 | . | 4022 | |
| Subtotal | . | 4 | 4 | . | 3 | 497 | 3514 | . | 4022 | ||
| Total | 1256 | 24928 | 17498 | 16059 | 11039 | 497 | 3521 | . | 74798 | ||
| Nonadmitted | NU, NG | Nonadm UG | . | 24 | 22 | 118 | 35 | . | . | 3 | 202 |
| Nonadm GR | . | 10 | 4 | 10 | 18 | 38 | 627 | 9 | 716 | ||
| Subtotal | . | 34 | 26 | 128 | 53 | 38 | 627 | 12 | 918 | ||
| Total | . | 34 | 26 | 128 | 53 | 38 | 627 | 12 | 918 | ||
| Total Credit | 1256 | 24962 | 17524 | 16187 | 11092 | 535 | 4148 | 12 | 75716 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCH-01 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level |
| Fall 2011 Fourth Week |
| Student Level (FTE*) | Student Credit Hours | Student FTE | Student Enrollment | ||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 20489 | 1365.9 | 1495 |
| Sophomore (15) | 13978 | 931.9 | 1050 | ||
| Junior (15) | 16195 | 1079.7 | 1236 | ||
| Senior (15) | 19380 | 1292.0 | 1508 | ||
| Postbac UG (15) | 734 | 48.9 | 88 | ||
| Subtotal | 70776 | 4718.4 | 5377 | ||
| Graduate | Masters (12) | 4022 | 335.2 | 527 | |
| Subtotal | 4022 | 335.2 | 527 | ||
| Total | 74798 | 5053.6 | 5904 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 202 | 13.5 | 51 |
| Nonadm GR (12) | 716 | 59.7 | 262 | ||
| Subtotal | 918 | 73.1 | 313 | ||
| Total | 918 | 73.1 | 313 | ||
| Total | 75716 | 5126.7 | 6217 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| * Number of credits that constitute 1 student FTE. |
| Report ERNT-01 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| New Transfers from Community Colleges in Oregon, by Student Level |
| Fall 2011 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 1 | 2 | 2 | . | 5 |
| Central Oregon Comm Coll | 1 | 3 | 1 | . | 5 |
| Chemeketa Comm Coll | 14 | 82 | 134 | 11 | 241 |
| Clackamas Comm Coll | 1 | 11 | 12 | 1 | 25 |
| Clatsop Comm Coll | . | 2 | 2 | . | 4 |
| Klamath Comm Coll | . | . | 1 | . | 1 |
| Lane Comm Coll | . | 7 | 6 | . | 13 |
| Linn-Benton Comm Coll | 6 | 18 | 22 | 2 | 48 |
| Mt Hood Comm Coll | 1 | 5 | 11 | 1 | 18 |
| Portland Comm Coll | 6 | 11 | 13 | 2 | 32 |
| Rogue Comm Coll | . | 1 | . | . | 1 |
| Southwestern Ore Comm Coll | . | 6 | 6 | . | 12 |
| Treasure Valley Comm Coll | 1 | 3 | 2 | . | 6 |
| Umpqua Comm Coll | . | 4 | 7 | 1 | 12 |
| Total CC Transfers | 31 | 155 | 219 | 18 | 423 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERNT-02 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| New Transfers from Institutions within OUS, by Student Level |
| Fall 2011 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 2 | 3 | . | 1 | 6 |
| Oregon Institute of Technology | . | . | 1 | . | 1 |
| Oregon State University | 2 | 5 | 3 | 1 | 11 |
| Portland State University | 1 | 4 | 1 | . | 6 |
| Southern Oregon University | . | 1 | 1 | . | 2 |
| University of Oregon | 4 | 9 | 2 | . | 15 |
| Total OUS Transfers | 9 | 22 | 8 | 2 | 41 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-01 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Enrollment by Age, Student Level, and Sex |
| Fall 2011 Fourth Week |
| Age Distribution | Mean Age | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unknown | |||||
| Undergrad | Freshman | Male | 6 | 261 | 215 | 73 | 29 | 9 | 8 | 5 | 4 | 7 | 4 | 2 | . | 3 | 1 | 1 | . | . | . | 19.8 | 628 |
| Female | 12 | 492 | 241 | 69 | 19 | 4 | 4 | 3 | 2 | 3 | 4 | 1 | . | 3 | 6 | 4 | . | . | . | 19.5 | 867 | ||
| All | 18 | 753 | 456 | 142 | 48 | 13 | 12 | 8 | 6 | 10 | 8 | 3 | . | 6 | 7 | 5 | . | . | . | 19.6 | 1495 | ||
| Sophomore | Male | . | 4 | 84 | 167 | 72 | 18 | 13 | 6 | 11 | 4 | 8 | 4 | 4 | 11 | 10 | 2 | 1 | . | . | 22.2 | 419 | |
| Female | . | 12 | 229 | 218 | 69 | 15 | 14 | 8 | 7 | 6 | 9 | 4 | 6 | 18 | 9 | 5 | 1 | 1 | . | 21.7 | 631 | ||
| All | . | 16 | 313 | 385 | 141 | 33 | 27 | 14 | 18 | 10 | 17 | 8 | 10 | 29 | 19 | 7 | 2 | 1 | . | 21.9 | 1050 | ||
| Junior | Male | . | . | 3 | 65 | 176 | 91 | 38 | 28 | 13 | 17 | 12 | 13 | 5 | 26 | 20 | 4 | 1 | . | . | 24.1 | 512 | |
| Female | . | 3 | 19 | 226 | 195 | 84 | 35 | 15 | 16 | 11 | 15 | 10 | 5 | 38 | 38 | 10 | 4 | . | . | 24.0 | 724 | ||
| All | . | 3 | 22 | 291 | 371 | 175 | 73 | 43 | 29 | 28 | 27 | 23 | 10 | 64 | 58 | 14 | 5 | . | . | 24.0 | 1236 | ||
| Senior | Male | . | . | 1 | 4 | 84 | 159 | 102 | 62 | 41 | 20 | 22 | 17 | 25 | 45 | 29 | 16 | 3 | . | . | 26.0 | 630 | |
| Female | . | . | 4 | 29 | 209 | 231 | 99 | 51 | 34 | 34 | 22 | 14 | 12 | 60 | 43 | 29 | 7 | . | . | 25.7 | 878 | ||
| All | . | . | 5 | 33 | 293 | 390 | 201 | 113 | 75 | 54 | 44 | 31 | 37 | 105 | 72 | 45 | 10 | . | . | 25.8 | 1508 | ||
| Postbac UG | Male | . | . | . | . | . | 2 | 2 | 1 | 3 | . | 6 | 3 | 1 | 6 | 6 | 4 | . | 1 | . | 33.9 | 35 | |
| Female | . | . | . | . | . | . | 3 | 2 | 6 | 5 | 4 | 3 | 2 | 12 | 7 | 8 | 1 | . | . | 33.8 | 53 | ||
| All | . | . | . | . | . | 2 | 5 | 3 | 9 | 5 | 10 | 6 | 3 | 18 | 13 | 12 | 1 | 1 | . | 33.8 | 88 | ||
| Subtotal | Male | 6 | 265 | 303 | 309 | 361 | 279 | 163 | 102 | 72 | 48 | 52 | 39 | 35 | 91 | 66 | 27 | 5 | 1 | . | 23.2 | 2224 | |
| Female | 12 | 507 | 493 | 542 | 492 | 334 | 155 | 79 | 65 | 59 | 54 | 32 | 25 | 131 | 103 | 56 | 13 | 1 | . | 22.9 | 3153 | ||
| All | 18 | 772 | 796 | 851 | 853 | 613 | 318 | 181 | 137 | 107 | 106 | 71 | 60 | 222 | 169 | 83 | 18 | 2 | . | 23.0 | 5377 | ||
| Graduate | Masters | Male | . | . | . | . | 2 | 5 | 14 | 13 | 9 | 10 | 10 | 12 | 8 | 36 | 22 | 15 | 7 | 1 | . | 32.9 | 164 |
| Female | . | . | . | . | 2 | 20 | 34 | 36 | 28 | 22 | 21 | 21 | 13 | 46 | 61 | 47 | 11 | 1 | . | 33.2 | 363 | ||
| All | . | . | . | . | 4 | 25 | 48 | 49 | 37 | 32 | 31 | 33 | 21 | 82 | 83 | 62 | 18 | 2 | . | 33.1 | 527 | ||
| Subtotal | Male | . | . | . | . | 2 | 5 | 14 | 13 | 9 | 10 | 10 | 12 | 8 | 36 | 22 | 15 | 7 | 1 | . | 32.9 | 164 | |
| Female | . | . | . | . | 2 | 20 | 34 | 36 | 28 | 22 | 21 | 21 | 13 | 46 | 61 | 47 | 11 | 1 | . | 33.2 | 363 | ||
| All | . | . | . | . | 4 | 25 | 48 | 49 | 37 | 32 | 31 | 33 | 21 | 82 | 83 | 62 | 18 | 2 | . | 33.1 | 527 | ||
| NU, NG | Nonadm UG | Male | 2 | . | 1 | 2 | 1 | . | 3 | . | . | 3 | 2 | . | 1 | 3 | 6 | 1 | 3 | 1 | . | 34.2 | 29 |
| Female | 2 | . | 1 | 3 | 1 | . | . | 2 | . | . | 2 | 1 | 1 | 6 | 1 | 2 | . | . | . | 29.2 | 22 | ||
| All | 4 | . | 2 | 5 | 2 | . | 3 | 2 | . | 3 | 4 | 1 | 2 | 9 | 7 | 3 | 3 | 1 | . | 32.1 | 51 | ||
| Nonadm GR | Male | . | . | . | . | . | . | 2 | 5 | 3 | 5 | 1 | 5 | 4 | 10 | 12 | 4 | 6 | 1 | 1 | 36.1 | 59 | |
| Female | . | . | . | . | . | . | 2 | 14 | 12 | 13 | 15 | 9 | 3 | 29 | 42 | 26 | 24 | 1 | 13 | 38.0 | 203 | ||
| All | . | . | . | . | . | . | 4 | 19 | 15 | 18 | 16 | 14 | 7 | 39 | 54 | 30 | 30 | 2 | 14 | 37.5 | 262 | ||
| Subtotal | Male | 2 | . | 1 | 2 | 1 | . | 5 | 5 | 3 | 8 | 3 | 5 | 5 | 13 | 18 | 5 | 9 | 2 | 1 | 35.5 | 88 | |
| Female | 2 | . | 1 | 3 | 1 | . | 2 | 16 | 12 | 13 | 17 | 10 | 4 | 35 | 43 | 28 | 24 | 1 | 13 | 37.1 | 225 | ||
| All | 4 | . | 2 | 5 | 2 | . | 7 | 21 | 15 | 21 | 20 | 15 | 9 | 48 | 61 | 33 | 33 | 3 | 14 | 36.6 | 313 | ||
| All Students | Male | 8 | 265 | 304 | 311 | 364 | 284 | 182 | 120 | 84 | 66 | 65 | 56 | 48 | 140 | 106 | 47 | 21 | 4 | 1 | 24.3 | 2476 | |
| Female | 14 | 507 | 494 | 545 | 495 | 354 | 191 | 131 | 105 | 94 | 92 | 63 | 42 | 212 | 207 | 131 | 48 | 3 | 13 | 24.7 | 3741 | ||
| Total | 22 | 772 | 798 | 856 | 859 | 638 | 373 | 251 | 189 | 160 | 157 | 119 | 90 | 352 | 313 | 178 | 69 | 7 | 14 | 24.6 | 6217 | ||
| Note: Includes extended enrollment students and credit. Census date for age calculation: October 21, 2011. |
| Report ERDD-02 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Geographic Distribution by Oregon County or Home State or Country and Student Level |
| Fall 2011 Fourth Week |
| Undergrad | Graduate | NU, NG | Grand Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Baker County | 1 | 2 | 1 | 1 | . | 5 | . | . | . | . | . | 5 |
| Benton County | 30 | 39 | 39 | 45 | 12 | 165 | 45 | 45 | 7 | 11 | 18 | 228 | |
| Clackamas County | 94 | 76 | 69 | 76 | 1 | 316 | 24 | 24 | 1 | 10 | 11 | 351 | |
| Clatsop County | 20 | 15 | 12 | 11 | . | 58 | 2 | 2 | . | 1 | 1 | 61 | |
| Columbia County | 17 | 12 | 8 | 18 | . | 55 | 4 | 4 | . | 1 | 1 | 60 | |
| Coos County | 11 | 13 | 16 | 19 | 1 | 60 | 10 | 10 | 1 | . | 1 | 71 | |
| Crook County | 13 | 4 | 1 | 4 | . | 22 | 1 | 1 | . | 1 | 1 | 24 | |
| Curry County | 5 | 6 | 3 | 1 | . | 15 | . | . | . | . | . | 15 | |
| Deschutes County | 21 | 17 | 13 | 14 | 1 | 66 | 3 | 3 | 2 | 5 | 7 | 76 | |
| Douglas County | 27 | 24 | 32 | 34 | 1 | 118 | 10 | 10 | . | 4 | 4 | 132 | |
| Gilliam County | 2 | . | . | . | . | 2 | . | . | . | . | . | 2 | |
| Grant County | 1 | 1 | 1 | 1 | . | 4 | . | . | . | . | . | 4 | |
| Harney County | . | 4 | 3 | 1 | . | 8 | 1 | 1 | . | 1 | 1 | 10 | |
| Hood River County | 26 | 13 | 10 | 7 | . | 56 | 2 | 2 | . | 1 | 1 | 59 | |
| Jackson County | 29 | 9 | 13 | 18 | 1 | 70 | 6 | 6 | . | 3 | 3 | 79 | |
| Jefferson County | 8 | 5 | 2 | 2 | . | 17 | 2 | 2 | . | . | . | 19 | |
| Josephine County | 11 | 6 | 11 | 17 | . | 45 | 7 | 7 | . | . | . | 52 | |
| Klamath County | 18 | 9 | 10 | 11 | 1 | 49 | 2 | 2 | . | 13 | 13 | 64 | |
| Lake County | 3 | 3 | 1 | 3 | . | 10 | . | . | . | . | . | 10 | |
| Lane County | 74 | 46 | 49 | 49 | 4 | 222 | 21 | 21 | 2 | 22 | 24 | 267 | |
| Lincoln County | 22 | 13 | 13 | 18 | 2 | 68 | 10 | 10 | . | 18 | 18 | 96 | |
| Linn County | 37 | 34 | 52 | 65 | 4 | 192 | 34 | 34 | 1 | 6 | 7 | 233 | |
| Malheur County | 6 | 10 | 5 | 4 | . | 25 | . | . | . | . | . | 25 | |
| Marion County | 214 | 192 | 303 | 378 | 27 | 1114 | 126 | 126 | 13 | 84 | 97 | 1337 | |
| Morrow County | 6 | 3 | 2 | 4 | . | 15 | 2 | 2 | . | . | . | 17 | |
| Multnomah County | 169 | 68 | 77 | 74 | 4 | 392 | 21 | 21 | 1 | 14 | 15 | 428 | |
| Polk County | 114 | 106 | 116 | 138 | 14 | 488 | 57 | 57 | 5 | 19 | 24 | 569 | |
| Sherman County | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | |
| Tillamook County | 3 | 8 | 14 | 16 | 2 | 43 | 1 | 1 | . | 2 | 2 | 46 | |
| Umatilla County | 16 | 7 | 9 | 17 | 1 | 50 | 3 | 3 | . | . | . | 53 | |
| Union County | 3 | 4 | 2 | 5 | . | 14 | . | . | . | . | . | 14 | |
| Wallowa County | 1 | 1 | 1 | 1 | . | 4 | . | . | . | . | . | 4 | |
| Wasco County | 8 | 1 | 1 | 8 | . | 18 | 3 | 3 | . | 2 | 2 | 23 | |
| Washington County | 187 | 100 | 86 | 114 | 3 | 490 | 26 | 26 | 1 | 18 | 19 | 535 | |
| Wheeler County | 1 | . | 1 | 1 | . | 3 | . | . | . | . | . | 3 | |
| Yamhill County | 56 | 57 | 67 | 69 | 3 | 252 | 20 | 20 | 2 | 16 | 18 | 290 | |
| Subtotal | 1254 | 908 | 1044 | 1244 | 82 | 4532 | 443 | 443 | 36 | 252 | 288 | 5263 | |
| Non-Oregon | Washington | 58 | 39 | 59 | 71 | 1 | 228 | 8 | 8 | 5 | 2 | 7 | 243 |
| California | 25 | 17 | 24 | 31 | 1 | 98 | 12 | 12 | 1 | 1 | 2 | 112 | |
| Idaho | 5 | 3 | 7 | 5 | . | 20 | 2 | 2 | . | . | . | 22 | |
| Alaska | 14 | 15 | 13 | 17 | . | 59 | 2 | 2 | 1 | . | 1 | 62 | |
| Hawaii | 56 | 24 | 21 | 17 | . | 118 | 4 | 4 | . | . | . | 122 | |
| Other States / US Territories | 25 | 14 | 12 | 26 | 1 | 78 | 23 | 23 | 5 | 6 | 11 | 112 | |
| Foreign Country, Nonres Alien | 57 | 30 | 56 | 96 | 3 | 242 | 33 | 33 | 2 | 1 | 3 | 278 | |
| Unknown | 1 | . | . | 1 | . | 2 | . | . | 1 | . | 1 | 3 | |
| Subtotal | 241 | 142 | 192 | 264 | 6 | 845 | 84 | 84 | 15 | 10 | 25 | 954 | |
| Total | 1495 | 1050 | 1236 | 1508 | 88 | 5377 | 527 | 527 | 51 | 262 | 313 | 6217 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-03 Western Oregon University OUS Gray Book |
| Institutional Research Services - November 2, 2011 |
| Enrollment by Ethnicity, Fee Status, and Student Level |
| Fall 2011 Fourth Week |
| Ethnicity | Fee Status | Total | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Race and Ethnicity unknown | Hispanics of any race |
Am. Indian or AK Native |
Asian |
Black or African American |
Native Hawaiian or Pacific Is | White |
Two or more races |
|||||||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | ||||
| Undergrad | Freshman | Male | 39 | 39 | 10 | 3 | 13 | 74 | 6 | 80 | 11 | 3 | 14 | 6 | 10 | 16 | 34 | 3 | 37 | 4 | 18 | 22 | 367 | 35 | 402 | 4 | 1 | 5 | 510 | 118 | 628 |
| Female | 18 | 18 | 22 | . | 22 | 128 | 8 | 136 | 19 | 2 | 21 | 21 | 11 | 32 | 22 | 3 | 25 | 6 | 16 | 22 | 513 | 71 | 584 | 6 | 1 | 7 | 737 | 130 | 867 | ||
| All | 57 | 57 | 32 | 3 | 35 | 202 | 14 | 216 | 30 | 5 | 35 | 27 | 21 | 48 | 56 | 6 | 62 | 10 | 34 | 44 | 880 | 106 | 986 | 10 | 2 | 12 | 1247 | 248 | 1495 | ||
| Sophomore | Male | 17 | 17 | 6 | 3 | 9 | 44 | 5 | 49 | 8 | . | 8 | 7 | 5 | 12 | 14 | 6 | 20 | 2 | 12 | 14 | 264 | 23 | 287 | 2 | 1 | 3 | 347 | 72 | 419 | |
| Female | 13 | 13 | 15 | 2 | 17 | 70 | 6 | 76 | 10 | 1 | 11 | 8 | 4 | 12 | 9 | 2 | 11 | 3 | 4 | 7 | 430 | 41 | 471 | 7 | 6 | 13 | 552 | 79 | 631 | ||
| All | 30 | 30 | 21 | 5 | 26 | 114 | 11 | 125 | 18 | 1 | 19 | 15 | 9 | 24 | 23 | 8 | 31 | 5 | 16 | 21 | 694 | 64 | 758 | 9 | 7 | 16 | 899 | 151 | 1050 | ||
| Junior | Male | 39 | 39 | 4 | 2 | 6 | 46 | 4 | 50 | 7 | 1 | 8 | 7 | 4 | 11 | 18 | 7 | 25 | 5 | 4 | 9 | 317 | 40 | 357 | 6 | 1 | 7 | 410 | 102 | 512 | |
| Female | 17 | 17 | 12 | 1 | 13 | 55 | 5 | 60 | 14 | 1 | 15 | 8 | 5 | 13 | 8 | 2 | 10 | 7 | 5 | 12 | 514 | 55 | 569 | 12 | 3 | 15 | 630 | 94 | 724 | ||
| All | 56 | 56 | 16 | 3 | 19 | 101 | 9 | 110 | 21 | 2 | 23 | 15 | 9 | 24 | 26 | 9 | 35 | 12 | 9 | 21 | 831 | 95 | 926 | 18 | 4 | 22 | 1040 | 196 | 1236 | ||
| Senior | Male | 62 | 62 | 12 | 2 | 14 | 53 | 5 | 58 | 9 | 1 | 10 | 9 | 6 | 15 | 14 | 11 | 25 | 6 | 4 | 10 | 373 | 48 | 421 | 8 | 7 | 15 | 484 | 146 | 630 | |
| Female | 34 | 34 | 8 | 2 | 10 | 79 | 3 | 82 | 19 | . | 19 | 6 | 8 | 14 | 8 | . | 8 | 1 | 3 | 4 | 621 | 64 | 685 | 18 | 4 | 22 | 760 | 118 | 878 | ||
| All | 96 | 96 | 20 | 4 | 24 | 132 | 8 | 140 | 28 | 1 | 29 | 15 | 14 | 29 | 22 | 11 | 33 | 7 | 7 | 14 | 994 | 112 | 1106 | 26 | 11 | 37 | 1244 | 264 | 1508 | ||
| Postbac UG | Male | 2 | 2 | 1 | . | 1 | 2 | . | 2 | . | . | . | 1 | . | 1 | . | 1 | 1 | . | . | . | 28 | . | 28 | . | . | . | 32 | 3 | 35 | |
| Female | 1 | 1 | . | . | . | 3 | . | 3 | 1 | . | 1 | 1 | 1 | 2 | . | . | . | . | . | . | 42 | 1 | 43 | 3 | . | 3 | 50 | 3 | 53 | ||
| All | 3 | 3 | 1 | . | 1 | 5 | . | 5 | 1 | . | 1 | 2 | 1 | 3 | . | 1 | 1 | . | . | . | 70 | 1 | 71 | 3 | . | 3 | 82 | 6 | 88 | ||
