[Portable Document Format (PDF)]
| Fall Total
Headcount Enrollment 1994 through 2000 |
||||||||
|
|
||||||||
| EOU | OIT | OSU | PSU | SOU | UO | WOU | OUS Total |
|
|
|
||||||||
| 1994 | 2,408 | 2,478 | 14,429 | 15,857 | 5,131 | 16,992 | 3,983 | 61,278 |
| 1995 | 2,306 | 2,441 | 14,457 | 15,842 | 4,963 | 17,512 | 4,093 | 61,614 |
| 1996 | 2,403 | 2,339 | 14,083 | 16,843 | 5,104 | 17,803 | 4,272 | 62,847 |
| 1997 | 2,461 | 2,475 | 14,507 | 17,165 | 5,436 | 17,587 | 4,500 | 64,131 |
| 1998 | 2,460 | 2,679 | 15,197 | 17,303 | 5,465 | 17,366 | 4,519 | 64,989 |
| 1999 | 2,611 | 2,814 | 16,061 | 18,317 | 5,751 | 17,278 | 4,515 | 67,347 |
| 2000 | 2,784 | 2,842 | 16,777 | 19,029 | 5,502 | 17,843 | 4,731 | 69,508 |
|
|
||||||||
| NOTE: Enrollment includes extended enrollment. | ||||||||
| Source: OUS Institutional Research Services, Fall Fourth Week Enrollment Reports. | ||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu