[Portable Document Format (PDF)]
|
Applications
and Enrollment of First-Time Freshmen |
||||||
|
|
||||||
| Institution | Applied | Enrolled | % Enrolled | |||
|
|
||||||
| Eastern Oregon University | ||||||
| Resident | 413 | 247 | 60% | |||
| Nonresident | 347 | 114 | 33% | |||
| Total | 760 | 361 | 48% | |||
| Oregon Institute of Technology | ||||||
| Resident | 513 | 320 | 62% | |||
| Nonresident | 171 | 35 | 20% | |||
| Total | 684 | 355 | 52% | |||
| Oregon State University | ||||||
| Resident | 4,684 | 2,432 | 52% | |||
| Nonresident | 2,207 | 416 | 19% | |||
| Total | 6,891 | 2,848 | 41% | |||
| Portland State University | ||||||
| Resident | 1,385 | 975 | 70% | |||
| Nonresident | 576 | 140 | 24% | |||
| Total | 1,961 | 1,115 | 57% | |||
| Southern Oregon University | ||||||
| Resident | 1,203 | 637 | 53% | |||
| Nonresident | 623 | 134 | 22% | |||
| Total | 1,826 | 771 | 42% | |||
| University of Oregon | ||||||
| Resident | 3,870 | 2,053 | 53% | |||
| Nonresident | 4,185 | 854 | 20% | |||
| Total | 8,055 | 2,907 | 36% | |||
| Western Oregon University | ||||||
| Resident | 1,292 | 792 | 61% | |||
| Nonresident | 239 | 62 | 26% | |||
| Total | 1,531 | 854 | 56% | |||
| Total | ||||||
| Resident | 13,360 | 7,456 | 56% | |||
| Nonresident | 8,348 | 1,755 | 21% | |||
| Total | 21,708 | 9,211 | 42% | |||
|
|
||||||
| Sources: (1) Institution Applications and Admissions summaries. (2) OUS Institutional Research Services, Fall 2000 Fourth Week Enrollment Reports, special report. | ||||||
Revised: March 2001
Contact/Comments: IR@ous.edu