[Portable Document Format (PDF)]
| Survey
of the Oregon High School Graduating Class of 1999 College Enrollment Rates: Class of 1999 Compared to Classes of 1993, 1995, and 1997 (Percent of Survey Sample1) |
||||||||
|
|
||||||||
| Class of | Class of | Class of | Class of | |||||
| 1993 | 19952 | 1997 | 1999 | |||||
|
|
||||||||
| Enrolled in a postsecondary program | ||||||||
| Enrolled fall term after graduation | 62.5 | 63.4 | 63.9 | 66.9 | ||||
| Delayed enrollment until winter term | - | 5.8 | 3.5 | 3.6 | ||||
| Total enrolled in a postsecondary program | - | 69.2 | 67.4 | 70.5 | ||||
| Not enrolled in any college | ||||||||
| After fall term following graduation | 37.5 | 36.6 | 36.1 | 33.1 | ||||
| After winter term following graduation | - | 30.8 | 32.6 | 29.5 | ||||
| Will DEFINITELY enroll within the next 12 months | 8.1 | 10.0 | 10.1 | 7.9 | ||||
| Will PROBABLY enroll within the next 12 months | 12.2 | 6.6 | 8.6 | 6.0 | ||||
| Total who have enrolled or say they will DEFINITELY | 70.6 | 79.2 | 77.5 | 78.4 | ||||
| enroll within 18 months of high school graduation | ||||||||
| Total who have enrolled or say they will either | 82.8 | 85.8 | 86.1 | 84.4 | ||||
| DEFINITELY or PROBABLY enroll within 18 months | ||||||||
| of high school graduation | ||||||||
|
|
||||||||
| 2The college attendance percentages reported here for the Oregon class of 1995 are slightly higher than those reported in the original survey report (e.g., 63.4% overall compared to 60.3% originally reported). A subsequent analysis of the class of 1995 survey data corrected a previously undetected sampling error. | ||||||||
| Source: OUS Institutional Research Services, Where Have Oregon's Graduates Gone? Survey of the Oregon High School Graduating Class of 1999. July 2000. | ||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu