[Portable Document Format (PDF)]
| Credit
Hour Enrollment by Student Level Academic Year 1999-001 |
|||||
|
|
|||||
| Institution | Undergraduate | Master's2 | Doctoral | Professional3 | Total |
|
|
|||||
| EOU | 87,099 | 7,897 | - | - | 94,996 |
| OIT | 96,297 | 121 | - | - | 96,418 |
| OSU | 567,299 | 58,521 | 35,505 | 8,384 | 669,709 |
| PSU | 435,761 | 144,036 | 9,258 | - | 589,055 |
| SOU | 183,907 | 20,135 |
- |
- | 204,042 |
| UO | 592,570 | 74,612 | 36,447 | 21,277 | 724,906 |
| WOU | 164,740 | 15,657 |
- |
- |
180,397 |
| Total | 2,127,673 | 320,979 | 81,210 | 29,661 | 2,559,523 |
|
|
|||||
| 1Includes all credit-bearing student enrollment, either in regular campus courses (base enrollment) or through extended enrollment, summer 1999 through spring 2000. | |||||
| 2Includes master's, unclassified, and nonadmitted graduates. | |||||
| 3Includes law at UO, veterinary medicine and newly admitted pharmacy students at OSU. | |||||
| Source: OUS Institutional Research Services, 1999-00 report ERAN-05, Table 11b. | |||||
Revised: March 2001
Contact/Comments: IR@ous.edu