[Portable Document Format (PDF)]
| Instructional Faculty by
Academic Discipline 2000-01 Headcount1 |
||||||||||||||||
| Oregon Institute of Technology | ||||||||||||||||
|
|
||||||||||||||||
| Total | Total | |||||||||||||||
| Associate | Assistant | Instructor/ | Ranked | Graduate | Other | Head- | ||||||||||
| Discipline | Professor | Professor | Professor | Lecturer | Faculty | Assistant | Ranks | count | ||||||||
|
|
||||||||||||||||
| Business | 2 | 3 | 3 | 4 | 12 | - | - | 12 | ||||||||
| Communication/Journalism | 6 | 2 | 4 | - | 12 | - | - | 12 | ||||||||
| Engr/Engineering Tech | 12 | 14 | 16 | 1 | 43 | - | - | 43 | ||||||||
| Health Sciences | 2 | 4 | 5 | 7 | 18 | - | - | 18 | ||||||||
| Humanities/Fine Arts | 3 | 2 | 3 | - | 8 | - | - | 8 | ||||||||
| Mathematics | 6 | 1 | 5 | - | 12 | - | - | 12 | ||||||||
| Physical Sciences | 3 | - | 8 | 1 | 12 | - | - | 12 | ||||||||
| Other2 | - | 1 | - | 1 | 2 | - | - | 2 | ||||||||
| Total Headcount | 34 | 27 | 44 | 14 | 119 | - | - | 119 | ||||||||
|
|
||||||||||||||||
| 1This table reports regular full-time faculty whose primary assignment is instruction, including faculty on sabbatical leave. It also reports regular part-time faculty whose assignment includes teaching and who are based in state-funded instructional departments. | ||||||||||||||||
| 2"Other" includes area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||||||||||||||
| Source: OUS Institutional Research Services, file run from October 31, 2000 payroll. | ||||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu