[Portable Document Format (PDF)]
| Instructional Faculty by
Academic Discipline 2000-01 Headcount1 |
||||||||||||||||
| Oregon University System Totals | ||||||||||||||||
|
|
||||||||||||||||
| Total | Total | |||||||||||||||
| Associate | Assistant | Instructor/ | Ranked | Graduate | Other | Head- | ||||||||||
| Discipline | Professor | Professor | Professor | Lecturer | Faculty | Assistant | Ranks | count | ||||||||
|
|
||||||||||||||||
| Ag/Forestry/Environ Study | 64 | 27 | 22 | 11 | 124 | 51 | 3 | 178 | ||||||||
| Architecture | 16 | 30 | 37 | 3 | 86 | 46 | 3 | 135 | ||||||||
| Biological Sciences | 69 | 39 | 27 | 14 | 149 | 124 | 8 | 281 | ||||||||
| Business | 50 | 49 | 50 | 71 | 220 | 60 | 13 | 293 | ||||||||
| Communication/Journalism | 16 | 23 | 23 | 14 | 76 | 44 | 1 | 121 | ||||||||
| Computer Science | 27 | 17 | 15 | 26 | 85 | 69 | 7 | 161 | ||||||||
| Education | 46 | 72 | 71 | 193 | 382 | 170 | 25 | 577 | ||||||||
| Engr/Engineering Tech | 55 | 58 | 41 | 17 | 171 | 115 | 8 | 294 | ||||||||
| Health Sciences | 12 | 13 | 21 | 9 | 55 | 11 | 1 | 67 | ||||||||
| Humanities/Fine Arts | 156 | 187 | 202 | 209 | 754 | 481 | 27 | 1,262 | ||||||||
| Law | 18 | 13 | 4 | 5 | 40 | - | 1 | 41 | ||||||||
| Mathematics | 61 | 31 | 24 | 22 | 138 | 128 | 1 | 267 | ||||||||
| Physical Sciences | 107 | 36 | 58 | 31 | 232 | 216 | 9 | 457 | ||||||||
| Social Sciences | 149 | 106 | 132 | 50 | 437 | 298 | 9 | 744 | ||||||||
| Other2 | 46 | 33 | 78 | 93 | 250 | 162 | 9 | 421 | ||||||||
| Total Headcount | 892 | 734 | 805 | 768 | 3,199 | 1,975 | 125 | 5,299 | ||||||||
|
|
||||||||||||||||
| 1This table reports regular full-time faculty whose primary assignment is instruction, including faculty on sabbatical leave. It also reports regular part-time faculty whose assignment includes teaching and who are based in state-funded instructional departments. | ||||||||||||||||
| 2"Other" includes area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||||||||||||||
| Source: OUS Institutional Research Services, file run from October 31, 2000 payroll. | ||||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu