[Portable Document Format (PDF)]
|
Instructional Faculty by
Academic Discipline |
||||||||||||||||
|
|
||||||||||||||||
| Total | Total | |||||||||||||||
| Associate | Assistant | Instructor/ | Ranked | Graduate | Other | Head- | ||||||||||
| Discipline | Professor | Professor | Professor | Lecturer | Faculty | Assistant | Ranks | count | ||||||||
|
|
||||||||||||||||
| Ag/Forestry/Environ Study | - | 1 | - | 2 | 3 | 21 | - | 24 | ||||||||
| Architecture | 16 | 27 | 28 | 3 | 74 | 46 | 1 | 121 | ||||||||
| Biological Sciences | 16 | 11 | 1 | 5 | 33 | 26 | - | 59 | ||||||||
| Business | 14 | 8 | 14 | 19 | 55 | 37 | - | 92 | ||||||||
| Communication/Journalism | 5 | 14 | 10 | 1 | 30 | 30 | - | 60 | ||||||||
| Computer Science | 7 | 7 | 3 | 4 | 21 | 26 | 1 | 48 | ||||||||
| Education | 7 | 11 | 6 | 30 | 54 | 59 | 12 | 125 | ||||||||
| Humanities/Fine Arts | 45 | 93 | 63 | 77 | 278 | 345 | 6 | 629 | ||||||||
| Law | 18 | 13 | 4 | 5 | 40 | - | 1 | 41 | ||||||||
| Mathematics | 14 | 10 | 6 | 5 | 35 | 42 | - | 77 | ||||||||
| Physical Sciences | 43 | 9 | 8 | 7 | 67 | 78 | 3 | 148 | ||||||||
| Social Sciences | 48 | 39 | 48 | 6 | 141 | 176 | 1 | 318 | ||||||||
| Other2 | 6 | 7 | 15 | 30 | 58 | 44 | 2 | 104 | ||||||||
| Total Headcount | 239 | 250 | 206 | 194 | 889 | 930 | 27 | 1,846 | ||||||||
|
|
||||||||||||||||
| 1This table reports regular full-time faculty whose primary assignment is instruction, including faculty on sabbatical leave. It also reports regular part-time faculty whose assignment includes teaching and who are based in state-funded instructional departments. | ||||||||||||||||
| 2"Other" includes area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||||||||||||||
| Source: OUS Institutional Research Services, file run from October 31, 2000 payroll. | ||||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu